College of Charleston vs George Mason
College of Charleston
2-3

61
Final
60

George Mason
1-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 24 | 61 | |
| 34 | 26 | 60 |
College of Charleston - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barry, Canyon | * | 36 | 6 - 13 | 2 - 7 | 3 - 4 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 0 | 17 |
| 13 | Chealey, Joe | * | 36 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 6 | 6 | 1 | 6 | 3 | 0 | 1 | 4 |
| 22 | Stitt, Anthony | * | 33 | 0 - 9 | 0 - 4 | 2 - 4 | 3 - 1 | 4 | 3 | 5 | 2 | 0 | 1 | 2 |
| 33 | Wishon, David | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | O'donohue, Terrance | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 12 | Johnson, Cameron | 22 | 4 - 5 | 3 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 13 | |
| 1 | Baru, Adjehi | 30 | 4 - 8 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 10 | |
| 00 | Gilmore, Donovan | 15 | 4 - 7 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 10 | |
| 11 | Bailey, Evan | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 5 | Pierre, Jr., Glen | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Bowne, Harrison | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 6-19 | 11-19 | 10-19 | 29 | 19 | 20 | 14 | 1 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-13 | 7-11 |
| 44.8% | 30.8% | 63.6% | |
| 2nd Half | 9-22 | 2-6 | 4-8 |
| 40.9% | 33.3% | 50.0% | |
| Total | 22-51 | 6-19 | 11-19 |
| 43.1% | 31.6% | 57.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 38
George Mason - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Thompson, Shevon | * | 33 | 6 - 14 | 0 - 0 | 0 - 2 | 6 - 8 | 14 | 1 | 0 | 0 | 1 | 1 | 12 |
| 3 | Holloway, Patrick | * | 36 | 5 - 10 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 2 | 11 |
| 22 | Moore, Marquise | * | 30 | 3 - 8 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 4 | 1 | 0 | 10 |
| 25 | Royal, Julian | * | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| 10 | Gujanicic, Marko | * | 15 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Porter, Trey | 16 | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 1 | 11 | |
| 31 | Jenkins, Jalen | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 3 | 2 | 1 | 0 | 5 | |
| 44 | Jackson, Isaiah | 16 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 1 | Gray, Vaughn | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Edwards, Corey | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Lockett, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 2-7 | 12-16 | 14-24 | 38 | 19 | 11 | 17 | 5 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 2-5 | 6-7 |
| 40.6% | 40.0% | 85.7% | |
| 2nd Half | 10-22 | 0-2 | 6-9 |
| 45.5% | 0.0% | 66.7% | |
| Total | 23-54 | 2-7 | 12-16 |
| 42.6% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 24
















