Col. of Charleston vs UNCW
Col. of Charleston
7-19 (2-11 CAA)

45
Final
58

UNCW
14-10 (9-4 CAA)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 15 | 45 | |
| 24 | 34 | 58 |
Col. of Charleston - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chealey, Joe | * | 24 | 4 - 9 | 0 - 1 | 4 - 6 | 3 - 2 | 5 | 3 | 2 | 4 | 0 | 3 | 12 |
| 24 | Barry, Canyon | * | 34 | 3 - 13 | 2 - 7 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 2 | 11 |
| 1 | Baru, Adjehi | * | 33 | 3 - 7 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 3 | 1 | 2 | 1 | 0 | 8 |
| 12 | Johnson, Cameron | * | 35 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 5 |
| 00 | Gilmore, Donovan | * | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Stitt, Anthony | 30 | 1 - 7 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | |
| 15 | O'donohue, Terrance | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | |
| 11 | Bailey, Evan | 15 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Branin, Pat | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pierre, Jr., Glen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-54 | 4-18 | 11-18 | 13-20 | 33 | 21 | 7 | 12 | 1 | 9 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 4-31 | 4-6 |
| 35.5% | 12.9% | 66.7% | |
| 2nd Half | 4-23 | 0-23 | 7-12 |
| 17.4% | 0.0% | 58.3% | |
| Total | 15-54 | 4-54 | 11-18 |
| 27.8% | 7.4% | 61.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 6
UNCW - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Talley, Jordon | * | 35 | 4 - 8 | 1 - 2 | 9 - 11 | 0 - 6 | 6 | 4 | 2 | 5 | 0 | 1 | 18 |
| 24 | Spruill, Addison | * | 31 | 4 - 11 | 0 - 0 | 8 - 8 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 1 | 16 |
| 10 | Jackson, Freddie | * | 32 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
| 40 | Williams, Cedrick | * | 23 | 2 - 5 | 0 - 1 | 1 - 3 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 5 |
| 00 | Ponder, Craig | * | 35 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 1 | 2 |
| 20 | Sherwood, Dylan | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Ogbodo, Chuck | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | |
| 23 | Gettys, C.J. | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Powell, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hickson, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-41 | 4-12 | 22-26 | 7-30 | 37 | 16 | 5 | 15 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-24 | 5-7 |
| 33.3% | 12.5% | 71.4% | |
| 2nd Half | 8-17 | 1-17 | 17-19 |
| 47.1% | 5.9% | 89.5% | |
| Total | 16-41 | 4-41 | 22-26 |
| 39.0% | 9.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 5















