Col. of Charleston vs UNCW
Col. of Charleston
(9-24)

53
Final
79

UNCW
(18-12)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 28 | 53 | |
| 36 | 43 | 79 |
Col. of Charleston - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chealey, Joe | * | 32 | 3 - 7 | 0 - 1 | 6 - 9 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 12 |
| 24 | Barry, Canyon | * | 29 | 4 - 13 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
| 12 | Johnson, Cameron | * | 22 | 3 - 6 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
| 00 | Gilmore, Donovan | * | 17 | 3 - 7 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 1 | 0 | 0 | 0 | 1 | 6 |
| 1 | Baru, Adjehi | * | 22 | 1 - 4 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 2 | 1 | 1 | 2 | 0 | 2 |
| 22 | Stitt, Anthony | 34 | 3 - 13 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 8 | |
| 15 | O'donohue, Terrance | 17 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | |
| 11 | Bailey, Evan | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Pierre, Jr., Glen | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Branin, Pat | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-61 | 5-14 | 8-14 | 16-21 | 37 | 19 | 6 | 12 | 4 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-27 | 6-9 |
| 33.3% | 3.7% | 66.7% | |
| 2nd Half | 11-34 | 4-34 | 2-5 |
| 32.4% | 11.8% | 40.0% | |
| Total | 20-61 | 5-61 | 8-14 |
| 32.8% | 8.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 15
UNCW - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson, Freddie | * | 33 | 8 - 13 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 19 |
| 40 | Williams, Cedrick | * | 31 | 7 - 9 | 0 - 0 | 5 - 6 | 6 - 7 | 13 | 0 | 2 | 1 | 2 | 2 | 19 |
| 24 | Spruill, Addison | * | 33 | 4 - 12 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 3 | 2 | 2 | 0 | 1 | 12 |
| 00 | Ponder, Craig | * | 34 | 5 - 12 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 0 | 11 |
| 4 | Talley, Jordon | * | 17 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 |
| 20 | Sherwood, Dylan | 20 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | |
| 13 | Ogbodo, Chuck | 5 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Gettys, C.J. | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 30 | Hickson, Kevin | 3 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Pugh, Malik | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Powell, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 6-11 | 11-18 | 10-29 | 39 | 16 | 15 | 10 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 3-32 | 5-6 |
| 43.8% | 9.4% | 83.3% | |
| 2nd Half | 17-26 | 3-26 | 6-12 |
| 65.4% | 11.5% | 50.0% | |
| Total | 31-58 | 6-58 | 11-18 |
| 53.4% | 10.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16















