William & Mary vs Col. of Charleston
William & Mary
14-8, 8-3

72
Final
80

Col. of Charleston
7-17, 2-9
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 40 | 72 | |
| 35 | 45 | 80 |
William & Mary - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Prewitt, Omar | * | 30 | 6 - 11 | 2 - 6 | 8 - 9 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 1 | 22 |
| 25 | Tarpey, Terry | * | 33 | 5 - 10 | 0 - 1 | 6 - 8 | 2 - 9 | 11 | 3 | 1 | 0 | 0 | 1 | 16 |
| 3 | Thornton, Marcus | * | 39 | 3 - 9 | 1 - 6 | 8 - 10 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 2 | 15 |
| 00 | Dixon, Daniel | * | 36 | 2 - 9 | 2 - 7 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
| 43 | Schalk, Tom | * | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 1 | 1 | 1 | 3 |
| 5 | Malinowski, Greg | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 31 | Sheldon, Sean | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Tot, Oliver | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Schlotman, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Whitman, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-47 | 6-22 | 26-34 | 4-22 | 26 | 25 | 11 | 8 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-25 | 3-7 |
| 48.0% | 20.0% | 42.9% | |
| 2nd Half | 8-22 | 1-22 | 23-27 |
| 36.4% | 4.5% | 85.2% | |
| Total | 20-47 | 6-47 | 26-34 |
| 42.6% | 12.8% | 76.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 8
Col. of Charleston - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barry, Canyon | * | 38 | 5 - 11 | 2 - 6 | 7 - 7 | 0 - 6 | 6 | 3 | 1 | 6 | 1 | 1 | 19 |
| 13 | Chealey, Joe | * | 28 | 3 - 7 | 2 - 5 | 8 - 11 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 0 | 16 |
| 1 | Baru, Adjehi | * | 28 | 5 - 5 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 12 | Johnson, Cameron | * | 36 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 0 | 9 |
| 00 | Gilmore, Donovan | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 11 | Bailey, Evan | 14 | 5 - 6 | 2 - 3 | 0 - 3 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 22 | Stitt, Anthony | 34 | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 4 | 5 | 2 | 5 | 2 | 0 | 3 | 10 | |
| 15 | O'donohue, Terrance | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Pierre, Jr., Glen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Branin, Pat | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-44 | 8-19 | 24-33 | 4-26 | 30 | 22 | 10 | 13 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 3-25 | 6-10 |
| 52.0% | 12.0% | 60.0% | |
| 2nd Half | 11-19 | 5-19 | 18-23 |
| 57.9% | 26.3% | 78.3% | |
| Total | 24-44 | 8-44 | 24-33 |
| 54.5% | 18.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24















