Col. of Charleston vs UNCW
Col. of Charleston
25-9

69
Final
78

UNCW
29-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 44 | 69 | |
| 31 | 47 | 78 |
Col. of Charleston - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chealey, Joe | * | 34 | 7 - 19 | 0 - 6 | 7 - 8 | 1 - 3 | 4 | 4 | 4 | 0 | 0 | 0 | 21 |
| 5 | Brantley, Jarrell | * | 38 | 8 - 12 | 2 - 2 | 2 - 3 | 5 - 6 | 11 | 4 | 2 | 4 | 1 | 3 | 20 |
| 23 | Harris, Nick | * | 26 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| 12 | Johnson, Cameron | * | 23 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 0 | 6 |
| 1 | Riller, Grant | * | 33 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 4 |
| 21 | Pointer, Marquise | 29 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 11 | Bailey, Evan | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Goodwin, Chevez | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Mcmanus, Jaylen | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | O'donohue, Terrance | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 5-17 | 12-17 | 9-22 | 31 | 20 | 9 | 12 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 0-6 | 3-4 |
| 40.7% | 0.0% | 75.0% | |
| 2nd Half | 15-28 | 5-11 | 9-13 |
| 53.6% | 45.5% | 69.2% | |
| Total | 26-55 | 5-17 | 12-17 |
| 47.3% | 29.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10
UNCW - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryce, C.j. | * | 38 | 9 - 15 | 3 - 4 | 3 - 8 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 1 | 24 |
| 15 | Cacok, Devontae | * | 29 | 6 - 6 | 0 - 0 | 3 - 3 | 6 - 8 | 14 | 3 | 1 | 1 | 2 | 1 | 15 |
| 10 | Ingram, Denzel | * | 37 | 3 - 9 | 3 - 8 | 2 - 5 | 0 - 2 | 2 | 2 | 4 | 3 | 1 | 1 | 11 |
| 1 | Flemmings, Chris | * | 39 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 2 | 8 |
| 00 | Mosley, Ambrose | * | 21 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 6 |
| 4 | Talley, Jordon | 24 | 5 - 9 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 2 | Richmond, Jaquel | 1 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Ogbodo, Chuck | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 20 | Elmore, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Powell, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Fornes, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bryan, Marcus | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-53 | 10-25 | 12-21 | 10-25 | 35 | 16 | 16 | 14 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-15 | 3-6 |
| 41.4% | 26.7% | 50.0% | |
| 2nd Half | 16-24 | 6-10 | 9-15 |
| 66.7% | 60.0% | 60.0% | |
| Total | 28-53 | 10-25 | 12-21 |
| 52.8% | 40.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 14
















