College of Charleston vs Siena
College of Charleston
10-2

83
Final
58

Siena
4-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 50 | 83 | |
| 28 | 30 | 58 |
College of Charleston - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brantley, Jarrell | * | 20 | 8 - 8 | 5 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 1 | 1 | 1 | 23 |
| 1 | Riller, Grant | * | 28 | 8 - 14 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
| 2 | Galloway, Brevin | * | 23 | 6 - 8 | 2 - 4 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 2 | 14 |
| 10 | Jasper, Zep | * | 29 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 23 | Harris, Nick | * | 22 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 00 | Richard, Jaylen | 14 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 24 | Mcmanus, Jaylen | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Miller, Sam | 9 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Pointer, Marquise | 23 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Moore, Isaih | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Smart, Osinachi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-52 | 10-17 | 9-13 | 7-26 | 33 | 10 | 9 | 9 | 2 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 4-10 | 1-4 |
| 56.0% | 40.0% | 25.0% | |
| 2nd Half | 18-27 | 6-7 | 8-9 |
| 66.7% | 85.7% | 88.9% | |
| Total | 32-52 | 10-17 | 9-13 |
| 61.5% | 58.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 13
Siena - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Fisher, Evan | * | 32 | 7 - 14 | 0 - 3 | 4 - 5 | 2 - 5 | 7 | 3 | 1 | 1 | 1 | 0 | 18 |
| 22 | Pickett, Jalen | * | 35 | 3 - 9 | 2 - 7 | 1 - 3 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 9 |
| 34 | Degnan, Kevin | * | 34 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 1 | 6 |
| 3 | Camper, Manny | * | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 1 | 4 |
| 23 | Seymour, Sloan | * | 20 | 1 - 7 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ratliff, Jimmy | 29 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 33 | Darwiche, Georges | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | |
| 5 | Smithen, Kadeem | 11 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 42 | Tchougang, Denzel | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Morastoni, Paulo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 | 9-36 | 7-10 | 8-16 | 24 | 14 | 9 | 11 | 4 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-17 | 7-9 |
| 37.5% | 17.6% | 77.8% | |
| 2nd Half | 12-30 | 6-19 | 0-1 |
| 40.0% | 31.6% | 0.0% | |
| Total | 21-54 | 9-36 | 7-10 |
| 38.9% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 18






