Providence vs Col. of Charleston
Providence
4-4,0-0 Big East

55
Final
63

Col. of Charleston
4-3,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 26 | 55 | |
| 27 | 36 | 63 |
Providence - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Duke, David | * | 36 | 7 - 8 | 3 - 4 | 5 - 6 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 3 | 22 |
| 11 | Diallo, Alpha | * | 34 | 4 - 15 | 0 - 5 | 5 - 8 | 1 - 5 | 6 | 3 | 5 | 1 | 1 | 1 | 13 |
| 15 | Holt, Emmitt | * | 24 | 4 - 7 | 1 - 2 | 2 - 3 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 12 | Pipkins, Luwane | * | 23 | 0 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| 13 | Young, Kalif | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Watson, Nate | 21 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 3 | 7 | |
| 10 | Reeves, A.j. | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 4 | White, Maliek | 24 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Gantt, Greg | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Monroe, Kris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-56 | 4-19 | 13-18 | 11-14 | 25 | 17 | 13 | 12 | 1 | 11 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-11 | 2-4 |
| 42.9% | 27.3% | 50.0% | |
| 2nd Half | 7-28 | 1-8 | 11-14 |
| 25.0% | 12.5% | 78.6% | |
| Total | 19-56 | 4-19 | 13-18 |
| 33.9% | 21.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 9
Col. of Charleston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riller, Grant | * | 37 | 9 - 15 | 2 - 6 | 9 - 10 | 0 - 5 | 5 | 3 | 5 | 3 | 1 | 2 | 29 |
| 33 | Smart, Osinachi | * | 34 | 3 - 5 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 1 | 9 |
| 24 | Mcmanus, Jaylen | * | 28 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 6 | 8 | 2 | 0 | 4 | 1 | 0 | 8 |
| 2 | Galloway, Brevin | * | 26 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 10 | Jasper, Zep | * | 29 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 1 | 5 |
| 5 | Tucker, Brenden | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | |
| 3 | Epps, Deangelo | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mccluney, Quan | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Miller, Sam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Reddish, Trevon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Richard, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 20-40 | 5-15 | 18-19 | 7-30 | 37 | 20 | 10 | 21 | 4 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 2-6 | 3-3 |
| 50.0% | 33.3% | 100.0% | |
| 2nd Half | 9-18 | 3-9 | 15-16 |
| 50.0% | 33.3% | 93.8% | |
| Total | 20-40 | 5-15 | 18-19 |
| 50.0% | 33.3% | 94.7% |
Technical Fouls: Riller, Grant (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 4

















