South Carolina State vs Col. of Charleston
South Carolina State
4-7

61
Final
73

Col. of Charleston
6-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 30 | 61 | |
| 44 | 29 | 73 |
South Carolina State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Applewhite, Damani | * | 30 | 6 - 9 | 0 - 0 | 7 - 10 | 1 - 3 | 4 | 0 | 1 | 2 | 2 | 0 | 19 |
| 14 | Etienne, Jahmari | * | 28 | 4 - 9 | 2 - 6 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 0 | 10 |
| 5 | Fields, Ozante | * | 19 | 1 - 4 | 0 - 0 | 5 - 7 | 2 - 3 | 5 | 3 | 1 | 4 | 0 | 0 | 7 |
| 4 | Sellers, Zach | * | 27 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 2 | 0 | 3 |
| 24 | Kinard, Ian | * | 19 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 4 | 1 | 2 | 0 | 0 | 3 |
| 2 | Riley, Tashombe | 23 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | |
| 15 | Moorer, Trushaun | 17 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Neal, Rayshawn | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 11 | Hill, Armani | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 55 | Stone, Elafayette | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Croskey, Omar | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Edwards, Rashaan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Bottenberg, David | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Flint, Jr., Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 4-17 | 13-20 | 9-32 | 41 | 17 | 11 | 18 | 7 | 0 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 2-7 | 3-5 |
| 54.2% | 28.6% | 60.0% | |
| 2nd Half | 9-27 | 2-10 | 10-15 |
| 33.3% | 20.0% | 66.7% | |
| Total | 22-51 | 4-17 | 13-20 |
| 43.1% | 23.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 19
Col. of Charleston - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riller, Grant | * | 28 | 7 - 12 | 1 - 4 | 3 - 5 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 0 | 18 |
| 24 | Mcmanus, Jaylen | * | 20 | 6 - 12 | 1 - 5 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
| 20 | Miller, Sam | * | 23 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| 10 | Jasper, Zep | * | 23 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 2 | Galloway, Brevin | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 |
| 00 | Richard, Jaylen | 13 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 33 | Smart, Osinachi | 13 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 1 | 0 | 1 | 2 | 1 | 7 | |
| 23 | Reddish, Trevon | 16 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 3 | Epps, Deangelo | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Mccluney, Quan | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Tucker, Brenden | 12 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-58 | 7-21 | 10-16 | 1-25 | 26 | 19 | 14 | 6 | 5 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-9 | 4-6 |
| 60.0% | 44.4% | 66.7% | |
| 2nd Half | 10-28 | 3-12 | 6-10 |
| 35.7% | 25.0% | 60.0% | |
| Total | 28-58 | 7-21 | 10-16 |
| 48.3% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 28

















