2020-21 Men's Basketball Cumulative Statistics
|  MINUTES  |  FG  |  3PT  |  FT  |  SCORING  |  REBOUNDS  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK | 
| 12 | jasper, zep | 19 | 19 | 623 | 32.8 | 108 | 247 | .437 | 38 | 110 | .345 | 42 | 48 | .875 | 296 | 15.6 | 15 | 56 | 71 | 3.7 | 40 | 50 | 25 | 15 | 2 | 
| 55 | galloway, brevin | 4 | 4 | 95 | 23.8 | 20 | 49 | .408 | 13 | 31 | .419 | 7 | 10 | .700 | 60 | 15.0 | 1 | 11 | 12 | 3.0 | 2 | 11 | 7 | 6 | 2 | 
| 00 | willis, payton | 19 | 19 | 653 | 34.4 | 91 | 198 | .460 | 40 | 100 | .400 | 33 | 43 | .767 | 255 | 13.4 | 9 | 52 | 61 | 3.2 | 19 | 58 | 29 | 15 | 6 | 
| 05 | tucker, brenden | 19 | 12 | 482 | 25.4 | 54 | 143 | .378 | 13 | 37 | .351 | 57 | 81 | .704 | 178 | 9.4 | 11 | 26 | 37 | 1.9 | 35 | 24 | 31 | 15 | 2 | 
| 10 | copeland, cameron | 19 | 0 | 303 | 15.9 | 42 | 82 | .512 | 10 | 27 | .370 | 12 | 14 | .857 | 106 | 5.6 | 8 | 47 | 55 | 2.9 | 17 | 6 | 11 | 7 | 2 | 
| 03 | epps, deangelo | 19 | 3 | 435 | 22.9 | 36 | 85 | .424 | 12 | 39 | .308 | 20 | 24 | .833 | 104 | 5.5 | 8 | 40 | 48 | 2.5 | 33 | 13 | 26 | 11 | 7 | 
| 04 | king, dontavius | 18 | 4 | 222 | 12.3 | 38 | 84 | .452 | 3 | 12 | .250 | 18 | 31 | .581 | 97 | 5.4 | 17 | 39 | 56 | 3.1 | 49 | 6 | 18 | 5 | 4 | 
| 33 | smart, osinachi | 19 | 19 | 489 | 25.7 | 37 | 58 | .638 | 0 | 0 | .000 | 19 | 33 | .576 | 93 | 4.9 | 42 | 77 | 119 | 6.3 | 40 | 5 | 19 | 11 | 7 | 
| 21 | edwards, lorenzo | 19 | 15 | 358 | 18.8 | 27 | 59 | .458 | 16 | 34 | .471 | 4 | 8 | .500 | 74 | 3.9 | 7 | 58 | 65 | 3.4 | 46 | 15 | 8 | 12 | 17 | 
| 14 | harvey, keegan | 15 | 0 | 125 | 8.3 | 17 | 35 | .486 | 10 | 23 | .435 | 3 | 8 | .375 | 47 | 3.1 | 10 | 17 | 27 | 1.8 | 22 | 4 | 4 | 1 | 4 | 
| 02 | houston, d'avian | 10 | 0 | 97 | 9.7 | 7 | 19 | .368 | 3 | 9 | .333 | 6 | 11 | .545 | 23 | 2.3 | 2 | 12 | 14 | 1.4 | 18 | 8 | 7 | 2 | 0 | 
| 11 | ndiaye, samba | 4 | 0 | 16 | 4.0 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 2.0 | 1 | 2 | 3 | 0.8 | 2 | 1 | 0 | 0 | 0 | 
| 32 | pizano-mcinnis, jeffrey | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 19 | 3900 | 205.3 | 481 | 1066 | .451 | 158 | 422 | .374 | 221 | 311 | .711 | 1341 | 70.58 | 159 | 464 | 623 | 32.8 | 324 | 201 | 197 | 100 | 53 | ||
| Opponents | 19 | 3900 | 205.3 | 465 | 1045 | .445 | 150 | 416 | .361 | 249 | 344 | .724 | 1329 | 69.95 | 165 | 472 | 637 | 33.5 | 308 | 241 | 222 | 91 | 57 | ||






