South Carolina St. vs Col. of Charleston
South Carolina St.
0-6,0-0 MEAC

63
Final
90

Col. of Charleston
2-3,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 30 | 63 | |
| 44 | 46 | 90 |
South Carolina St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jr., Rideau | * | 27 | 6 - 14 | 1 - 4 | 3 - 3 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 2 | 16 |
| 10 | Edwards, Rahsaan | * | 25 | 3 - 8 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 |
| 11 | Madol, Majok | * | 18 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| 5 | Felder, Isaiah | * | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Lawrence, Latavian | * | 17 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 |
| 15 | Moorer, Trushaun | 25 | 3 - 6 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 12 | Croskey, Omar | 23 | 4 - 10 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 42 | James, Dallas | 7 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | |
| 35 | Guitian, Sebastian | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Manning, Brandynn | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Nelson, Quamain | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Wright, Jadakiss | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Fulks, Themus | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-57 | 7-25 | 16-19 | 7-18 | 25 | 21 | 8 | 13 | 4 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 5-15 | 6-8 |
| 33.3% | 33.3% | 75.0% | |
| 2nd Half | 9-24 | 2-10 | 10-11 |
| 37.5% | 20.0% | 90.9% | |
| Total | 20-57 | 7-25 | 16-19 |
| 35.1% | 28.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 30
Col. of Charleston - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Galloway, Brevin | * | 9 | 3 - 4 | 3 - 3 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 12 | Jasper, Zep | * | 24 | 2 - 5 | 1 - 3 | 7 - 7 | 0 - 6 | 6 | 1 | 5 | 1 | 0 | 1 | 12 |
| 00 | Willis, Payton | * | 29 | 4 - 5 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 11 |
| 4 | King, Dontavius | * | 13 | 3 - 6 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 3 | 2 | 0 | 10 |
| 33 | Smart, Osinachi | * | 19 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 0 | 3 |
| 5 | Tucker, Brenden | 16 | 5 - 5 | 2 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 16 | |
| 14 | Harvey, Keegan | 14 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 3 | Epps, Deangelo | 24 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 1 | 0 | 7 | |
| 10 | Copeland, Cameron | 17 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2 | Houston, D'avian | 16 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 21 | Edwards, Lorenzo | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 11 | Ndiaye, Samba | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-53 | 9-20 | 25-26 | 7-32 | 39 | 20 | 16 | 15 | 5 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-10 | 11-11 |
| 51.9% | 50.0% | 100.0% | |
| 2nd Half | 14-26 | 4-10 | 14-15 |
| 53.8% | 40.0% | 93.3% | |
| Total | 28-53 | 9-20 | 25-26 |
| 52.8% | 45.0% | 96.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 41

















