Col. of Charleston vs Coastal Carolina
Col. of Charleston
12-1,0-0 CAA

83
Final
69

Coastal Carolina
6-5,0-0 Sun Belt
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 37 | 83 | |
| 35 | 34 | 69 |
Col. of Charleston - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Reyne | * | 28 | 6 - 12 | 5 - 10 | 6 - 7 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 23 |
| 3 | Bolon, Dalton | * | 28 | 6 - 13 | 4 - 9 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
| 21 | Scott, Jaylon | * | 29 | 4 - 8 | 0 - 1 | 3 - 3 | 3 - 6 | 9 | 1 | 5 | 2 | 0 | 3 | 11 |
| 10 | Brzovic, Ante | * | 13 | 3 - 6 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11 | Larson, Ryan | * | 31 | 2 - 8 | 1 - 6 | 2 - 2 | 2 - 4 | 6 | 1 | 7 | 4 | 0 | 2 | 7 |
| 25 | Burnham, Ben | 15 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 15 | Robinson III, Pat | 15 | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Horton, Raekwon | 14 | 1 - 4 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 35 | Faye, Babacar | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 42 | Lampten, Charles | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-61 | 14-37 | 17-22 | 11-28 | 39 | 19 | 15 | 13 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 9-21 | 3-3 |
| 51.5% | 42.9% | 100.0% | |
| 2nd Half | 9-28 | 5-16 | 14-19 |
| 32.1% | 31.3% | 73.7% | |
| Total | 26-61 | 14-37 | 17-22 |
| 42.6% | 37.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 15
Coastal Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Uduje, Josh | * | 34 | 8 - 17 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 5 | 19 |
| 44 | Mostafa, Essam | * | 33 | 7 - 15 | 0 - 0 | 2 - 6 | 5 - 6 | 11 | 3 | 0 | 1 | 1 | 0 | 16 |
| 12 | Likayi, Wilfried | * | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| 11 | Brown, Jomaru | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Abraham, Henry | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Daye, Jr., Antonio | 29 | 4 - 8 | 0 - 0 | 7 - 9 | 0 - 5 | 5 | 3 | 3 | 7 | 0 | 0 | 15 | |
| 22 | Brown, Linton | 25 | 2 - 6 | 1 - 4 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 55 | Nichols Jr., Jimmy | 15 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | |
| 00 | Blackmon, Kylan | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Basey, DJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 | 5-18 | 10-17 | 8-23 | 31 | 21 | 10 | 12 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-7 | 5-7 |
| 46.7% | 28.6% | 71.4% | |
| 2nd Half | 13-35 | 3-11 | 5-10 |
| 37.1% | 27.3% | 50.0% | |
| Total | 27-65 | 5-18 | 10-17 |
| 41.5% | 27.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 27
















