Stony Brook vs Col. of Charleston
Stony Brook
11-22,6-12 CAA

52
Final
74

Col. of Charleston
29-3,16-2 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 26 | 52 | |
| 42 | 32 | 74 |
Stony Brook - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Fitzmorris, Keenan | * | 27 | 8 - 17 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
| 3 | Onyekonwu, Toby | * | 37 | 3 - 13 | 0 - 3 | 4 - 4 | 1 - 7 | 8 | 2 | 4 | 4 | 0 | 0 | 10 |
| 14 | Stephenson-moore, Tyler | * | 37 | 4 - 11 | 0 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 0 | 9 |
| 2 | Policelli, Frankie | * | 37 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 1 | 5 |
| 10 | Roberts, Kaine | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pettway, Tanahj | 30 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 8 | |
| 22 | Sarvan, Kenan | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 33 | Nahar, Leon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Muratori, Rocco | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Heiden, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 | 2-14 | 6-9 | 3-29 | 32 | 15 | 10 | 12 | 3 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-11 | 2-3 |
| 39.3% | 18.2% | 66.7% | |
| 2nd Half | 11-28 | 0-3 | 4-6 |
| 39.3% | 0.0% | 66.7% | |
| Total | 22-56 | 2-14 | 6-9 |
| 39.3% | 14.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 10
Col. of Charleston - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brzovic, Ante | * | 21 | 6 - 14 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 1 | 15 |
| 3 | Bolon, Dalton | * | 23 | 5 - 11 | 2 - 7 | 0 - 1 | 2 - 6 | 8 | 2 | 3 | 1 | 0 | 1 | 12 |
| 11 | Larson, Ryan | * | 27 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 2 | 0 | 1 | 11 |
| 2 | Smith, Reyne | * | 24 | 2 - 9 | 2 - 9 | 4 - 4 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| 21 | Scott, Jaylon | * | 25 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| 5 | Horton, Raekwon | 19 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 15 | Robinson III, Pat | 22 | 3 - 9 | 0 - 1 | 0 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 35 | Faye, Babacar | 15 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Burnham, Ben | 16 | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 42 | Lampten, Charles | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Legg, Spencer | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 50 | Comer, Adam | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Miller, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Ritter, Dylan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-68 | 10-37 | 12-17 | 15-32 | 47 | 13 | 15 | 7 | 1 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 8-22 | 8-8 |
| 35.1% | 36.4% | 100.0% | |
| 2nd Half | 13-31 | 2-15 | 4-9 |
| 41.9% | 13.3% | 44.4% | |
| Total | 26-68 | 10-37 | 12-17 |
| 38.2% | 27.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 24




















