Stetson vs Col. of Charleston
Stetson
5-4,0-0 ASUN

60
Final
65

Col. of Charleston
11-1,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 44 | 60 | |
| 30 | 35 | 65 |
Stetson - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Josh | * | 13 | 5 - 5 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 2 | 0 | 11 |
| 30 | Swenson, Stephan | * | 28 | 4 - 11 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
| 1 | Panzo, Wheza | * | 33 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 1 | 0 | 8 |
| 25 | Brown, Luke | * | 24 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 00 | Oglesby, Alec | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Diawara, Mahamadou | 24 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 3 | 0 | 3 | 1 | 0 | 8 | |
| 5 | Blackmon, Jalen | 13 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 2 | Peek, Sam | 25 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 2 | 0 | 2 | 4 | |
| 10 | Harrison, Cyncier | 16 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 35 | Tumblin, Alvin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Gateretse, Aubin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 8-19 | 2-5 | 6-25 | 31 | 14 | 12 | 12 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 1-7 | 1-4 |
| 29.2% | 14.3% | 25.0% | |
| 2nd Half | 18-29 | 7-12 | 1-1 |
| 62.1% | 58.3% | 100.0% | |
| Total | 25-53 | 8-19 | 2-5 |
| 47.2% | 42.1% | 40.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 23
Col. of Charleston - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolon, Dalton | * | 31 | 5 - 15 | 2 - 10 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 3 | 16 |
| 11 | Larson, Ryan | * | 28 | 3 - 6 | 1 - 4 | 7 - 8 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 14 |
| 10 | Brzovic, Ante | * | 21 | 3 - 8 | 2 - 3 | 0 - 0 | 4 - 5 | 9 | 2 | 1 | 0 | 0 | 0 | 8 |
| 21 | Scott, Jaylon | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 5 | 2 | 1 | 2 | 4 |
| 2 | Smith, Reyne | * | 24 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | Robinson III, Pat | 14 | 4 - 9 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | |
| 5 | Horton, Raekwon | 25 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 35 | Faye, Babacar | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Burnham, Ben | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Lampten, Charles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-59 | 10-32 | 13-14 | 13-22 | 35 | 10 | 11 | 9 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 5-18 | 3-4 |
| 31.4% | 27.8% | 75.0% | |
| 2nd Half | 10-24 | 5-14 | 10-10 |
| 41.7% | 35.7% | 100.0% | |
| Total | 21-59 | 10-32 | 13-14 |
| 35.6% | 31.3% | 92.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
















