Col. of Charleston vs UNCW
Col. of Charleston
17-1,5-0 CAA

71
Final
69

UNCW
14-4,4-1 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 42 | 29 | 71 | |
| 31 | 38 | 69 |
Col. of Charleston - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolon, Dalton | * | 26 | 6 - 12 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 16 |
| 11 | Larson, Ryan | * | 28 | 3 - 12 | 1 - 8 | 6 - 7 | 3 - 1 | 4 | 3 | 7 | 0 | 0 | 1 | 13 |
| 10 | Brzovic, Ante | * | 21 | 4 - 9 | 1 - 3 | 4 - 5 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 13 |
| 2 | Smith, Reyne | * | 30 | 3 - 7 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 21 | Scott, Jaylon | * | 29 | 1 - 3 | 0 - 1 | 1 - 1 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| 25 | Burnham, Ben | 14 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 15 | Robinson III, Pat | 16 | 1 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 5 | Horton, Raekwon | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 35 | Faye, Babacar | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Lampten, Charles | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 10-29 | 15-17 | 13-22 | 35 | 21 | 12 | 10 | 2 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-15 | 3-3 |
| 55.2% | 46.7% | 100.0% | |
| 2nd Half | 7-30 | 3-14 | 12-14 |
| 23.3% | 21.4% | 85.7% | |
| Total | 23-59 | 10-29 | 15-17 |
| 39.0% | 34.5% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17
UNCW - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | White, Trazarien | * | 34 | 5 - 14 | 2 - 2 | 4 - 6 | 4 - 4 | 8 | 2 | 3 | 0 | 0 | 0 | 16 |
| 00 | Thomas, Jamarii | * | 25 | 6 - 13 | 2 - 3 | 2 - 3 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 0 | 16 |
| 23 | Kelly, Amari | * | 19 | 5 - 5 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 1 | 13 |
| 2 | Phillips, Shykeim | * | 12 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 4 |
| 5 | Ross, Noah | * | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| 3 | Harden-hayes, Maleeck | 33 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 30 | Farrar, Nick | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 55 | Newby, Donovan | 18 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | |
| 10 | Harvey, Jamahri | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Enoh, Victor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 6-16 | 13-16 | 12-25 | 37 | 18 | 12 | 10 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 2-7 | 7-8 |
| 47.8% | 28.6% | 87.5% | |
| 2nd Half | 14-33 | 4-9 | 6-8 |
| 42.4% | 44.4% | 75.0% | |
| Total | 25-56 | 6-16 | 13-16 |
| 44.6% | 37.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18
















