Coastal Carolina vs Col. of Charleston
Coastal Carolina
3-7,0-0 Sun Belt

81
Final
84

Col. of Charleston
7-4,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 53 | 81 | |
| 37 | 47 | 84 |
Coastal Carolina - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sanders, Jon | * | 30 | 5 - 13 | 1 - 4 | 6 - 7 | 1 - 1 | 2 | 5 | 6 | 2 | 0 | 2 | 17 |
| 22 | Ojiako, Ginika | * | 22 | 6 - 9 | 0 - 0 | 0 - 0 | 5 - 8 | 13 | 3 | 0 | 2 | 0 | 1 | 12 |
| 12 | Meyer, Jacob | * | 34 | 4 - 13 | 0 - 2 | 3 - 7 | 1 - 6 | 7 | 3 | 2 | 2 | 0 | 0 | 11 |
| 00 | Blackmon, Kylan | * | 34 | 3 - 9 | 0 - 2 | 3 - 5 | 0 - 1 | 1 | 5 | 1 | 3 | 1 | 1 | 9 |
| 34 | Easley, Kevin | * | 25 | 1 - 9 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Granja, Ian | 11 | 5 - 8 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | |
| 55 | Nichols Jr., Jimmy | 18 | 3 - 4 | 1 - 1 | 2 - 4 | 0 - 7 | 7 | 2 | 1 | 4 | 2 | 0 | 9 | |
| 24 | Stafl, Miroslav | 9 | 2 - 4 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Abraham, Henry | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3 | Macvicar, Braeden | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-69 | 5-15 | 18-28 | 17-30 | 47 | 21 | 12 | 14 | 4 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 0-6 | 4-8 |
| 34.3% | 0.0% | 50.0% | |
| 2nd Half | 17-34 | 5-9 | 14-20 |
| 50.0% | 55.6% | 70.0% | |
| Total | 29-69 | 5-15 | 18-28 |
| 42.0% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 29
Col. of Charleston - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Burnham, Ben | * | 23 | 5 - 12 | 4 - 6 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 2 | 15 |
| 11 | Rodgers, Kobe | * | 23 | 5 - 7 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 3 | 3 | 4 | 1 | 1 | 12 |
| 1 | Policelli, Frankie | * | 25 | 4 - 12 | 3 - 8 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 0 | 11 |
| 10 | Brzovic, Ante | * | 16 | 2 - 6 | 1 - 3 | 2 - 4 | 3 - 1 | 4 | 1 | 1 | 3 | 0 | 0 | 7 |
| 12 | Fulton, CJ | * | 29 | 0 - 3 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 3 | 3 |
| 23 | Scott, James | 20 | 7 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 3 | 1 | 14 | |
| 4 | Butler, Bryce | 20 | 1 - 5 | 0 - 2 | 8 - 10 | 4 - 1 | 5 | 3 | 2 | 0 | 1 | 4 | 10 | |
| 2 | Smith, Reyne | 25 | 0 - 8 | 0 - 8 | 9 - 11 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 9 | |
| 00 | Crawford, Jordan | 11 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 3 | London, Khalil | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-69 | 9-37 | 25-34 | 18-27 | 45 | 23 | 15 | 11 | 7 | 11 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 6-26 | 5-7 |
| 32.5% | 23.1% | 71.4% | |
| 2nd Half | 12-29 | 3-11 | 20-27 |
| 41.4% | 27.3% | 74.1% | |
| Total | 25-69 | 9-37 | 25-34 |
| 36.2% | 24.3% | 73.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 36
















