Elon vs Col. of Charleston
Elon
8-8,1-2 CAA

62
Final
80

Col. of Charleston
12-4,3-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 28 | 62 | |
| 41 | 39 | 80 |
Elon - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mackinnon, Max | * | 34 | 7 - 20 | 1 - 8 | 2 - 2 | 3 - 5 | 8 | 1 | 3 | 2 | 0 | 2 | 17 |
| 4 | Sherry, Sam | * | 30 | 5 - 8 | 0 - 1 | 3 - 5 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 2 | 13 |
| 10 | Higgins, Rob | * | 36 | 4 - 14 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 |
| 22 | Pratt, LA | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 |
| 55 | Smart, Deandre | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| 14 | Ervin, Zac | 20 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 11 | Simpkins, TK | 21 | 1 - 11 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 0 | 4 | 0 | 1 | 1 | 3 | |
| 12 | Harrell, Isaac | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Campbell, Kendall | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Michael, Jadun | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hull, Ned | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-70 | 6-28 | 8-11 | 13-24 | 37 | 22 | 10 | 9 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-36 | 4-15 | 2-4 |
| 38.9% | 26.7% | 50.0% | |
| 2nd Half | 10-34 | 2-13 | 6-7 |
| 29.4% | 15.4% | 85.7% | |
| Total | 24-70 | 6-28 | 8-11 |
| 34.3% | 21.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19
Col. of Charleston - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brzovic, Ante | * | 25 | 7 - 12 | 0 - 1 | 6 - 7 | 2 - 6 | 8 | 3 | 5 | 2 | 2 | 0 | 20 |
| 13 | Burnham, Ben | * | 23 | 6 - 11 | 2 - 4 | 6 - 8 | 3 - 0 | 3 | 1 | 0 | 2 | 1 | 0 | 20 |
| 1 | Policelli, Frankie | * | 23 | 3 - 9 | 2 - 7 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 1 | 8 |
| 12 | Fulton, CJ | * | 25 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 1 | 6 |
| 2 | Smith, Reyne | * | 28 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 11 | Rodgers, Kobe | 20 | 4 - 8 | 1 - 2 | 5 - 8 | 3 - 4 | 7 | 2 | 2 | 2 | 1 | 1 | 14 | |
| 4 | Butler, Bryce | 23 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | |
| 3 | London, Khalil | 4 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Scott, James | 15 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 00 | Crawford, Jordan | 11 | 1 - 6 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Wol, Mayar | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kilminster, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 | 8-26 | 18-28 | 19-33 | 52 | 12 | 16 | 12 | 5 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-15 | 9-11 |
| 43.8% | 26.7% | 81.8% | |
| 2nd Half | 13-33 | 4-11 | 9-17 |
| 39.4% | 36.4% | 52.9% | |
| Total | 27-65 | 8-26 | 18-28 |
| 41.5% | 30.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 26


















