Col. of Charleston vs Towson
Col. of Charleston
22-7,13-3 CAA

72
Final
56

Towson
17-12,10-6 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 32 | 72 | |
| 26 | 30 | 56 |
Col. of Charleston - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Policelli, Frankie | * | 24 | 6 - 10 | 3 - 5 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| 2 | Smith, Reyne | * | 26 | 4 - 6 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
| 11 | Rodgers, Kobe | * | 23 | 3 - 5 | 2 - 2 | 1 - 2 | 1 - 4 | 5 | 2 | 4 | 3 | 2 | 4 | 9 |
| 13 | Burnham, Ben | * | 21 | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 2 | 9 |
| 10 | Brzovic, Ante | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 |
| 4 | Butler, Bryce | 20 | 2 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 8 | |
| 23 | Scott, James | 16 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 12 | Fulton, CJ | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 00 | Crawford, Jordan | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | London, Khalil | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Kilminster, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wol, Mayar | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Comer, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-46 | 15-22 | 7-11 | 4-23 | 27 | 14 | 17 | 13 | 6 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 8-11 | 2-4 |
| 57.7% | 72.7% | 50.0% | |
| 2nd Half | 10-20 | 7-11 | 5-7 |
| 50.0% | 63.6% | 71.4% | |
| Total | 25-46 | 15-22 | 7-11 |
| 54.3% | 68.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 23
Towson - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Thompson, Charles | * | 32 | 6 - 11 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 2 | 1 | 2 | 0 | 1 | 12 |
| 5 | May, Christian | * | 27 | 4 - 8 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 24 | Tarke, Nendah | * | 27 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
| 15 | Tejada, Tyler | * | 23 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | Jones, Messiah | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | Williamson, Dylan | 28 | 5 - 10 | 1 - 5 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 3 | 13 | |
| 11 | Lowery, Mekhi | 17 | 0 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | |
| 13 | Paar, Chase | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 30 | Paar, Cole | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Sulaiman, Tomiwa | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Coleman, Tyler | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Cole, Jaiden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Prince, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 4-18 | 10-16 | 10-18 | 28 | 12 | 9 | 13 | 2 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 2-10 | 4-8 |
| 41.7% | 20.0% | 50.0% | |
| 2nd Half | 11-27 | 2-8 | 6-8 |
| 40.7% | 25.0% | 75.0% | |
| Total | 21-51 | 4-18 | 10-16 |
| 41.2% | 22.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 22



















