2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | davis jr., chris | 1 | 0 | 23 | 23.0 | 7 | 15 | .467 | 0 | 7 | .000 | 0 | 2 | .000 | 14 | 14.0 | 2 | 3 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 |
| 11 | machot, chol | 1 | 0 | 20 | 20.0 | 6 | 9 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 14 | 14.0 | 3 | 7 | 10 | 10.0 | 3 | 0 | 1 | 1 | 1 |
| 32 | reeves, christian | 1 | 1 | 19 | 19.0 | 5 | 7 | .714 | 0 | 0 | .000 | 2 | 4 | .500 | 12 | 12.0 | 2 | 5 | 7 | 7.0 | 1 | 1 | 0 | 1 | 0 |
| 23 | taylor, kendall | 1 | 1 | 29 | 29.0 | 5 | 11 | .455 | 0 | 3 | .000 | 2 | 2 | 1.000 | 12 | 12.0 | 6 | 5 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | kalu, martin | 1 | 1 | 21 | 21.0 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 11 | 11.0 | 1 | 5 | 6 | 6.0 | 3 | 2 | 2 | 2 | 0 |
| 82 | counter, jlynn | 1 | 1 | 23 | 23.0 | 3 | 11 | .273 | 0 | 1 | .000 | 4 | 4 | 1.000 | 10 | 10.0 | 1 | 4 | 5 | 5.0 | 3 | 7 | 1 | 0 | 0 |
| 00 | prunty, jaxon | 1 | 1 | 21 | 21.0 | 0 | 4 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 3 | 3.0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 01 | traylor, chadlyn | 1 | 0 | 21 | 21.0 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 0 |
| 04 | curcic, djordje | 1 | 0 | 19 | 19.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | fowler, aj | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 1 | 0 | 3 | 3.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 31 | 77 | .403 | 1 | 24 | .042 | 16 | 26 | .615 | 79 | 79.00 | 18 | 33 | 51 | 51.0 | 16 | 13 | 5 | 5 | 1 | ||
| Opponents | 1 | 200 | 200.0 | 22 | 68 | .324 | 6 | 25 | .240 | 8 | 11 | .727 | 58 | 58.00 | 14 | 33 | 47 | 47.0 | 21 | 7 | 18 | 3 | 3 | ||






