2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 82 | counter, jlynn | 14 | 14 | 397 | 28.4 | 72 | 142 | .507 | 15 | 42 | .357 | 59 | 68 | .868 | 218 | 15.6 | 10 | 67 | 77 | 5.5 | 30 | 63 | 35 | 18 | 1 |
| 10 | hickman, connor | 10 | 10 | 331 | 33.1 | 45 | 122 | .369 | 16 | 65 | .246 | 19 | 25 | .760 | 125 | 12.5 | 5 | 34 | 39 | 3.9 | 19 | 17 | 20 | 13 | 1 |
| 05 | kalu, martin | 15 | 15 | 407 | 27.1 | 53 | 131 | .405 | 27 | 81 | .333 | 41 | 51 | .804 | 174 | 11.6 | 17 | 51 | 68 | 4.5 | 34 | 14 | 16 | 14 | 2 |
| 11 | machot, chol | 15 | 10 | 320 | 21.3 | 56 | 93 | .602 | 3 | 11 | .273 | 40 | 56 | .714 | 155 | 10.3 | 34 | 55 | 89 | 5.9 | 48 | 3 | 24 | 8 | 41 |
| 03 | dean, mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 02 | duggan, colby | 2 | 2 | 52 | 26.0 | 6 | 14 | .429 | 3 | 8 | .375 | 2 | 3 | .667 | 17 | 8.5 | 2 | 3 | 5 | 2.5 | 2 | 1 | 2 | 1 | 0 |
| 32 | reeves, christian | 14 | 6 | 244 | 17.4 | 45 | 73 | .616 | 0 | 0 | .000 | 25 | 45 | .556 | 115 | 8.2 | 30 | 58 | 88 | 6.3 | 23 | 3 | 9 | 4 | 15 |
| 06 | davis jr., chris | 14 | 1 | 208 | 14.9 | 33 | 76 | .434 | 13 | 42 | .310 | 10 | 20 | .500 | 89 | 6.4 | 7 | 18 | 25 | 1.8 | 14 | 4 | 8 | 5 | 0 |
| 00 | prunty, jaxon | 15 | 10 | 360 | 24.0 | 19 | 58 | .328 | 8 | 31 | .258 | 42 | 49 | .857 | 88 | 5.9 | 12 | 35 | 47 | 3.1 | 30 | 20 | 10 | 6 | 0 |
| 01 | traylor, chadlyn | 15 | 1 | 295 | 19.7 | 25 | 64 | .391 | 11 | 28 | .393 | 11 | 20 | .550 | 72 | 4.8 | 3 | 14 | 17 | 1.1 | 24 | 32 | 10 | 4 | 1 |
| 15 | mortimore, will | 7 | 0 | 49 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 2.6 | 5 | 10 | 15 | 2.1 | 12 | 0 | 2 | 3 | 1 |
| 23 | taylor, kendall | 10 | 5 | 115 | 11.5 | 8 | 36 | .222 | 0 | 15 | .000 | 3 | 5 | .600 | 19 | 1.9 | 11 | 15 | 26 | 2.6 | 11 | 6 | 5 | 1 | 0 |
| 55 | baker, bryce | 8 | 0 | 107 | 13.4 | 5 | 23 | .217 | 2 | 19 | .105 | 1 | 2 | .500 | 13 | 1.6 | 5 | 7 | 12 | 1.5 | 7 | 3 | 3 | 3 | 0 |
| 04 | curcic, djordje | 7 | 0 | 57 | 8.1 | 0 | 10 | .000 | 0 | 6 | .000 | 3 | 6 | .500 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 3 | 4 | 1 | 4 | 0 |
| 07 | fowler, aj | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 3 | 0 | 3 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 3000 | 200.0 | 382 | 872 | .438 | 98 | 352 | .278 | 275 | 377 | .729 | 1137 | 75.80 | 170 | 394 | 564 | 37.6 | 264 | 180 | 156 | 88 | 63 | ||
| Opponents | 15 | 3000 | 200.0 | 401 | 928 | .432 | 140 | 408 | .343 | 170 | 258 | .659 | 1112 | 74.13 | 176 | 364 | 540 | 36.0 | 305 | 215 | 160 | 86 | 49 | ||






