Col. of Charleston vs Evansville
Col. of Charleston
4-4,0-0 CAA

78
Final
59

Evansville
3-5,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 38 | 78 | |
| 29 | 30 | 59 |
Col. of Charleston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kalu, Martin | * | 36 | 5 - 13 | 5 - 10 | 6 - 8 | 0 - 7 | 7 | 0 | 0 | 2 | 0 | 1 | 21 |
| 10 | Hickman, Connor | * | 30 | 6 - 13 | 2 - 4 | 2 - 2 | 1 - 7 | 8 | 0 | 3 | 3 | 0 | 1 | 16 |
| 11 | Machot, Chol | * | 20 | 4 - 5 | 1 - 1 | 5 - 5 | 2 - 5 | 7 | 4 | 0 | 0 | 2 | 2 | 14 |
| 00 | Prunty, Jaxon | * | 30 | 2 - 5 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| 1 | Traylor, Chadlyn | * | 27 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 6 |
| 32 | Reeves, Christian | 16 | 4 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 2 | 0 | 9 | |
| 6 | Davis Jr., Chris | 5 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 55 | Baker, Bryce | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 15 | Mortimore, Will | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Curcic, Djordje | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Taylor, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Scarpitti, Joey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 10-24 | 16-21 | 8-34 | 42 | 14 | 11 | 12 | 4 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-14 | 3-4 |
| 46.9% | 50.0% | 75.0% | |
| 2nd Half | 11-23 | 3-10 | 13-17 |
| 47.8% | 30.0% | 76.5% | |
| Total | 26-55 | 10-24 | 16-21 |
| 47.3% | 41.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 15
Evansville - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Turnbull, Connor | * | 23 | 7 - 17 | 1 - 3 | 3 - 6 | 0 - 8 | 8 | 1 | 2 | 2 | 3 | 0 | 18 |
| 1 | Porter, Keishon | * | 35 | 6 - 13 | 0 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| 12 | Hemenway, Alex | * | 31 | 3 - 7 | 1 - 3 | 6 - 6 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 13 |
| 6 | Moeller, Leif | * | 29 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 5 |
| 11 | Hughes, Joshua | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 |
| 45 | Hundley, Trent | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 23 | Casey, AJ | 22 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Quinet, Bryce | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Dyson-merwe, James | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 40 | Aigner, Weston | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Berridge, Kaia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 4-19 | 13-18 | 2-22 | 24 | 15 | 10 | 10 | 4 | 3 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-9 | 11-12 |
| 29.6% | 22.2% | 91.7% | |
| 2nd Half | 13-28 | 2-10 | 2-6 |
| 46.4% | 20.0% | 33.3% | |
| Total | 21-55 | 4-19 | 13-18 |
| 38.2% | 21.1% | 72.2% |
Technical Fouls: Hughes, Joshua (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 7


















