Towson vs Col. of Charleston
Towson
19-14,9-9 CAA

81
Final
56

Col. of Charleston
21-11,14-4 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 38 | 81 | |
| 32 | 24 | 56 |
Towson - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tejada, Tyler | * | 37 | 11 - 17 | 4 - 5 | 4 - 4 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 1 | 30 |
| 4 | Williamson, Dylan | * | 35 | 5 - 12 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 7 | 1 | 0 | 1 | 13 |
| 00 | Conway, Ryan | * | 13 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 41 | Seck, Mor | * | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 4 |
| 3 | Coleman, Tyler | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 4 |
| 21 | Doumbia Jr., Jack | 26 | 3 - 11 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 3 | 1 | 0 | 0 | 8 | |
| 24 | Womack, Jaquan | 25 | 3 - 10 | 0 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 23 | Embeya, Caleb | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Ndefo, Chike | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 22 | Skerry, Ryan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 32-64 | 10-22 | 7-8 | 17-27 | 44 | 18 | 15 | 9 | 2 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 5-10 | 4-4 |
| 48.6% | 50.0% | 100.0% | |
| 2nd Half | 15-29 | 5-12 | 3-4 |
| 51.7% | 41.7% | 75.0% | |
| Total | 32-64 | 10-22 | 7-8 |
| 50.0% | 45.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 21
Col. of Charleston - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reeves, Christian | * | 27 | 4 - 7 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 2 | 1 | 0 | 2 | 0 | 13 |
| 82 | Counter, Jlynn | * | 32 | 5 - 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 4 | 0 | 0 | 11 |
| 2 | Duggan, Colby | * | 27 | 4 - 6 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 3 | 5 | 1 | 0 | 0 | 10 |
| 6 | Davis Jr., Chris | * | 24 | 2 - 7 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 5 | Kalu, Martin | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Machot, Chol | 18 | 5 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | |
| 1 | Traylor, Chadlyn | 18 | 2 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
| 10 | Hickman, Connor | 25 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 00 | Prunty, Jaxon | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Curcic, Djordje | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 | 3-22 | 9-17 | 11-16 | 27 | 14 | 14 | 8 | 5 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-9 | 0-1 |
| 51.7% | 22.2% | 0.0% | |
| 2nd Half | 7-27 | 1-13 | 9-16 |
| 25.9% | 7.7% | 56.3% | |
| Total | 22-56 | 3-22 | 9-17 |
| 39.3% | 13.6% | 52.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15
















