Yale vs Col. of Charleston
Yale
5-1,0-0 Ivy League

74
Final
63

Col. of Charleston
3-4,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 33 | 74 | |
| 33 | 30 | 63 |
Yale - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Townsend, Nick | * | 35 | 12 - 19 | 4 - 7 | 4 - 5 | 1 - 8 | 9 | 1 | 4 | 3 | 0 | 0 | 32 |
| 8 | Celiscar, Isaac | * | 30 | 5 - 9 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 3 | 12 |
| 14 | Simmons, Casey | * | 27 | 3 - 6 | 1 - 1 | 1 - 3 | 0 - 8 | 8 | 2 | 1 | 0 | 0 | 1 | 8 |
| 11 | Mullin, Trevor | * | 29 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 0 | 7 |
| 10 | Aletan, Samson | * | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 1 | 0 | 2 | 1 | 1 |
| 7 | Sullivan, Jack | 15 | 3 - 7 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 1 | 2 | 0 | 8 | |
| 3 | Brathwaite, Jordan | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Fox, Riley | 12 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Arlington, Devon | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ogunyemi, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 9-21 | 11-18 | 10-25 | 35 | 21 | 12 | 8 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-15 | 3-7 |
| 48.5% | 40.0% | 42.9% | |
| 2nd Half | 11-25 | 3-6 | 8-11 |
| 44.0% | 50.0% | 72.7% | |
| Total | 27-58 | 9-21 | 11-18 |
| 46.6% | 42.9% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
Col. of Charleston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Machot, Chol | * | 24 | 5 - 6 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 0 | 0 | 1 | 2 | 1 | 15 |
| 10 | Hickman, Connor | * | 35 | 4 - 12 | 2 - 6 | 4 - 5 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 2 | 14 |
| 32 | Reeves, Christian | * | 18 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 8 |
| 5 | Kalu, Martin | * | 19 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 1 | 6 |
| 82 | Counter, Jlynn | * | 10 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 1 | Traylor, Chadlyn | 29 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | |
| 6 | Davis Jr., Chris | 13 | 2 - 6 | 1 - 3 | 1 - 3 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Prunty, Jaxon | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Taylor, Kendall | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 15 | Mortimore, Will | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 55 | Baker, Bryce | 14 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 5-21 | 16-24 | 10-25 | 35 | 21 | 10 | 9 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-12 | 10-15 |
| 38.5% | 25.0% | 66.7% | |
| 2nd Half | 11-29 | 2-9 | 6-9 |
| 37.9% | 22.2% | 66.7% | |
| Total | 21-55 | 5-21 | 16-24 |
| 38.2% | 23.8% | 66.7% |
Technical Fouls: Counter, Jlynn (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17

















