Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augusta University | 2021 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2016 - 2023 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Clemson University | 2017 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Athletic Association | 2017 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Carolina University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2016 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Tennessee State University | 2021 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2017 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| High Point University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville University | 2021 - 2023 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Middle Tennessee | 2016 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






