2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crews, Cole | 47 | 14 | 4 | 14.0 | 0.30 | 2 | 0.04 | 1 | 9 | .111 | 19 | 0.40 | 12 | 0.26 | 13 |
| 1 | Tuiaana, Gabby | 44 | 13 | 11 | 128.5 | 2.92 | 112 | 2.55 | 47 | 268 | .243 | 2 | 0.05 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 46 | 14 | 0 | 21.0 | 0.46 | 1 | 0.02 | 1 | 2 | .000 | 53 | 1.15 | 20 | 0.43 | 11 |
| 3 | Gnida, Julia | 42 | 13 | 13 | 134.5 | 3.20 | 114 | 2.71 | 50 | 333 | .192 | 7 | 0.17 | 12 | 0.29 | 12 |
| 4 | Poole, Violet | 42 | 14 | 2 | 6.0 | 0.14 | 1 | 0.02 | 0 | 1 | 1.000 | 14 | 0.33 | 5 | 0.12 | 6 |
| 6 | Brenčič, Rosa | 7 | 3 | 1 | 18.0 | 2.57 | 16 | 2.29 | 5 | 36 | .306 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Nzambele, Julie | 42 | 13 | 9 | 101.5 | 2.42 | 91 | 2.17 | 39 | 241 | .216 | 1 | 0.02 | 0 | 0.00 | 0 |
| 8 | Bates, Sydney | 5 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 22 | 4.40 | 0 | 0.00 | 0 |
| 9 | Duffield, Emma | 17 | 7 | 1 | 29.5 | 1.74 | 25 | 1.47 | 7 | 72 | .250 | 1 | 0.06 | 0 | 0.00 | 0 |
| 10 | Vukovic, Helena | 44 | 13 | 13 | 53.0 | 1.20 | 18 | 0.41 | 10 | 54 | .148 | 406 | 9.23 | 25 | 0.57 | 20 |
| 11 | Parthen, Makena | 44 | 13 | 13 | 105.0 | 2.39 | 80 | 1.82 | 17 | 186 | .339 | 2 | 0.05 | 0 | 0.00 | 1 |
| 12 | Noonan, Caroline | 43 | 13 | 13 | 169.0 | 3.93 | 133 | 3.09 | 17 | 239 | .485 | 7 | 0.16 | 7 | 0.16 | 11 |
| 13 | Hewitson, Madison | 4 | 3 | 0 | 1.5 | 0.38 | 1 | 0.25 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 8 | 3 | 0 | 11.0 | 1.38 | 11 | 1.38 | 4 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 1 |
| 19 | Sarajarvi, Laura | 15 | 7 | 1 | 6.0 | 0.40 | 6 | 0.40 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 2 |
| 20 | Haywood, Lucy | 7 | 4 | 1 | 11.0 | 1.57 | 7 | 1.00 | 4 | 24 | .125 | 0 | 0.00 | 1 | 0.14 | 0 |
| 21 | Mack, Lainee | 22 | 10 | 0 | 1.0 | 0.05 | 1 | 0.05 | 1 | 2 | .000 | 59 | 2.68 | 0 | 0.00 | 4 |
| 33 | Busk, Amanda | 4 | 1 | 1 | 8.5 | 2.12 | 8 | 2.00 | 1 | 13 | .538 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 48 | 14 | 819.0 | 17.06 | 627 | 13.06 | 208 | 1545 | .271 | 593 | 12.35 | 82 | 1.71 | 85 | |
| Opponents | Â | 48 | 14 | 710.0 | 14.79 | 568 | 11.83 | 282 | 1606 | .178 | 545 | 11.35 | 67 | 1.40 | 111 | |





















