/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Attack
Kills 360 355
Errors 156 143
Attempts 1010 1008
Percent .202 .210
Kills Per Set 12.4 12.2
Set
Assists 333 336
Assists Per Set 11.5 11.6
Ball Handling Errors 0 2
Serve
Aces 50 56
Errors 45 62
Aces Per Set 1.7 1.9
Receptions
Errors 56 50
Errors Per Set 1.9 1.7
Defense
Digs 436 436
Digs Per Set 15.0 15.0
Blocking
Solo 10 23
Assists 63 80
Errors 14 13
Blocks 41.5 63.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Crews, Cole 29 7 0 7.0 0.24 0 0.00 0 0 0 12 0.41 7 0.24 3
1 Van Der Werff, Olivia Mae 5 4 0 3.0 0.60 3 0.60 3 9 .000 0 0.00 0 0.00 1
2 Martin, Jumana 29 7 0 11.0 0.38 1 0.03 0 7 .143 33 1.14 10 0.34 7
3 Gnida, Julia 20 6 2 57.0 2.85 48 2.40 24 134 .179 1 0.05 5 0.25 2
4 Sinacori, Bella 14 5 3 15.5 1.11 11 0.79 9 36 .056 1 0.07 0 0.00 0
5 Dow, Lauren 26 7 7 25.0 0.96 14 0.54 5 48 .188 229 8.81 8 0.31 5
6 Alexander, Avery 24 6 5 3.0 0.13 1 0.04 0 4 .250 5 0.21 2 0.08 11
8 Bates, Sydney 6 3 0 2.0 0.33 1 0.17 1 2 .000 6 1.00 1 0.17 0
9 Duffield, Emma 29 7 6 83.0 2.86 62 2.14 34 220 .127 3 0.10 13 0.45 7
11 Parthen, Makena 19 7 4 30.5 1.61 26 1.37 11 71 .211 0 0.00 0 0.00 0
12 Noonan, Caroline 28 7 7 93.5 3.34 78 2.79 21 174 .328 3 0.11 4 0.14 8
14 Marinelli, Izzy 29 7 7 78.5 2.71 73 2.52 18 181 .304 2 0.07 0 0.00 0
16 Cobb, Morgan 5 4 0 8.0 1.60 8 1.60 3 14 .357 1 0.20 0 0.00 0
17 Dollar, Deanna 18 6 1 33.0 1.83 33 1.83 25 103 .078 0 0.00 0 0.00 0
21 Mack, Lainee 7 4 0 1.5 0.21 1 0.14 2 7 -.143 37 5.29 0 0.00 1
Total 29 7 451.5 15.57 360 12.41 156 1010 .202 333 11.48 50 1.72 45
Opponents 29 7 474.0 16.34 355 12.24 143 1008 .210 336 11.59 56 1.93 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Crews, Cole 29 73 2.52 10 105 .905 0.34 0 0 0 0.00 0 0
1 Van Der Werff, Olivia Mae 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Jumana 29 139 4.79 7 124 .944 0.24 0 0 0 0.00 0 0
3 Gnida, Julia 20 17 0.85 5 45 .889 0.25 2 4 6.0 0.30 0 0
4 Sinacori, Bella 14 3 0.21 1 1 .000 0.07 2 5 7.0 0.50 2 0
5 Dow, Lauren 26 69 2.65 0 0 .000 0.00 0 6 6.0 0.23 2 0
6 Alexander, Avery 24 36 1.50 9 93 .903 0.38 0 0 0 0.00 0 0
8 Bates, Sydney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Duffield, Emma 29 47 1.62 14 156 .910 0.48 2 12 14.0 0.48 4 0
11 Parthen, Makena 19 2 0.11 0 0 .000 0.00 1 7 8.0 0.42 1 0
12 Noonan, Caroline 28 12 0.43 0 2 1.000 0.00 2 19 21.0 0.75 2 0
14 Marinelli, Izzy 29 15 0.52 1 2 .500 0.03 1 9 10.0 0.34 2 0
16 Cobb, Morgan 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Dollar, Deanna 18 6 0.33 5 21 .762 0.28 0 0 0 0.00 1 0
21 Mack, Lainee 7 13 1.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 29 436 15.03 56 551 .898 1.93 10 63 41.5 1.43 14 0
Opponents 29 436 15.03 50 572 .913 1.72 23 80 63.0 2.17 13 2

Match-By-Match

Col. of Charleston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Eastern Ky. L 4 45 21 131 .183 43 7 6 13 54 2 6 6 5 0 57.0
8/30/2025 App State L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 Mercer W 4 48 19 133 .218 42 7 11 8 57 0 6 1 3 0 58.0
9/05/2025 vs Bradley L 5 63 33 194 .155 61 5 4 5 83 2 14 3 9 0 77.0
9/05/2025 vs Western Caro. W 3 36 15 107 .196 33 6 5 2 55 1 12 1 7 0 49.0
9/06/2025 vs Charlotte L 4 58 25 161 .205 53 4 5 11 74 2 4 0 4 0 66.0
9/08/2025 The Citadel W 4 51 25 132 .197 50 14 7 6 60 1 12 2 7 0 72.0
Col. of Charleston 29 360 156 1010 .202 333 50 45 56 436 10 63 14 41.5 0 451.5
Opponents 29 355 143 1008 .210 336 56 62 50 436 23 80 13 63.0 2 474.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.41
Assists Per Set 11.48
Service Aces Per Set 1.72
Reception Errors Per Set 1.93
Digs Per Set 15.03
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Eastern Ky. W 4 55 12 135 .319 55 13 8 7 57 3 4 1 5 1 73.0
8/30/2025 at App State W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 at Mercer L 4 40 27 141 .092 34 8 11 7 58 2 16 1 10 0 58.0
9/05/2025 vs Bradley W 5 65 22 180 .239 61 5 4 5 87 6 16 2 14 1 84.0
9/05/2025 vs Western Caro. L 3 34 23 117 .094 31 2 10 6 47 3 10 0 8 0 44.0
9/06/2025 vs Charlotte W 4 56 12 154 .286 53 11 10 4 74 3 12 2 9 0 76.0
9/08/2025 at The Citadel L 4 38 24 129 .109 38 6 8 14 50 3 12 2 9 0 53.0
Opponents 29 355 143 1008 .210 336 56 62 50 436 23 80 13 63.0 2 474.0
Col. of Charleston 29 360 156 1010 .202 333 50 45 56 436 10 63 14 41.5 0 451.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 12.24
Assists Per Set 11.59
Service Aces Per Set 1.93
Reception Errors Per Set 1.72
Digs Per Set 15.03
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Noonan, Caroline 78
Marinelli, Izzy 73
Duffield, Emma 62
Gnida, Julia 48
Dollar, Deanna 33
Team Leaders: Assists
Player High
Assists
Dow, Lauren 229
Mack, Lainee 37
Martin, Jumana 33
Crews, Cole 12
Bates, Sydney 6
Team Leaders: Service Aces
Player High
Service Aces
Duffield, Emma 13
Martin, Jumana 10
Dow, Lauren 8
Crews, Cole 7
Gnida, Julia 5
Team Leaders: Digs
Player High
Digs
Martin, Jumana 139
Crews, Cole 73
Dow, Lauren 69
Duffield, Emma 47
Alexander, Avery 36
Team Leaders: Blocks
Player High
Blocks
Noonan, Caroline 21.0
Duffield, Emma 14.0
Marinelli, Izzy 10.0
Parthen, Makena 8.0
Sinacori, Bella 7.0