2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crews, Cole | 73 | 21 | 8 | 18.0 | 0.25 | 3 | 0.04 | 2 | 12 | .083 | 21 | 0.29 | 15 | 0.21 | 14 |
| 1 | Tuiaana, Gabby | 69 | 20 | 17 | 209.0 | 3.03 | 184 | 2.67 | 79 | 440 | .239 | 5 | 0.07 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 73 | 21 | 0 | 27.0 | 0.37 | 1 | 0.01 | 1 | 3 | .000 | 81 | 1.11 | 26 | 0.36 | 17 |
| 3 | Gnida, Julia | 56 | 19 | 18 | 175.0 | 3.12 | 152 | 2.71 | 72 | 444 | .180 | 12 | 0.21 | 14 | 0.25 | 14 |
| 4 | Poole, Violet | 65 | 21 | 2 | 10.0 | 0.15 | 1 | 0.02 | 0 | 1 | 1.000 | 21 | 0.32 | 9 | 0.14 | 11 |
| 5 | Dow, Lauren | 4 | 4 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 20 | 5.00 | 1 | 0.25 | 0 |
| 6 | Brenčič, Rosa | 10 | 5 | 1 | 30.5 | 3.05 | 23 | 2.30 | 11 | 55 | .218 | 1 | 0.10 | 4 | 0.40 | 5 |
| 7 | Nzambele, Julie | 61 | 19 | 12 | 145.0 | 2.38 | 128 | 2.10 | 57 | 335 | .212 | 2 | 0.03 | 0 | 0.00 | 0 |
| 8 | Bates, Sydney | 8 | 4 | 1 | 1.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 36 | 4.50 | 1 | 0.13 | 2 |
| 9 | Duffield, Emma | 38 | 14 | 3 | 76.5 | 2.01 | 65 | 1.71 | 30 | 202 | .173 | 5 | 0.13 | 2 | 0.05 | 4 |
| 10 | Vukovic, Helena | 68 | 20 | 20 | 92.0 | 1.35 | 32 | 0.47 | 11 | 86 | .244 | 636 | 9.35 | 43 | 0.63 | 38 |
| 11 | Parthen, Makena | 69 | 20 | 20 | 172.0 | 2.49 | 130 | 1.88 | 29 | 286 | .353 | 2 | 0.03 | 0 | 0.00 | 1 |
| 12 | Noonan, Caroline | 68 | 20 | 20 | 255.0 | 3.75 | 199 | 2.93 | 31 | 385 | .436 | 11 | 0.16 | 14 | 0.21 | 20 |
| 13 | Hewitson, Madison | 6 | 5 | 0 | 4.5 | 0.75 | 4 | 0.67 | 2 | 11 | .182 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 11 | 5 | 0 | 19.0 | 1.73 | 17 | 1.55 | 6 | 59 | .186 | 1 | 0.09 | 1 | 0.09 | 1 |
| 19 | Sarajarvi, Laura | 27 | 13 | 2 | 23.0 | 0.85 | 19 | 0.70 | 10 | 64 | .141 | 0 | 0.00 | 1 | 0.04 | 3 |
| 20 | Haywood, Lucy | 13 | 8 | 1 | 23.5 | 1.81 | 17 | 1.31 | 4 | 37 | .351 | 0 | 0.00 | 1 | 0.08 | 1 |
| 21 | Mack, Lainee | 29 | 14 | 0 | 1.0 | 0.03 | 1 | 0.03 | 2 | 3 | -.333 | 78 | 2.69 | 0 | 0.00 | 5 |
| 33 | Busk, Amanda | 6 | 3 | 1 | 11.0 | 1.83 | 10 | 1.67 | 2 | 18 | .444 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 75 | 21 | 1,294.0 | 17.25 | 986 | 13.15 | 349 | 2441 | .261 | 932 | 12.43 | 132 | 1.76 | 137 | |
| Opponents | Â | 75 | 21 | 1,076.0 | 14.35 | 851 | 11.35 | 438 | 2494 | .166 | 805 | 10.73 | 90 | 1.20 | 162 | |





















