2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crews, Cole | 33 | 10 | 4 | 10.0 | 0.30 | 2 | 0.06 | 0 | 8 | .250 | 12 | 0.36 | 8 | 0.24 | 11 |
| 1 | Tuiaana, Gabby | 30 | 9 | 8 | 80.5 | 2.68 | 72 | 2.40 | 28 | 173 | .254 | 2 | 0.07 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 32 | 10 | 0 | 17.0 | 0.53 | 1 | 0.03 | 0 | 1 | 1.000 | 31 | 0.97 | 16 | 0.50 | 9 |
| 3 | Gnida, Julia | 28 | 9 | 9 | 90.5 | 3.23 | 78 | 2.79 | 29 | 222 | .221 | 4 | 0.14 | 8 | 0.29 | 7 |
| 4 | Poole, Violet | 28 | 10 | 1 | 5.0 | 0.18 | 1 | 0.04 | 0 | 1 | 1.000 | 10 | 0.36 | 4 | 0.14 | 5 |
| 6 | Brenčič, Rosa | 7 | 3 | 1 | 18.0 | 2.57 | 16 | 2.29 | 5 | 36 | .306 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Nzambele, Julie | 29 | 9 | 5 | 69.0 | 2.38 | 60 | 2.07 | 22 | 164 | .232 | 1 | 0.03 | 0 | 0.00 | 0 |
| 8 | Bates, Sydney | 5 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 22 | 4.40 | 0 | 0.00 | 0 |
| 9 | Duffield, Emma | 14 | 5 | 1 | 25.5 | 1.82 | 21 | 1.50 | 7 | 66 | .212 | 1 | 0.07 | 0 | 0.00 | 0 |
| 10 | Vukovic, Helena | 30 | 9 | 9 | 34.5 | 1.15 | 10 | 0.33 | 10 | 36 | .000 | 273 | 9.10 | 18 | 0.60 | 16 |
| 11 | Parthen, Makena | 30 | 9 | 9 | 69.0 | 2.30 | 54 | 1.80 | 11 | 122 | .352 | 2 | 0.07 | 0 | 0.00 | 1 |
| 12 | Noonan, Caroline | 29 | 9 | 9 | 116.0 | 4.00 | 89 | 3.07 | 12 | 157 | .490 | 5 | 0.17 | 6 | 0.21 | 10 |
| 13 | Hewitson, Madison | 4 | 3 | 0 | 1.5 | 0.38 | 1 | 0.25 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Dollar, Deanna | 8 | 3 | 0 | 11.0 | 1.38 | 11 | 1.38 | 4 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 1 |
| 19 | Sarajarvi, Laura | 12 | 6 | 1 | 6.0 | 0.50 | 6 | 0.50 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 2 |
| 20 | Haywood, Lucy | 7 | 4 | 1 | 11.0 | 1.57 | 7 | 1.00 | 4 | 24 | .125 | 0 | 0.00 | 1 | 0.14 | 0 |
| 21 | Mack, Lainee | 18 | 8 | 0 | 1.0 | 0.06 | 1 | 0.06 | 1 | 2 | .000 | 55 | 3.06 | 0 | 0.00 | 4 |
| 33 | Busk, Amanda | 4 | 1 | 1 | 8.5 | 2.12 | 8 | 2.00 | 1 | 13 | .538 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 34 | 10 | 574.0 | 16.88 | 438 | 12.88 | 138 | 1090 | .275 | 418 | 12.29 | 61 | 1.79 | 70 | |
| Opponents | Â | 34 | 10 | 500.0 | 14.71 | 402 | 11.82 | 192 | 1124 | .187 | 384 | 11.29 | 47 | 1.38 | 80 | |





















