2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crews, Cole | 3 | 1 | 1 | 1.0 | 0.33 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 1 | Tuiaana, Gabby | 3 | 1 | 1 | 5.5 | 1.83 | 5 | 1.67 | 1 | 20 | .200 | 1 | 0.33 | 0 | 0.00 | 1 |
| 2 | Martin, Jumana | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 1 | 0.33 | 2 |
| 3 | Gnida, Julia | 2 | 1 | 1 | 2.5 | 1.25 | 2 | 1.00 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Poole, Violet | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 0 | 0.00 | 0 |
| 6 | Brenčič, Rosa | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Nzambele, Julie | 3 | 1 | 0 | 7.0 | 2.33 | 7 | 2.33 | 2 | 18 | .278 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Duffield, Emma | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Vukovic, Helena | 3 | 1 | 1 | 1.5 | 0.50 | 1 | 0.33 | 2 | 6 | -.167 | 20 | 6.67 | 0 | 0.00 | 1 |
| 11 | Parthen, Makena | 3 | 1 | 1 | 2.0 | 0.67 | 2 | 0.67 | 1 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Noonan, Caroline | 3 | 1 | 1 | 9.5 | 3.17 | 6 | 2.00 | 1 | 15 | .333 | 0 | 0.00 | 2 | 0.67 | 2 |
| 17 | Dollar, Deanna | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Sarajarvi, Laura | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 20 | Haywood, Lucy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Mack, Lainee | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| Total | 3 | 1 | 32.0 | 10.67 | 26 | 8.67 | 13 | 97 | .134 | 25 | 8.33 | 3 | 1.00 | 8 | ||
| Opponents | 3 | 1 | 61.0 | 20.33 | 51 | 17.00 | 10 | 96 | .427 | 47 | 15.67 | 3 | 1.00 | 5 | ||




















