Game Center for Men's Basketball vs Stetson on 12/14/2022
Record: 5-4,0-0 ASUNvs

Stet
CC

Record: 11-1,0-0 CAA
60
Final
Dec. 14th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 44 | 60 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
December 14, 2022
7:00 PM
TD Arena
Charleston, SC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 21-59 |
|---|---|---|
Field Goal Percentage | 47.2% | 35.6% |
Three Point: Made-Attempted | 8-19 | 10-32 |
Three Point Percentage | 42.1% | 31.3% |
Free Throws: Made-Attempted | 2-5 | 13-14 |
Free Throw Percentage | 40.0% | 92.9% |
Rebounds | 31 | 35 |
Assists | 12 | 11 |
Turnovers | 12 | 9 |
Blocks | 4 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info
December 14, 2022
7:00 PM
TD Arena
Charleston, SC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














