Game Center for Men's Basketball at UNCW on 1/11/2023
Record: 17-1,5-0 CAAvs

CC
UNCW

Record: 14-4,4-1 CAA
71
Final
Jan. 11th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 29 | 71 |
![]() | 31 | 38 | 69 |
| Full Box Score | |||
Game Info
January 11, 2023
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 25-56 |
|---|---|---|
Field Goal Percentage | 39.0% | 44.6% |
Three Point: Made-Attempted | 10-29 | 6-16 |
Three Point Percentage | 34.5% | 37.5% |
Free Throws: Made-Attempted | 15-17 | 13-16 |
Free Throw Percentage | 88.2% | 81.3% |
Rebounds | 35 | 37 |
Assists | 12 | 12 |
Turnovers | 10 | 10 |
Blocks | 2 | 4 |
Steals | 2 | 4 |
Game Leaders
Game Info
January 11, 2023
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














