Game Center for Women's Basketball at Charleston Southern on 11/17/2023
Record: 2-1,0-0 CAAvs

CC
ChaSou

Record: 0-4,0-0 Big South
70
Final
Nov. 17th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 12 | 20 | 20 | 70 |
![]() | 18 | 13 | 20 | 9 | 60 |
| Full Box Score | |||||
Game Info
November 17, 2023
6:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 23-58 |
|---|---|---|
Field Goal Percentage | 33.8% | 39.7% |
Three Point: Made-Attempted | 5-21 | 5-17 |
Three Point Percentage | 23.8% | 29.4% |
Free Throws: Made-Attempted | 21-27 | 9-14 |
Free Throw Percentage | 77.8% | 64.3% |
Rebounds | 32 | 50 |
Assists | 14 | 12 |
Turnovers | 15 | 32 |
Blocks | 1 | 4 |
Steals | 18 | 7 |
Game Leaders
Game Info
November 17, 2023
6:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














