2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | barbot, taryn | 19 | 19 | 659 | 34.7 | 125 | 310 | .403 | 50 | 132 | .379 | 66 | 74 | .892 | 366 | 19.3 | 28 | 81 | 109 | 5.7 | 33 | 60 | 45 | 40 | 8 |
| 00 | barbot, taylor | 19 | 19 | 644 | 33.9 | 93 | 218 | .427 | 9 | 27 | .333 | 41 | 53 | .774 | 236 | 12.4 | 28 | 53 | 81 | 4.3 | 33 | 126 | 52 | 29 | 1 |
| 15 | beans, tyja | 19 | 18 | 475 | 25.0 | 87 | 190 | .458 | 10 | 35 | .286 | 31 | 40 | .775 | 215 | 11.3 | 48 | 43 | 91 | 4.8 | 47 | 29 | 35 | 34 | 6 |
| 06 | tougas, sophia | 18 | 18 | 434 | 24.1 | 56 | 149 | .376 | 37 | 101 | .366 | 14 | 20 | .700 | 163 | 9.1 | 15 | 39 | 54 | 3.0 | 29 | 12 | 25 | 22 | 6 |
| 22 | ezebilo, grace | 19 | 17 | 506 | 26.6 | 47 | 87 | .540 | 0 | 0 | .000 | 19 | 31 | .613 | 113 | 5.9 | 74 | 137 | 211 | 11.1 | 37 | 5 | 23 | 31 | 8 |
| 07 | hill, jami | 11 | 1 | 141 | 12.8 | 20 | 55 | .364 | 14 | 38 | .368 | 2 | 2 | 1.000 | 56 | 5.1 | 5 | 6 | 11 | 1.0 | 19 | 5 | 8 | 14 | 2 |
| 20 | rolon, anilys | 16 | 0 | 152 | 9.5 | 26 | 65 | .400 | 24 | 62 | .387 | 2 | 2 | 1.000 | 78 | 4.9 | 3 | 12 | 15 | 0.9 | 9 | 4 | 6 | 8 | 0 |
| 01 | philpotts, leah | 19 | 0 | 238 | 12.5 | 37 | 71 | .521 | 2 | 6 | .333 | 14 | 29 | .483 | 90 | 4.7 | 9 | 17 | 26 | 1.4 | 19 | 9 | 23 | 12 | 0 |
| 03 | brown, marissa | 19 | 0 | 231 | 12.2 | 31 | 62 | .500 | 0 | 15 | .000 | 15 | 26 | .577 | 77 | 4.1 | 27 | 33 | 60 | 3.2 | 23 | 9 | 10 | 11 | 7 |
| 21 | mitchell, chynell | 6 | 2 | 57 | 9.5 | 8 | 19 | .421 | 0 | 0 | .000 | 2 | 6 | .333 | 18 | 3.0 | 8 | 10 | 18 | 3.0 | 11 | 2 | 0 | 1 | 1 |
| 11 | mcteer, danielle | 11 | 1 | 79 | 7.2 | 9 | 25 | .360 | 2 | 7 | .286 | 6 | 7 | .857 | 26 | 2.4 | 9 | 17 | 26 | 2.4 | 8 | 2 | 0 | 2 | 1 |
| 08 | de pool, camila | 10 | 0 | 69 | 6.9 | 9 | 28 | .321 | 1 | 13 | .077 | 4 | 5 | .800 | 23 | 2.3 | 1 | 3 | 4 | 0.4 | 7 | 4 | 2 | 1 | 0 |
| 04 | stevenson, aubrey | 7 | 0 | 45 | 6.4 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.9 | 1 | 4 | 5 | 0.7 | 3 | 5 | 4 | 1 | 0 |
| 10 | philpotts, alana | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 2 | 2 | 0 | 0 |
| 09 | cortes, naylee | 12 | 0 | 55 | 4.6 | 3 | 15 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.7 | 10 | 6 | 16 | 1.3 | 6 | 0 | 1 | 7 | 1 |
| Total | 19 | 3800 | 200.0 | 554 | 1305 | .425 | 149 | 438 | .340 | 221 | 302 | .732 | 1478 | 77.79 | 310 | 492 | 802 | 42.2 | 285 | 274 | 252 | 213 | 41 | ||
| Opponents | 19 | 3800 | 200.0 | 415 | 1099 | .378 | 111 | 387 | .287 | 170 | 224 | .759 | 1111 | 58.47 | 203 | 462 | 665 | 35.0 | 275 | 234 | 386 | 104 | 53 | ||






