2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Barbot, Taryn | 26 | 26 | 914 | 35.2 | 169 | 429 | .394 | 61 | 168 | .363 | 108 | 123 | .878 | 507 | 19.5 | 35 | 110 | 145 | 5.6 | 49 | 85 | 65 | 59 | 10 |
| 00 | Barbot, Taylor | 26 | 26 | 879 | 33.8 | 116 | 293 | .396 | 12 | 40 | .300 | 67 | 83 | .807 | 311 | 12.0 | 38 | 72 | 110 | 4.2 | 56 | 154 | 63 | 39 | 2 |
| 15 | Beans, Tyja | 26 | 25 | 682 | 26.2 | 119 | 256 | .465 | 14 | 48 | .292 | 43 | 54 | .796 | 295 | 11.3 | 60 | 61 | 121 | 4.7 | 68 | 42 | 48 | 44 | 10 |
| 06 | Tougas, Sophia | 25 | 25 | 648 | 25.9 | 78 | 216 | .361 | 52 | 149 | .349 | 18 | 26 | .692 | 226 | 9.0 | 17 | 50 | 67 | 2.7 | 36 | 13 | 32 | 26 | 7 |
| 22 | Ezebilo, Grace | 26 | 24 | 745 | 28.7 | 73 | 130 | .562 | 0 | 0 | .000 | 31 | 51 | .608 | 177 | 6.8 | 123 | 192 | 315 | 12.1 | 48 | 8 | 28 | 46 | 10 |
| 20 | Rolon, Anilys | 23 | 0 | 212 | 9.2 | 36 | 92 | .391 | 32 | 85 | .376 | 2 | 2 | 1.000 | 106 | 4.6 | 3 | 17 | 20 | 0.9 | 16 | 5 | 11 | 10 | 1 |
| 07 | Hill, Jami | 18 | 1 | 210 | 11.7 | 28 | 74 | .378 | 17 | 47 | .362 | 3 | 5 | .600 | 76 | 4.2 | 11 | 9 | 20 | 1.1 | 24 | 9 | 14 | 21 | 2 |
| 01 | Philpotts, Leah | 26 | 0 | 273 | 10.5 | 39 | 82 | .476 | 2 | 9 | .222 | 22 | 37 | .595 | 102 | 3.9 | 9 | 18 | 27 | 1.0 | 22 | 10 | 25 | 14 | 0 |
| 03 | Brown, Marissa | 26 | 0 | 306 | 11.8 | 39 | 77 | .506 | 0 | 15 | .000 | 19 | 32 | .594 | 97 | 3.7 | 31 | 41 | 72 | 2.8 | 31 | 10 | 13 | 14 | 8 |
| 21 | Mitchell, Chynell | 6 | 2 | 57 | 9.5 | 8 | 19 | .421 | 0 | 0 | .000 | 2 | 6 | .333 | 18 | 3.0 | 8 | 10 | 18 | 3.0 | 11 | 2 | 0 | 1 | 1 |
| 08 | De Pool, Camila | 10 | 0 | 69 | 6.9 | 9 | 28 | .321 | 1 | 13 | .077 | 4 | 5 | .800 | 23 | 2.3 | 1 | 3 | 4 | 0.4 | 7 | 4 | 2 | 1 | 0 |
| 11 | McTeer, Danielle | 13 | 1 | 81 | 6.2 | 9 | 26 | .346 | 2 | 7 | .286 | 6 | 7 | .857 | 26 | 2.0 | 10 | 17 | 27 | 2.1 | 8 | 2 | 0 | 2 | 1 |
| 10 | Philpotts, Alana | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 2 | 2 | 0 | 0 |
| 09 | Cortes, Naylee | 13 | 0 | 57 | 4.4 | 3 | 15 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.6 | 10 | 6 | 16 | 1.2 | 9 | 0 | 1 | 7 | 1 |
| 04 | Stevenson, Aubrey | 10 | 0 | 52 | 5.2 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.6 | 1 | 5 | 6 | 0.6 | 4 | 6 | 5 | 1 | 0 |
| Total | 26 | 5200 | 200.0 | 729 | 1749 | .417 | 193 | 583 | .331 | 330 | 438 | .753 | 1981 | 76.19 | 411 | 661 | 1072 | 41.2 | 390 | 352 | 329 | 285 | 53 | ||
| Opponents | 26 | 5200 | 200.0 | 569 | 1498 | .380 | 164 | 550 | .298 | 230 | 304 | .757 | 1532 | 58.92 | 282 | 638 | 920 | 35.4 | 389 | 324 | 511 | 135 | 64 | ||






