2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | barbot, taryn | 5 | 5 | 157 | 31.4 | 38 | 80 | .475 | 11 | 27 | .407 | 25 | 29 | .862 | 112 | 22.4 | 10 | 19 | 29 | 5.8 | 6 | 15 | 14 | 11 | 2 |
| 00 | barbot, taylor | 5 | 5 | 170 | 34.0 | 27 | 57 | .474 | 2 | 7 | .286 | 9 | 13 | .692 | 65 | 13.0 | 12 | 23 | 35 | 7.0 | 7 | 41 | 14 | 4 | 0 |
| 15 | beans, tyja | 5 | 5 | 130 | 26.0 | 20 | 47 | .426 | 2 | 10 | .200 | 10 | 13 | .769 | 52 | 10.4 | 14 | 13 | 27 | 5.4 | 13 | 7 | 6 | 7 | 3 |
| 06 | tougas, sophia | 5 | 5 | 114 | 22.8 | 16 | 39 | .410 | 12 | 24 | .500 | 8 | 10 | .800 | 52 | 10.4 | 6 | 13 | 19 | 3.8 | 9 | 4 | 5 | 7 | 0 |
| 22 | ezebilo, grace | 5 | 3 | 134 | 26.8 | 17 | 33 | .515 | 0 | 0 | .000 | 13 | 17 | .765 | 47 | 9.4 | 19 | 50 | 69 | 13.8 | 12 | 1 | 4 | 5 | 3 |
| 01 | philpotts, leah | 5 | 0 | 79 | 15.8 | 13 | 22 | .591 | 0 | 0 | .000 | 4 | 5 | .800 | 30 | 6.0 | 2 | 7 | 9 | 1.8 | 4 | 3 | 7 | 4 | 0 |
| 20 | rolon, anilys | 4 | 0 | 33 | 8.2 | 6 | 15 | .400 | 6 | 15 | .400 | 0 | 0 | .000 | 18 | 4.5 | 0 | 3 | 3 | 0.8 | 1 | 2 | 2 | 1 | 0 |
| 03 | brown, marissa | 5 | 0 | 60 | 12.0 | 7 | 24 | .292 | 0 | 10 | .000 | 4 | 7 | .571 | 18 | 3.6 | 6 | 3 | 9 | 1.8 | 6 | 5 | 4 | 6 | 1 |
| 11 | mcteer, danielle | 4 | 0 | 24 | 6.0 | 4 | 9 | .444 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 14 | 3.5 | 5 | 8 | 13 | 3.2 | 2 | 2 | 0 | 1 | 0 |
| 21 | mitchell, chynell | 5 | 2 | 49 | 9.8 | 7 | 17 | .412 | 0 | 0 | .000 | 2 | 6 | .333 | 16 | 3.2 | 8 | 8 | 16 | 3.2 | 8 | 1 | 0 | 1 | 0 |
| 08 | de pool, camila | 4 | 0 | 30 | 7.5 | 4 | 12 | .333 | 0 | 6 | .000 | 4 | 4 | 1.000 | 12 | 3.0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 0 | 1 | 0 |
| 10 | philpotts, alana | 1 | 0 | 9 | 9.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| 09 | cortes, naylee | 4 | 0 | 11 | 2.8 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 3 | 2 | 5 | 1.2 | 1 | 0 | 1 | 1 | 0 |
| Total | 5 | 1000 | 200.0 | 161 | 361 | .446 | 34 | 100 | .340 | 84 | 109 | .771 | 440 | 88.00 | 93 | 156 | 249 | 49.8 | 75 | 86 | 59 | 49 | 9 | ||
| Opponents | 5 | 1000 | 200.0 | 104 | 293 | .355 | 34 | 121 | .281 | 39 | 54 | .722 | 281 | 56.20 | 37 | 118 | 155 | 31.0 | 90 | 59 | 94 | 30 | 16 | ||






