2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Barbot, Taryn | 24 | 24 | 838 | 34.9 | 152 | 386 | .394 | 56 | 155 | .361 | 89 | 102 | .873 | 449 | 18.7 | 34 | 103 | 137 | 5.7 | 46 | 82 | 60 | 54 | 9 |
| 00 | Barbot, Taylor | 24 | 24 | 811 | 33.8 | 108 | 269 | .401 | 12 | 38 | .316 | 61 | 76 | .803 | 289 | 12.0 | 33 | 67 | 100 | 4.2 | 49 | 146 | 59 | 36 | 2 |
| 15 | Beans, Tyja | 24 | 23 | 622 | 25.9 | 106 | 234 | .453 | 14 | 45 | .311 | 38 | 49 | .776 | 264 | 11.0 | 54 | 55 | 109 | 4.5 | 61 | 39 | 44 | 41 | 9 |
| 06 | Tougas, Sophia | 23 | 23 | 582 | 25.3 | 72 | 199 | .362 | 49 | 138 | .355 | 16 | 23 | .696 | 209 | 9.1 | 17 | 45 | 62 | 2.7 | 34 | 12 | 31 | 24 | 6 |
| 22 | Ezebilo, Grace | 24 | 22 | 693 | 28.9 | 67 | 121 | .554 | 0 | 0 | .000 | 27 | 45 | .600 | 161 | 6.7 | 112 | 179 | 291 | 12.1 | 44 | 7 | 26 | 43 | 10 |
| 20 | Rolon, Anilys | 21 | 0 | 195 | 9.3 | 35 | 87 | .402 | 31 | 81 | .383 | 2 | 2 | 1.000 | 103 | 4.9 | 3 | 15 | 18 | 0.9 | 13 | 5 | 10 | 9 | 1 |
| 07 | Hill, Jami | 16 | 1 | 204 | 12.8 | 28 | 73 | .384 | 17 | 46 | .370 | 3 | 5 | .600 | 76 | 4.8 | 10 | 9 | 19 | 1.2 | 24 | 7 | 14 | 20 | 2 |
| 01 | Philpotts, Leah | 24 | 0 | 260 | 10.8 | 39 | 80 | .488 | 2 | 9 | .222 | 22 | 37 | .595 | 102 | 4.2 | 9 | 17 | 26 | 1.1 | 22 | 10 | 24 | 14 | 0 |
| 03 | Brown, Marissa | 24 | 0 | 270 | 11.2 | 35 | 68 | .515 | 0 | 15 | .000 | 16 | 28 | .571 | 86 | 3.6 | 28 | 36 | 64 | 2.7 | 27 | 10 | 13 | 12 | 7 |
| 21 | Mitchell, Chynell | 6 | 2 | 57 | 9.5 | 8 | 19 | .421 | 0 | 0 | .000 | 2 | 6 | .333 | 18 | 3.0 | 8 | 10 | 18 | 3.0 | 11 | 2 | 0 | 1 | 1 |
| 08 | De Pool, Camila | 10 | 0 | 69 | 6.9 | 9 | 28 | .321 | 1 | 13 | .077 | 4 | 5 | .800 | 23 | 2.3 | 1 | 3 | 4 | 0.4 | 7 | 4 | 2 | 1 | 0 |
| 11 | McTeer, Danielle | 12 | 1 | 80 | 6.7 | 9 | 26 | .346 | 2 | 7 | .286 | 6 | 7 | .857 | 26 | 2.2 | 10 | 17 | 27 | 2.2 | 8 | 2 | 0 | 2 | 1 |
| 10 | Philpotts, Alana | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 2 | 2 | 0 | 0 |
| 04 | Stevenson, Aubrey | 8 | 0 | 47 | 5.9 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 1 | 4 | 5 | 0.6 | 4 | 5 | 4 | 1 | 0 |
| 09 | Cortes, Naylee | 13 | 0 | 57 | 4.4 | 3 | 15 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.6 | 10 | 6 | 16 | 1.2 | 9 | 0 | 1 | 7 | 1 |
| Total | 24 | 4800 | 200.0 | 674 | 1616 | .417 | 184 | 549 | .335 | 291 | 392 | .742 | 1823 | 75.96 | 379 | 610 | 989 | 41.2 | 360 | 333 | 310 | 265 | 49 | ||
| Opponents | 24 | 4800 | 200.0 | 524 | 1381 | .379 | 146 | 498 | .293 | 212 | 279 | .760 | 1406 | 58.58 | 261 | 589 | 850 | 35.4 | 350 | 295 | 476 | 128 | 62 | ||






