Game Center for Women's Basketball at Hofstra on 2/23/2024
Record: 18-6,10-3 CAAvs

CC
Hof

Record: 9-15,3-10 CAA
88
Final
Feb. 23rd
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 14 | 27 | 20 | 88 |
![]() | 11 | 13 | 16 | 19 | 59 |
| Full Box Score | |||||
Game Info
February 23, 2024
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 22-51 |
|---|---|---|
Field Goal Percentage | 46.9% | 43.1% |
Three Point: Made-Attempted | 11-22 | 7-22 |
Three Point Percentage | 50.0% | 31.8% |
Free Throws: Made-Attempted | 17-18 | 8-12 |
Free Throw Percentage | 94.4% | 66.7% |
Rebounds | 42 | 26 |
Assists | 14 | 15 |
Turnovers | 15 | 22 |
Blocks | 3 | 2 |
Steals | 15 | 3 |
Game Leaders
Game Info
February 23, 2024
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














