Game Center for Women's Basketball at Hofstra on 1/10/2025
Record: 12-2,3-0 CAAvs

CC
Hof

Record: 7-7,2-1 CAA
64
Final
Jan. 10th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 20 | 13 | 23 | 64 |
![]() | 13 | 6 | 10 | 22 | 51 |
| Full Box Score | |||||
Game Info
January 10, 2025
6:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-69 | 15-58 |
|---|---|---|
Field Goal Percentage | 30.4% | 25.9% |
Three Point: Made-Attempted | 5-19 | 5-21 |
Three Point Percentage | 26.3% | 23.8% |
Free Throws: Made-Attempted | 17-18 | 16-28 |
Free Throw Percentage | 94.4% | 57.1% |
Rebounds | 48 | 50 |
Assists | 7 | 10 |
Turnovers | 15 | 22 |
Blocks | 6 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info
January 10, 2025
6:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














