Game Center for Women's Basketball at Stony Brook on 1/12/2025
Record: 12-3,3-1 CAAvs

CC
SBU

Record: 8-7,3-1 CAA
83
Final
Jan. 12th
87
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 18 | 14 | 22 | 19 | 10 | 83 |
![]() | 18 | 14 | 15 | 26 | 14 | 87 |
| Full Box Score | ||||||
Game Info
January 12, 2025
12:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-69 | 26-62 |
|---|---|---|
Field Goal Percentage | 40.6% | 41.9% |
Three Point: Made-Attempted | 6-25 | 5-17 |
Three Point Percentage | 24.0% | 29.4% |
Free Throws: Made-Attempted | 21-32 | 30-42 |
Free Throw Percentage | 65.6% | 71.4% |
Rebounds | 40 | 50 |
Assists | 10 | 8 |
Turnovers | 13 | 15 |
Blocks | 4 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 12, 2025
12:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














