Game Center for Women's Basketball at UNCW on 2/16/2025
Record: 17-6,8-4 CAAvs

CC
UNCW

Record: 12-14,6-7 CAA
64
Final
Feb. 16th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 10 | 14 | 22 | 64 |
![]() | 14 | 19 | 17 | 11 | 61 |
| Full Box Score | |||||
Game Info
February 16, 2025
1:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-75 | 23-52 |
|---|---|---|
Field Goal Percentage | 32.0% | 44.2% |
Three Point: Made-Attempted | 6-28 | 8-16 |
Three Point Percentage | 21.4% | 50.0% |
Free Throws: Made-Attempted | 10-14 | 7-9 |
Free Throw Percentage | 71.4% | 77.8% |
Rebounds | 53 | 29 |
Assists | 13 | 16 |
Turnovers | 18 | 20 |
Blocks | 2 | 6 |
Steals | 13 | 11 |
Game Leaders
Game Info
February 16, 2025
1:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













