Game Center for Women's Basketball at Hofstra on 1/14/2018
Record: 5-12, 1-5 CAAvs

COFC
HOFSTRA

Record: 9-8, 3-3 CAA
60
Final
Jan. 14th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 15 | 14 | 17 | 60 |
![]() | 15 | 13 | 26 | 11 | 65 |
| Full Box Score | |||||
Game Info
January 14, 2018
2:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 25-47 |
|---|---|---|
Field Goal Percentage | 41.5% | 53.2% |
Three Point: Made-Attempted | 1-9 | 5-9 |
Three Point Percentage | 11.1% | 55.6% |
Free Throws: Made-Attempted | 5-8 | 10-15 |
Free Throw Percentage | 62.5% | 66.7% |
Rebounds | 35 | 31 |
Assists | 10 | 20 |
Turnovers | 18 | 26 |
Blocks | 2 | 4 |
Steals | 10 | 8 |
Game Leaders
Game Info
January 14, 2018
2:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













