Game Center for Women's Basketball at UNCW on 2/9/2018
Record: 6-18 (2-11 CAA)vs

COFC
UNCW

Record: 8-15 (1-11 CAA)
72
Final
Feb. 9th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 21 | 16 | 72 |
![]() | 13 | 14 | 14 | 22 | 63 |
| Full Box Score | |||||
Game Info
February 09, 2018
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 22-75 |
|---|---|---|
Field Goal Percentage | 47.5% | 29.3% |
Three Point: Made-Attempted | 10-17 | 11-37 |
Three Point Percentage | 58.8% | 29.7% |
Free Throws: Made-Attempted | 6-10 | 8-10 |
Free Throw Percentage | 60.0% | 80.0% |
Rebounds | 41 | 46 |
Assists | 19 | 14 |
Turnovers | 17 | 14 |
Blocks | 5 | 4 |
Steals | 5 | 10 |
Game Leaders
Game Info
February 09, 2018
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














