Game Center for Women's Basketball vs Hofstra on 3/7/2018
CAA Tournament
Record: 7-23vs

COFC
HOFSTRA

Record: 11-19
88
Final
Mar. 7th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 25 | 21 | 21 | 88 |
![]() | 18 | 11 | 16 | 27 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 31-70 |
|---|---|---|
Field Goal Percentage | 52.2% | 44.3% |
Three Point: Made-Attempted | 8-16 | 6-18 |
Three Point Percentage | 50.0% | 33.3% |
Free Throws: Made-Attempted | 10-11 | 4-14 |
Free Throw Percentage | 90.9% | 28.6% |
Rebounds | 40 | 36 |
Assists | 22 | 20 |
Turnovers | 16 | 16 |
Blocks | 1 | 1 |
Steals | 9 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













