Game Center for Women's Basketball at UNCW on 2/28/2021
Record: 6-8, 2-6 CAAvs

COFC
UNCW

Record: 5-12, 2-9 CAA
54
Final
Feb. 28th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 11 | 13 | 13 | 54 |
![]() | 14 | 13 | 16 | 18 | 61 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-61 | 16-47 |
|---|---|---|
Field Goal Percentage | 27.9% | 34.0% |
Three Point: Made-Attempted | 5-29 | 3-14 |
Three Point Percentage | 17.2% | 21.4% |
Free Throws: Made-Attempted | 15-21 | 26-33 |
Free Throw Percentage | 71.4% | 78.8% |
Rebounds | 30 | 49 |
Assists | 7 | 10 |
Turnovers | 18 | 29 |
Blocks | 3 | 7 |
Steals | 15 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














