Monday, October 30
Kiawah Island, SC
7am
College of Charleston

at

Edwin Watts/Palmetto Intercollegiate

Cougars Finish Tied for Eighth
10/30/2006 12:00:00 AM | Women's Golf
Steffi Kirchmayr fired a 214 total, including a 69 in the first round, to win individual medalist honors as the College of Charleston women's golf team finished tied for eighth at the Edwin Watts/Palmetto Intercollegiate held this week at Oak Point Golf Club in Kiawah Island, S.C.
Kirchmayr's 214 was two strokes ahead of East Tennessee State's Laura Jansone in second.
Campbell shot an 879 to win the tournament, with East Tennessee State coming in second with an 889. Louisville rounded out the top three with an 893. The Cougars totaled a 914, after shooting a 299 in the third round, for their tie at eighth.
Following Kirchmayr's two-under par performance was Emily Rapp, who shot a 232 to tie for 44th. Megan Miller tied for 58th with her 235 and DInah Plyler tied for 73rd with a 239. Fiona Puyo shot a 244 to tie for 85th to round out the Cougar five.
Four Cougars competed as individuals with Courtney Brink leading the pack with a tied for 71st (238). Carolin Christiansson tied for 79th with a 240 and tied for 88th was Amber Kuss with a 245. Tied for 97th was Kelly White with a three-round total of 265.
The Cougars are next in action Feb. 24th at the Chrysler Challenge in Destin, Fla.
Team Results
1 Campbell 295 298 286 879 +15
2 East Tennessee St. 301 293 295 889 +25
3 Louisville, Univ. of 304 293 296 893 +29
4 Western Carolina 298 303 299 900 +36
5 Miami 296 310 300 906 +42
6 Kansas State 313 305 292 910 +46
7 Iowa State 301 300 311 912 +48
T8 Notre Dame 308 310 296 914 +50
T8 Charleston, Coll. of 304 311 299 914 +50
10 Arkansas-Little Rock 304 310 301 915 +51
11 Indiana 307 310 299 916 +52
12 Georgia State 317 297 308 922 +58
T13 Maryland 310 308 305 923 +59
T13 Wisconsin 308 309 306 923 +59
T13 Colorado 311 310 302 923 +59
16 Coastal Carolina 303 319 304 926 +62
17 East Carolina 308 311 314 933 +69
18 Charleston Southern 310 320 318 948 +84
19 Appalachian State 328 339 320 987 +123
Cougar Results
1 Steffi Kirchmayr 69 72 73 214
T44 Emily Rapp 80 77 75 232
T58 Megan Miller 77 83 75 235
T73 Dinah Plyler 78 85 76 239
T85 Fiona Puyo 86 79 79 244
T71 Courtney Brink 81 83 74 238
T79 Carolin Christiansson 76 88 76 240
T88 Amber Kuss 89 79 77 245
T97 Kelly White 88 87 90 265
Kirchmayr's 214 was two strokes ahead of East Tennessee State's Laura Jansone in second.
Campbell shot an 879 to win the tournament, with East Tennessee State coming in second with an 889. Louisville rounded out the top three with an 893. The Cougars totaled a 914, after shooting a 299 in the third round, for their tie at eighth.
Following Kirchmayr's two-under par performance was Emily Rapp, who shot a 232 to tie for 44th. Megan Miller tied for 58th with her 235 and DInah Plyler tied for 73rd with a 239. Fiona Puyo shot a 244 to tie for 85th to round out the Cougar five.
Four Cougars competed as individuals with Courtney Brink leading the pack with a tied for 71st (238). Carolin Christiansson tied for 79th with a 240 and tied for 88th was Amber Kuss with a 245. Tied for 97th was Kelly White with a three-round total of 265.
The Cougars are next in action Feb. 24th at the Chrysler Challenge in Destin, Fla.
Team Results
1 Campbell 295 298 286 879 +15
2 East Tennessee St. 301 293 295 889 +25
3 Louisville, Univ. of 304 293 296 893 +29
4 Western Carolina 298 303 299 900 +36
5 Miami 296 310 300 906 +42
6 Kansas State 313 305 292 910 +46
7 Iowa State 301 300 311 912 +48
T8 Notre Dame 308 310 296 914 +50
T8 Charleston, Coll. of 304 311 299 914 +50
10 Arkansas-Little Rock 304 310 301 915 +51
11 Indiana 307 310 299 916 +52
12 Georgia State 317 297 308 922 +58
T13 Maryland 310 308 305 923 +59
T13 Wisconsin 308 309 306 923 +59
T13 Colorado 311 310 302 923 +59
16 Coastal Carolina 303 319 304 926 +62
17 East Carolina 308 311 314 933 +69
18 Charleston Southern 310 320 318 948 +84
19 Appalachian State 328 339 320 987 +123
Cougar Results
1 Steffi Kirchmayr 69 72 73 214
T44 Emily Rapp 80 77 75 232
T58 Megan Miller 77 83 75 235
T73 Dinah Plyler 78 85 76 239
T85 Fiona Puyo 86 79 79 244
T71 Courtney Brink 81 83 74 238
T79 Carolin Christiansson 76 88 76 240
T88 Amber Kuss 89 79 77 245
T97 Kelly White 88 87 90 265
Players Mentioned
Cougars Uncaged Episode 8: Alex Lyon
Monday, April 13
On the Prowl with Charleston Athletics: Chad Holbrook, Baseball
Wednesday, April 08
John Groce Introductory Press Conference 4/1/26
Friday, April 03
Amanda Butler Introductory Press Conference 4/1/26
Friday, April 03














