Col. of Charleston vs Coastal Carolina
2/22/2017
Springs Boooks
4:02 pm
Col. of Charleston
2-2

7
Final
16

Coastal Carolina
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 14 | 5 | |
| 3 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | X | 16 | 10 | 1 |
Win: Veneziano, Anthony (1-0)Loss: Kuhn, Kris (1-1)
Scoring Summary
Team | COFC | COASTAL |
|---|---|---|
1st Lancaster, S singled through the right side, RBI; Wood, C. scored. | 0 | 1 |
1st Woodall Jr. grounded out to ss, RBI; Lancaster, S scored. | 0 | 2 |
1st Isaacson, P. singled through the right side, RBI; Myers, W. scored. | 0 | 3 |
2nd Hart, D. singled through the left side, RBI; Richter, T. advanced to third; Wall, S. scored. | 1 | 3 |
3rd Lancaster, S stole second, advanced to third on the throw; Cooke, B. stole third, scored on a throwing error by c. | 1 | 4 |
3rd Myers, W. reached on a fielder's choice to first base, RBI; Lancaster, S scored. | 1 | 5 |
3rd Ewing, D. grounded out to p, SAC, bunt, RBI; Isaacson, P. advanced to second; Myers, W. scored. | 1 | 6 |
4th Woodall Jr. singled down the lf line, advanced to second, 2 RBI; Lancaster, S advanced to second, advanced to third on a fielding error by lf; Wood, C. scored; Gore, J. scored. | 1 | 8 |
4th Myers, W. homered down the rf line, 3 RBI; Woodall Jr. scored; Lancaster, S scored. | 1 | 11 |
5th McRae, L. homered down the lf line, 4 RBI; Mundy, J. scored; Wondrack, D. scored; Roper, E. scored. | 5 | 11 |
5th Wood, C. reached on a fielder's choice, RBI; Gore, J. out at second 2b to ss; Beaird, M. scored. | 5 | 12 |
5th Cooke, B. singled through the left side, RBI; Wood, C. scored, unearned. | 5 | 13 |
6th Ewing, D. homered to left field, 3 RBI; Myers, W. scored; Woodall Jr. scored, unearned. | 5 | 16 |
7th Richter, T. reached on a dropped fly by lf down the lf line; McRae, L. advanced to third; Wondrack, D. scored, unearned. | 6 | 16 |
7th Manzo, L. singled to center field, RBI; Richter, T. advanced to third; McRae, L. scored, unearned. | 7 | 16 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Roper, Erven | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Xavier | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Bradley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wondrack, Danny | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mundy, Joey | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| McRae, Logan | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 5 |
| Sechopoulos, Ari | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Seth | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knudsen, Riley | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richter, Tommy | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manzo, Luke | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunt, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiver, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frishmuth, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 4 | 0 | 6 | 11 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Cory | LF | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Pearcey, Cameron | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Billy | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crump, Josh | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Seth | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Woodall Jr., Kevin | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Roper, Dax | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Wood | 2B | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 0 |
Isaacson, Peyton | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Rivers, Kieton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Rafi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Dalton | RF/CF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Beaird, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Skeels, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gore, Jordan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latcham, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 10 | 15 | 5 | 0 | 9 | 2 |
Batting
2B: Beaird, Matt (1)
HR: Myers, Wood (1); Ewing, Dalton (1)
SH: Cooke, Billy (1); Ewing, Dalton (1)
Baserunning
SB: Wood, Cory (2); Cooke, Billy (2); Lancaster, Seth (1); Myers, Wood (1)
HBP: Cooke, Billy (1); Myers, Wood (1)
PO: Cooke, Billy (1)
Fielding
E: Wood, Cory (1)
DP: Roper, Dax (1); Myers, Wood (1); Gore, Jordan (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhn, Kris | 2.0 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 0 |
| McKinley, Max | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Shiver, Christian | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Love, Carter | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Frishmuth, Jakob | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Detwiler, Will | 2.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 6 | 0 | 0 |
| Ocker, Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 10 | 16 | 14 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 42 | 7 | 7 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veneziano, Anthony | 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 0 |
Orlando, Patrick | 3.0 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 0 |
Latcham, Will | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 14 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 45 | 10 | 10 | 0 |

























