2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Johnson, Dylan | .354 | 1.005 | 40 - 39 | 144 | 29 | 51 | 13 | 1 | 4 | 26 | 78 | .542 | 21 | 9 | 19 | 2 | .463 | 1 | 0 | 5 - 6 |
| 33 | LaCoste, Alex | .330 | .938 | 32 - 28 | 112 | 20 | 37 | 4 | 0 | 6 | 24 | 59 | .527 | 13 | 3 | 22 | 3 | .411 | 1 | 0 | 8 - 9 |
| 3 | Amman, Jake | .301 | .810 | 38 - 35 | 143 | 23 | 43 | 7 | 1 | 3 | 20 | 61 | .427 | 19 | 2 | 44 | 1 | .383 | 3 | 0 | 16 - 20 |
| 2 | Holbrook, Reece | .282 | .774 | 39 - 39 | 131 | 27 | 37 | 10 | 1 | 1 | 15 | 52 | .397 | 16 | 4 | 30 | 0 | .377 | 0 | 1 | 16 - 20 |
| 15 | Plyler, Ethan | .232 | .635 | 40 - 40 | 151 | 19 | 35 | 4 | 1 | 2 | 18 | 47 | .311 | 13 | 8 | 34 | 3 | .324 | 1 | 1 | 3 - 7 |
| 16 | Penfield, Landon | .220 | .674 | 34 - 34 | 123 | 18 | 27 | 4 | 0 | 2 | 12 | 37 | .301 | 26 | 4 | 40 | 2 | .373 | 0 | 0 | 0 - 1 |
| 4 | Diaz, Nick | .219 | .558 | 30 - 28 | 105 | 12 | 23 | 4 | 1 | 0 | 15 | 29 | .276 | 9 | 1 | 25 | 4 | .282 | 2 | 0 | 2 - 2 |
| 5 | Tippett, Will | .188 | .660 | 34 - 34 | 112 | 17 | 21 | 9 | 0 | 4 | 15 | 42 | .375 | 12 | 4 | 36 | 0 | .285 | 2 | 2 | 5 - 7 |
| 6 | Gibbs, Brent | .381 | .911 | 6 - 6 | 21 | 3 | 8 | 2 | 0 | 0 | 2 | 10 | .476 | 1 | 1 | 3 | 1 | .435 | 0 | 0 | 1 - 2 |
| 30 | Smith, Braeden | .229 | .640 | 29 - 25 | 96 | 16 | 22 | 1 | 2 | 2 | 12 | 33 | .344 | 5 | 5 | 22 | 2 | .296 | 2 | 0 | 3 - 4 |
| 7 | Berini, Jackson | .217 | .578 | 16 - 13 | 46 | 3 | 10 | 1 | 0 | 0 | 5 | 11 | .239 | 8 | 1 | 10 | 2 | .339 | 1 | 0 | 0 - 1 |
| 8 | Frehner, Payton | .200 | .586 | 17 - 16 | 55 | 5 | 11 | 1 | 0 | 1 | 13 | 15 | .273 | 5 | 4 | 8 | 2 | .313 | 0 | 0 | 1 - 1 |
| 14 | Rogers, Stow | .167 | .586 | 16 - 13 | 42 | 5 | 7 | 2 | 0 | 1 | 3 | 12 | .286 | 8 | 0 | 21 | 0 | .300 | 0 | 0 | 0 - 0 |
| 37 | Burgess, Will | .143 | .372 | 11 - 9 | 35 | 1 | 5 | 1 | 1 | 0 | 2 | 8 | .229 | 0 | 0 | 7 | 0 | .143 | 0 | 1 | 1 - 1 |
| 26 | Sweeney, Parker | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Chang, Ellis | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 35 | Garner, Hogan | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .255 | .725 | 40-40 | 1321 | 198 | 337 | 63 | 8 | 26 | 182 | 494 | .374 | 156 | 46 | 324 | 22 | .351 | 13 | 5 | 61-81 | |
| Opponents | .291 | .790 | 40-40 | 1374 | 229 | 400 | 68 | 12 | 28 | 201 | 576 | .419 | 140 | 41 | 276 | 35 | .371 | 12 | 24 | 51-70 |






