/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Harlan, Trotter 1 Harlan, Trotter .305 .924 56-56 200 37 61 16 0 8 46 101 .505 39 3 46 1 .419 4 3 17-19
4 Marr, JT 4 Marr, JT .298 .813 57-57 228 39 68 9 4 7 42 106 .465 16 3 38 6 .348 3 0 13-13
9 Dean, Cam 9 Dean, Cam .298 .782 56-54 178 37 53 12 1 1 28 70 .393 19 10 33 3 .389 4 3 2-5
6 Cochrane, Sam 6 Cochrane, Sam .295 .829 52-52 173 39 51 10 4 2 37 75 .434 30 2 26 2 .395 5 6 10-16
3 Mershon, Joseph 3 Mershon, Joseph .286 .861 50-50 161 44 46 4 2 4 26 66 .410 38 12 31 1 .451 2 1 12-16
5 Sorrentino, Tyler 5 Sorrentino, Tyler .284 .756 57-56 218 48 62 8 4 1 32 81 .372 32 4 51 0 .384 1 4 15-18
2 Wood, Luke 2 Wood, Luke .260 .793 46-45 146 27 38 3 0 7 24 62 .425 21 4 37 1 .368 0 1 8-13
29 Lobeck, Matt 29 Lobeck, Matt .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 1 0-0
14 Choboy, Landon 14 Choboy, Landon .294 .817 37-27 109 18 32 6 0 4 23 50 .459 12 0 19 3 .358 2 1 2-4
18 Kirven, Jared 18 Kirven, Jared .288 .757 23-17 66 12 19 6 0 1 9 28 .424 2 3 11 1 .333 1 1 1-2
26 Weatherford, Jaxon 26 Weatherford, Jaxon .286 .572 6-0 7 0 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
43 Baumhofer, Will 43 Baumhofer, Will .286 1.214 8-0 7 3 2 0 0 1 2 5 .714 3 0 1 0 .500 0 0 0-0
10 McCallister, Tanner 10 McCallister, Tanner .262 .839 28-14 65 14 17 6 0 3 15 32 .492 7 2 23 1 .347 1 3 4-5
30 Sears, McLendon 30 Sears, McLendon .250 .806 26-2 16 7 4 3 0 0 2 7 .438 3 0 6 0 .368 0 3 0-1
16 Hall, Preston 16 Hall, Preston .235 .741 38-34 115 17 27 4 0 6 20 49 .426 13 1 16 1 .315 1 0 0-1
46 Sanchez, Patrick 46 Sanchez, Patrick .222 .725 25-7 36 7 8 2 0 1 4 13 .361 7 1 14 1 .364 0 1 1-1
34 Steffy, Tanner 34 Steffy, Tanner .211 .548 20-13 57 6 12 3 1 0 10 17 .298 4 0 11 2 .250 3 0 1-2
13 Hansis, Donald 13 Hansis, Donald .200 .756 34-23 80 16 16 4 0 6 15 38 .475 9 0 27 0 .281 0 1 0-2
11 Mathis, Cole 11 Mathis, Cole .188 .754 25-4 16 4 3 1 0 1 4 7 .438 3 0 5 1 .316 0 0 0-0
7 Hopkins, Brody 7 Hopkins, Brody .154 .368 20-2 13 6 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 3-3
41 Belser, Sajon 41 Belser, Sajon .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Wetenhall, Ben 44 Wetenhall, Ben .000 .500 3-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .276 .800 57-57 1898 383 524 98 16 53 340 813 .428 260 46 403 24 .372 27 29 89-121
Opponents .242 .666 57-57 1905 280 461 63 9 31 247 635 .333 209 59 484 19 .333 14 22 40-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Privette, William 19Privette, William 0.91 .78 3-1 25-0 0 0-2 12 59.1 31 14 6 15 80 5 0 3 210 .148 1 3 0 0 3
24 Good, Ty 24Good, Ty 3.61 1.17 10-5 17-15 0 0-0 0 82.1 58 41 33 38 88 4 3 6 289 .201 7 14 1 0 6
33 Pooser, Trey 33Pooser, Trey 3.92 1.47 5-2 18-10 0 0-1 0 62.0 67 35 27 24 51 11 1 5 248 .270 4 6 0 2 2
40 Parris, Reed 40Parris, Reed 2.50 .99 6-0 26-2 0 0-2 0 50.1 41 19 14 9 47 3 1 1 191 .215 6 3 0 5 0
31 Miller, Brandon 31Miller, Brandon 2.70 1.50 1-0 10-0 0 0-0 0 10.0 10 4 3 5 12 1 0 0 40 .250 3 3 0 0 0
28 Campbell, Connor 28Campbell, Connor 3.49 1.29 3-0 10-10 0 0-1 0 49.0 50 22 19 13 35 8 0 2 187 .267 3 0 0 2 3
38 Bice, Emmett 38Bice, Emmett 3.55 1.39 3-1 12-5 0 0-1 0 33.0 29 18 13 17 34 7 1 2 132 .220 2 6 1 0 1
11 Mathis, Cole 11Mathis, Cole 3.83 1.38 2-2 20-0 0 0-0 2 40.0 42 19 17 13 39 10 0 4 150 .280 5 5 0 0 4
32 Brooks, Daniel 32Brooks, Daniel 4.87 1.35 2-2 12-10 0 0-2 0 44.1 36 25 24 24 55 5 2 5 163 .221 3 8 0 0 0
23 Lucas, Brooks 23Lucas, Brooks 5.76 1.80 1-1 13-0 0 0-0 0 25.0 33 18 16 12 10 1 1 1 106 .311 1 2 0 1 1
7 Hopkins, Brody 7Hopkins, Brody 6.00 1.33 0-0 2-0 0 0-0 0 3.0 1 2 2 3 3 1 0 0 10 .100 2 2 0 0 0
36 Schultz, Michael 36Schultz, Michael 8.10 2.40 0-1 4-0 0 0-0 1 3.1 5 4 3 3 2 1 0 0 15 .333 4 0 0 0 0
25 Smith, Ryan 25Smith, Ryan 8.25 1.92 0-2 8-0 0 0-0 0 12.0 17 14 11 6 5 3 0 0 52 .327 3 0 0 2 0
21 Vaks, Luke 21Vaks, Luke 9.00 2.67 0-0 4-0 0 0-0 0 3.0 5 3 3 3 4 1 0 0 15 .333 2 1 0 0 0
27 Williams, Zach 27Williams, Zach 10.43 2.59 0-1 12-3 0 0-0 0 14.2 22 21 17 16 14 1 0 1 65 .338 0 1 0 0 2
12 Smith, Caswell 12Smith, Caswell 25.41 3.00 1-2 7-2 0 0-0 0 5.2 10 17 16 7 4 1 0 1 24 .417 0 5 0 2 0
35 Granier, Guillermo 35Granier, Guillermo 27.00 3.75 0-0 2-0 0 0-1 0 1.1 4 4 4 1 1 0 0 0 8 .500 1 0 0 0 0
Totals 4.12 1.35 37-20 202-57 0 4 15 498.1 461 280 228 209 484 63 9 31 1905 .242 47 59 2 14 22
Opponents 5.91 1.62 20-37 233-57 0 3 11 485.2 524 383 319 260 403 98 16 53 1898 .276 55 46 3 27 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Choboy, Landon 14 Choboy, Landon 36 35 1 0 1.000 0 4 0 2 0
46 Sanchez, Patrick 46 Sanchez, Patrick 21 5 16 0 1.000 2 0 0 0 0
11 Mathis, Cole 11 Mathis, Cole 18 6 12 0 1.000 4 1 2 0 0
24 Good, Ty 24 Good, Ty 13 3 10 0 1.000 2 3 3 0 0
33 Pooser, Trey 33 Pooser, Trey 11 3 8 0 1.000 0 1 0 0 0
28 Campbell, Connor 28 Campbell, Connor 9 0 9 0 1.000 0 6 3 0 0
40 Parris, Reed 40 Parris, Reed 8 2 6 0 1.000 0 4 1 0 0
26 Weatherford, Jaxon 26 Weatherford, Jaxon 6 4 2 0 1.000 0 0 0 0 0
23 Lucas, Brooks 23 Lucas, Brooks 5 0 5 0 1.000 1 3 2 0 0
7 Hopkins, Brody 7 Hopkins, Brody 4 4 0 0 1.000 0 0 0 0 0
25 Smith, Ryan 25 Smith, Ryan 3 0 3 0 1.000 0 3 0 0 0
27 Williams, Zach 27 Williams, Zach 3 2 1 0 1.000 0 0 0 0 0
38 Bice, Emmett 38 Bice, Emmett 3 1 2 0 1.000 0 3 0 0 0
31 Miller, Brandon 31 Miller, Brandon 2 2 0 0 1.000 0 3 0 0 0
36 Schultz, Michael 36 Schultz, Michael 2 0 2 0 1.000 0 1 0 0 0
44 Wetenhall, Ben 44 Wetenhall, Ben 2 0 2 0 1.000 0 0 0 0 0
12 Smith, Caswell 12 Smith, Caswell 1 1 0 0 1.000 0 2 1 0 0
29 Lobeck, Matt 29 Lobeck, Matt 1 1 0 0 1.000 0 0 0 0 0
4 Marr, JT 4 Marr, JT 429 396 31 2 .995 8 24 12 3 0
16 Hall, Preston 16 Hall, Preston 222 214 6 2 .991 11 0 0 0 0
18 Kirven, Jared 18 Kirven, Jared 166 160 4 2 .988 1 10 2 2 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 139 131 6 2 .986 1 0 0 0 0
10 McCallister, Tanner 10 McCallister, Tanner 122 114 6 2 .984 7 0 0 0 0
6 Cochrane, Sam 6 Cochrane, Sam 120 115 2 3 .975 2 0 0 0 0
3 Mershon, Joseph 3 Mershon, Joseph 179 78 93 8 .955 19 0 0 0 0
1 Harlan, Trotter 1 Harlan, Trotter 128 81 40 7 .945 5 0 0 0 0
9 Dean, Cam 9 Dean, Cam 226 83 123 20 .912 12 0 0 0 0
2 Wood, Luke 2 Wood, Luke 95 24 61 10 .895 4 0 0 0 0
19 Privette, William 19 Privette, William 9 2 6 1 .889 0 1 1 0 0
30 Sears, McLendon 30 Sears, McLendon 18 11 4 3 .833 1 0 0 0 0
32 Brooks, Daniel 32 Brooks, Daniel 11 3 6 2 .818 1 6 4 0 0
13 Hansis, Donald 13 Hansis, Donald 17 12 1 4 .765 1 0 0 0 0
43 Baumhofer, Will 43 Baumhofer, Will 4 2 0 2 .500 0 0 0 0 0
21 Vaks, Luke 21 Vaks, Luke 0 0 0 0 .000 0 1 0 0 0
34 Steffy, Tanner 34 Steffy, Tanner 0 0 0 0 .000 0 0 0 0 0
35 Granier, Guillermo 35 Granier, Guillermo 0 0 0 0 .000 0 1 0 0 0
41 Belser, Sajon 41 Belser, Sajon 0 0 0 0 .000 0 0 0 0 0
Totals 2033 1495 468 70 .966 32 77 31 7 0
Opponents 2064 1457 522 85 .959 33 176 59 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Kirven, Jared 18Kirven, Jared .370 1.026 8-7 27 6 10 3 0 1 5 16 .593 1 2 4 0 .433 0 1 0-1
14 Choboy, Landon 14Choboy, Landon .355 .921 11-8 31 5 11 2 0 1 10 16 .516 4 0 4 3 .405 2 0 1-1
11 Mathis, Cole 11Mathis, Cole .333 1.111 10-2 9 1 3 1 0 1 3 7 .778 0 0 3 0 .333 0 0 0-0
5 Sorrentino, Tyler 5Sorrentino, Tyler .330 .818 24-24 97 23 32 3 2 0 19 39 .402 13 2 20 0 .416 1 3 6-6
9 Dean, Cam 9Dean, Cam .329 .851 24-24 82 22 27 7 0 0 13 34 .415 13 4 19 1 .436 2 1 0-1
2 Wood, Luke 2Wood, Luke .328 .889 17-17 61 12 20 1 0 3 8 30 .492 7 0 10 0 .397 0 0 3-5
1 Harlan, Trotter 1Harlan, Trotter .311 .931 23-23 90 16 28 6 0 5 27 49 .544 11 2 21 1 .387 3 1 4-5
6 Cochrane, Sam 6Cochrane, Sam .310 .871 24-24 87 19 27 5 3 1 23 41 .471 14 1 10 0 .400 3 4 3-7
10 McCallister, Tanner 10McCallister, Tanner .310 .899 11-7 29 7 9 3 0 1 4 15 .517 3 1 11 1 .382 1 1 0-1
3 Mershon, Joseph 3Mershon, Joseph .297 .905 24-24 74 24 22 1 2 1 10 30 .405 23 7 10 0 .500 0 0 6-8
4 Marr, JT 4Marr, JT .228 .676 24-24 101 15 23 4 1 4 19 41 .406 6 1 16 6 .270 3 0 4-4
46 Sanchez, Patrick 46Sanchez, Patrick .208 .659 14-6 24 4 5 2 0 0 2 7 .292 6 0 13 1 .367 0 1 1-1
34 Steffy, Tanner 34Steffy, Tanner .200 .582 5-1 10 0 2 2 0 0 2 4 .400 0 0 2 0 .182 1 0 0-0
16 Hall, Preston 16Hall, Preston .182 .568 13-12 44 6 8 0 0 2 5 14 .318 3 1 8 0 .250 0 0 0-0
13 Hansis, Donald 13Hansis, Donald .139 .679 14-12 36 7 5 1 0 3 6 15 .417 6 0 11 0 .262 0 1 0-2
30 Sears, McLendon 30Sears, McLendon .000 .000 11-1 5 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-1
26 Weatherford, Jaxon 26Weatherford, Jaxon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Baumhofer, Will 43Baumhofer, Will .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
7 Hopkins, Brody 7Hopkins, Brody .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .286 .822 24-24 810 175 232 41 8 23 156 358 .442 111 21 165 13 .380 16 15 30-45
Opponents .224 .638 24-24 782 91 175 28 5 15 85 258 .330 76 21 191 11 .308 5 10 8-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Smith, Caswell 12Smith, Caswell 0.00 2.00 1-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
23 Lucas, Brooks 23Lucas, Brooks 0.00 1.25 0-0 2-0 0 0-0 0 3.2 1 0 0 3 2 0 0 0 11 .091 0 0 0 0 0
27 Williams, Zach 27Williams, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Bice, Emmett 38Bice, Emmett 0.98 .99 3-0 4-3 0 0-1 0 18.1 12 2 2 6 12 2 0 1 67 .179 0 0 1 0 1
19 Privette, William 19Privette, William 1.19 .73 2-1 12-0 0 0-2 7 30.1 15 9 4 7 38 3 0 3 105 .143 0 2 0 0 3
40 Parris, Reed 40Parris, Reed 2.55 .99 2-0 12-0 0 0-2 0 17.2 13 6 5 4 17 2 1 1 64 .203 4 1 0 3 0
11 Mathis, Cole 11Mathis, Cole 2.95 1.16 1-1 8-0 0 0-0 1 18.1 18 7 6 3 15 5 0 2 67 .269 3 0 0 0 2
31 Miller, Brandon 31Miller, Brandon 3.37 3.18 1-0 4-0 0 0-0 0 2.2 4 1 1 3 4 1 0 0 12 .333 1 1 0 0 0
24 Good, Ty 24Good, Ty 3.83 1.09 6-2 8-8 0 0-0 0 47.0 34 23 20 17 44 3 3 3 167 .204 1 6 1 0 2
33 Pooser, Trey 33Pooser, Trey 4.34 1.52 2-1 8-3 0 0-1 0 29.0 31 17 14 13 20 5 1 3 116 .267 2 5 0 1 1
28 Campbell, Connor 28Campbell, Connor 4.56 1.51 0-0 5-5 0 0-0 0 23.2 28 14 12 7 14 5 0 0 94 .298 1 0 0 1 1
32 Brooks, Daniel 32Brooks, Daniel 5.40 1.50 1-0 6-5 0 0-2 0 20.0 17 12 12 13 25 2 0 2 73 .233 1 5 0 0 0
Totals 3.23 1.18 19-5 71-24 0 3 8 212.0 175 91 76 76 191 28 5 15 782 .224 13 21 2 5 10
Opponents 6.17 1.67 5-19 91-24 0 0 2 205.2 232 175 141 111 165 41 8 23 810 .286 23 21 1 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kirven, Jared 18 Kirven, Jared 59 57 2 0 1.000 0 2 1 0 0
1 Harlan, Trotter 1 Harlan, Trotter 40 39 1 0 1.000 0 0 0 0 0
46 Sanchez, Patrick 46 Sanchez, Patrick 11 1 10 0 1.000 2 0 0 0 0
11 Mathis, Cole 11 Mathis, Cole 10 2 8 0 1.000 2 0 1 0 0
33 Pooser, Trey 33 Pooser, Trey 8 1 7 0 1.000 0 0 0 0 0
14 Choboy, Landon 14 Choboy, Landon 5 5 0 0 1.000 0 1 0 0 0
28 Campbell, Connor 28 Campbell, Connor 5 0 5 0 1.000 0 3 2 0 0
24 Good, Ty 24 Good, Ty 4 1 3 0 1.000 0 2 2 0 0
40 Parris, Reed 40 Parris, Reed 3 2 1 0 1.000 0 1 0 0 0
23 Lucas, Brooks 23 Lucas, Brooks 2 0 2 0 1.000 1 0 0 0 0
38 Bice, Emmett 38 Bice, Emmett 2 0 2 0 1.000 0 0 0 0 0
7 Hopkins, Brody 7 Hopkins, Brody 1 1 0 0 1.000 0 0 0 0 0
4 Marr, JT 4 Marr, JT 186 171 14 1 .995 6 3 5 0 0
3 Mershon, Joseph 3 Mershon, Joseph 87 42 44 1 .989 14 0 0 0 0
16 Hall, Preston 16 Hall, Preston 80 77 2 1 .988 6 0 0 0 0
10 McCallister, Tanner 10 McCallister, Tanner 69 65 3 1 .986 5 0 0 0 0
5 Sorrentino, Tyler 5 Sorrentino, Tyler 63 59 3 1 .984 0 0 0 0 0
6 Cochrane, Sam 6 Cochrane, Sam 59 55 2 2 .966 2 0 0 0 0
9 Dean, Cam 9 Dean, Cam 110 43 60 7 .936 4 0 0 0 0
2 Wood, Luke 2 Wood, Luke 35 9 23 3 .914 2 0 0 0 0
19 Privette, William 19 Privette, William 7 1 5 1 .857 0 0 0 0 0
32 Brooks, Daniel 32 Brooks, Daniel 7 2 4 1 .857 1 0 3 0 0
30 Sears, McLendon 30 Sears, McLendon 6 1 3 2 .667 1 0 0 0 0
13 Hansis, Donald 13 Hansis, Donald 3 2 0 1 .667 0 0 0 0 0
12 Smith, Caswell 12 Smith, Caswell 0 0 0 0 .000 0 0 0 0 0
26 Weatherford, Jaxon 26 Weatherford, Jaxon 0 0 0 0 .000 0 0 0 0 0
27 Williams, Zach 27 Williams, Zach 0 0 0 0 .000 0 0 0 0 0
31 Miller, Brandon 31 Miller, Brandon 0 0 0 0 .000 0 1 0 0 0
34 Steffy, Tanner 34 Steffy, Tanner 0 0 0 0 .000 0 0 0 0 0
43 Baumhofer, Will 43 Baumhofer, Will 0 0 0 0 .000 0 0 0 0 0
Totals 862 636 204 22 .974 46 13 14 0 0
Opponents 884 617 222 45 .949 43 58 28 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Wagner W 20-5 46 20 21 17 8 1 4 3 0 1 0 1 0 1 0 3 27 10 1 .457
2/19/2022 Wagner W 3-1 29 3 7 3 2 0 1 6 0 2 1 0 0 0 0 5 27 6 1 .241
2/20/2022 Wagner W 7-5 28 7 7 5 2 0 0 5 0 1 0 0 2 1 0 3 27 9 1 .250
2/22/2022 at Clemson L 1-2 31 1 5 1 0 0 0 5 0 4 0 1 1 0 0 17 24 4 0 .161
2/26/2022 Siena W 10-5 36 10 15 9 4 0 0 3 0 4 1 0 0 0 1 5 27 6 1 .417
2/26/2022 Siena W 3-2 34 3 11 3 1 0 1 1 0 4 1 1 1 0 1 6 27 2 0 .324
2/27/2022 Siena W 10-0 29 10 9 8 0 0 0 7 0 2 1 0 0 0 0 6 21 7 1 .310
3/1/2022 at Presbyterian College W 7-3 36 7 10 5 3 0 0 8 0 6 1 0 0 0 1 6 27 10 1 .278
3/4/2022 at High Point L 0-5 28 0 4 0 2 0 0 3 0 0 1 0 0 0 2 8 24 8 2 .143
3/5/2022 at High Point L 0-6 32 0 5 0 1 0 0 3 0 1 0 0 0 0 0 9 24 9 1 .156
3/6/2022 at High Point L 4-5 31 4 5 3 0 1 0 5 0 1 0 1 0 2 0 7 25 14 1 .161
3/8/2022 Penn L 6-7 32 6 7 4 1 0 1 8 0 0 1 1 1 0 0 7 27 7 2 .219
3/9/2022 Penn L 1-7 30 1 6 1 0 0 0 4 0 4 1 0 1 0 1 8 27 12 2 .200
3/12/2022 Umass Lowell W 11-8 38 11 13 9 2 1 2 4 0 1 0 0 0 1 0 7 27 7 1 .342
3/12/2022 Umass Lowell L 5-15 36 5 9 5 1 0 2 3 0 0 0 1 0 0 0 8 27 7 1 .250
3/13/2022 Umass Lowell W 9-1 35 9 13 9 4 0 1 3 0 5 1 2 1 1 0 4 27 10 0 .371
3/15/2022 Texas W 8-4 33 8 13 8 2 1 2 2 0 1 2 0 1 0 0 6 27 7 0 .394
3/18/2022 East Carolina L 5-8 35 5 9 5 3 0 1 3 0 0 0 0 0 0 2 10 27 13 2 .257
3/19/2022 East Carolina W 4-3 30 4 7 4 0 0 2 1 0 1 0 0 1 0 0 7 27 7 2 .233
3/20/2022 East Carolina W 10-3 31 10 10 9 3 0 1 6 0 1 2 1 0 1 0 11 27 9 1 .323
3/22/2022 at Georgia Southern L 1-4 32 1 6 1 1 0 0 2 0 1 0 1 0 0 0 6 24 9 2 .188
3/25/2022 Northeastern W 7-3 32 7 8 4 1 0 1 8 0 4 1 0 1 0 0 6 27 8 1 .250
3/26/2022 Northeastern W 14-9 36 14 12 12 2 0 3 5 0 0 0 2 1 0 1 9 27 10 1 .333
3/27/2022 Northeastern W 7-1 33 7 10 7 3 1 1 2 0 0 1 0 1 0 0 6 27 8 0 .303
3/29/2022 at Charlotte L 0-9 28 0 2 0 0 0 0 3 0 0 1 1 0 0 0 9 24 10 3 .071
4/1/2022 at Hofstra L 6-8 33 6 8 6 1 0 3 7 0 1 0 1 0 1 1 7 24 13 3 .242
4/2/2022 at Hofstra W 4-0 32 4 6 3 1 0 1 4 0 3 2 1 0 0 0 6 27 6 0 .188
4/2/2022 at Hofstra L 6-7 36 6 9 5 2 1 1 2 0 3 0 0 0 1 0 11 25 13 0 .250
4/6/2022 at Coastal Carolina L 2-7 22 2 3 1 0 0 0 1 0 0 1 1 0 0 0 5 18 5 0 .136
4/8/2022 James Madison W 6-3 32 6 9 6 0 0 0 0 0 1 1 2 1 1 0 7 27 4 0 .281
4/9/2022 James Madison W 10-9 40 10 13 9 2 1 0 4 0 2 0 0 0 1 0 6 27 8 2 .325
4/10/2022 James Madison W 7-6 34 7 10 6 0 0 0 7 1 2 0 1 1 0 0 6 27 9 4 .294
4/12/2022 at The Citadel L 6-8 36 6 9 5 1 2 0 4 0 3 1 1 0 0 0 10 24 9 3 .250
4/15/2022 William & Mary W 7-2 37 7 11 6 5 1 0 3 0 0 0 0 1 0 0 7 27 7 2 .297
4/16/2022 William & Mary W 4-3 27 4 5 4 1 0 2 4 0 0 1 1 0 2 1 4 27 6 1 .185
4/17/2022 William & Mary W 7-5 32 7 10 7 1 0 1 5 0 1 1 3 1 0 0 7 27 11 1 .313
4/19/2022 at USC Upstate W 8-7 39 8 12 7 1 0 1 8 0 3 0 1 3 1 0 7 30 13 2 .308
4/22/2022 at Elon W 11-2 39 11 11 10 4 1 1 2 0 2 0 0 0 3 0 10 27 3 1 .282
4/23/2022 at Elon W 3-0 31 3 8 3 0 0 0 3 0 0 1 0 0 1 0 6 27 11 0 .258
4/24/2022 at Elon W 8-3 39 8 10 6 3 0 2 4 0 1 1 0 0 0 0 5 27 13 0 .256
4/26/2022 Coastal L 7-17 35 7 9 7 0 0 2 4 0 0 0 0 0 0 1 5 27 9 5 .257
4/29/2022 Delaware W 13-2 42 13 18 13 4 1 0 5 0 3 0 2 1 1 0 11 27 7 1 .429
4/30/2022 Delaware W 6-5 32 6 9 5 3 1 0 3 0 0 0 0 0 0 1 8 27 10 2 .281
5/1/2022 Delaware W 9-0 30 9 10 7 0 0 1 5 0 0 1 2 0 1 2 8 27 5 1 .333
5/6/2022 at UNCW L 3-4 32 3 11 3 2 0 0 5 0 1 1 0 1 1 3 5 24 6 0 .344
5/7/2022 at UNCW W 10-3 37 10 14 10 2 0 0 3 0 2 1 2 2 1 0 4 27 10 2 .378
5/8/2022 at UNCW W 7-2 34 7 10 6 2 0 2 7 0 3 0 0 0 1 0 6 27 9 0 .294
5/10/2022 vs Clemson W 7-5 31 7 9 7 2 1 0 5 0 4 0 2 0 1 1 7 27 4 2 .290
5/14/2022 at Charleston Southern W 10-6 37 10 10 10 2 0 3 4 0 2 0 0 0 0 0 7 27 6 1 .270
5/15/2022 Charleston So. W 14-9 36 14 11 12 3 0 1 9 0 0 1 2 0 0 0 9 27 6 1 .306
5/17/2022 Citadel W 15-9 37 15 14 12 4 1 1 11 0 1 0 4 0 1 0 7 27 9 5 .378
5/19/2022 at Towson University W 15-3 35 15 11 14 0 0 3 12 0 0 0 1 1 1 2 7 27 8 0 .314
5/20/2022 at Towson University L 3-8 28 3 4 3 0 0 1 5 0 1 0 1 1 0 2 8 24 9 0 .143
5/21/2022 at Towson University L 2-3 27 2 5 1 2 1 0 6 0 0 3 2 2 0 0 5 26 10 0 .185
5/26/2022 vs Northeastern L 5-6 35 5 8 5 2 0 1 2 0 2 0 1 0 0 0 10 27 8 3 .229
5/27/2022 at Elon W 6-1 27 6 6 6 1 0 2 5 0 2 0 2 2 1 0 9 27 4 0 .222
5/28/2022 vs Northeastern L 3-6 33 3 7 3 1 0 1 8 0 2 0 0 0 0 1 4 27 8 0 .212
Total 383-280 1898 383 524 340 98 16 53 260 1 89 32 46 29 27 24 403 1495 468 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Wagner W 20-5 9.0 5 5 4 6 8 0 0 0 3 0 2 0 1 0 0 4.00
2/19/2022 Wagner W 3-1 9.0 2 1 0 1 10 1 0 0 0 0 2 0 2 0 0 0.00
2/20/2022 Wagner W 7-5 9.0 7 5 5 2 10 0 0 2 1 0 1 0 3 0 1 5.00
2/22/2022 at Clemson L 1-2 8.0 5 2 2 2 13 0 0 1 0 0 0 0 3 1 0 2.25
2/26/2022 Siena W 10-5 9.0 10 5 5 4 9 1 0 1 1 0 1 0 4 1 0 5.00
2/26/2022 Siena W 3-2 9.0 3 2 2 2 18 0 0 1 1 0 1 0 5 1 0 2.00
2/27/2022 Siena W 10-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 6 1 0 0.00
3/1/2022 at Presbyterian College W 7-3 9.0 9 3 2 2 11 0 0 0 1 0 0 0 7 1 0 2.00
3/4/2022 at High Point L 0-5 8.0 6 5 4 2 8 0 0 0 2 0 2 0 7 2 0 4.50
3/5/2022 at High Point L 0-6 8.0 7 6 4 4 7 1 0 1 0 0 1 0 7 3 0 4.50
3/6/2022 at High Point L 4-5 8.1 10 5 2 4 4 1 0 0 0 0 1 0 7 4 0 2.16
3/8/2022 Penn L 6-7 9.0 7 7 1 7 6 2 0 0 1 0 0 0 7 5 0 1.00
3/9/2022 Penn L 1-7 9.0 14 7 7 4 5 0 0 0 0 0 0 0 7 6 0 7.00
3/12/2022 Umass Lowell W 11-8 9.0 9 8 7 8 12 1 0 0 2 0 3 0 8 6 1 7.00
3/12/2022 Umass Lowell L 5-15 9.0 17 15 14 9 13 4 2 0 6 0 2 0 8 7 0 14.00
3/13/2022 Umass Lowell W 9-1 9.0 8 1 1 3 14 3 0 0 1 0 0 0 9 7 1 1.00
3/15/2022 Texas W 8-4 9.0 12 4 4 4 12 2 0 1 0 0 1 0 10 7 0 4.00
3/18/2022 East Carolina L 5-8 9.0 13 8 5 2 4 0 0 2 0 0 3 0 10 8 0 5.00
3/19/2022 East Carolina W 4-3 9.0 8 3 2 2 7 1 0 1 1 0 0 0 11 8 1 2.00
3/20/2022 East Carolina W 10-3 9.0 8 3 3 2 5 2 0 1 1 0 0 0 12 8 1 3.00
