2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlan, Trotter | .305 | .924 | 56 - 56 | 200 | 37 | 61 | 16 | 0 | 8 | 46 | 101 | .505 | 39 | 3 | 46 | 1 | .419 | 4 | 3 | 17 - 19 |
| 4 | Marr, JT | .298 | .813 | 57 - 57 | 228 | 39 | 68 | 9 | 4 | 7 | 42 | 106 | .465 | 16 | 3 | 38 | 6 | .348 | 3 | 0 | 13 - 13 |
| 9 | Dean, Cam | .298 | .782 | 56 - 54 | 178 | 37 | 53 | 12 | 1 | 1 | 28 | 70 | .393 | 19 | 10 | 33 | 3 | .389 | 4 | 3 | 2 - 5 |
| 6 | Cochrane, Sam | .295 | .829 | 52 - 52 | 173 | 39 | 51 | 10 | 4 | 2 | 37 | 75 | .434 | 30 | 2 | 26 | 2 | .395 | 5 | 6 | 10 - 16 |
| 3 | Mershon, Joseph | .286 | .861 | 50 - 50 | 161 | 44 | 46 | 4 | 2 | 4 | 26 | 66 | .410 | 38 | 12 | 31 | 1 | .451 | 2 | 1 | 12 - 16 |
| 5 | Sorrentino, Tyler | .284 | .756 | 57 - 56 | 218 | 48 | 62 | 8 | 4 | 1 | 32 | 81 | .372 | 32 | 4 | 51 | 0 | .384 | 1 | 4 | 15 - 18 |
| 2 | Wood, Luke | .260 | .793 | 46 - 45 | 146 | 27 | 38 | 3 | 0 | 7 | 24 | 62 | .425 | 21 | 4 | 37 | 1 | .368 | 0 | 1 | 8 - 13 |
| 29 | Lobeck, Matt | .333 | 1.000 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 0 |
| 14 | Choboy, Landon | .294 | .817 | 37 - 27 | 109 | 18 | 32 | 6 | 0 | 4 | 23 | 50 | .459 | 12 | 0 | 19 | 3 | .358 | 2 | 1 | 2 - 4 |
| 18 | Kirven, Jared | .288 | .757 | 23 - 17 | 66 | 12 | 19 | 6 | 0 | 1 | 9 | 28 | .424 | 2 | 3 | 11 | 1 | .333 | 1 | 1 | 1 - 2 |
| 26 | Weatherford, Jaxon | .286 | .572 | 6 - 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 43 | Baumhofer, Will | .286 | 1.214 | 8 - 0 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | McCallister, Tanner | .262 | .839 | 28 - 14 | 65 | 14 | 17 | 6 | 0 | 3 | 15 | 32 | .492 | 7 | 2 | 23 | 1 | .347 | 1 | 3 | 4 - 5 |
| 30 | Sears, McLendon | .250 | .806 | 26 - 2 | 16 | 7 | 4 | 3 | 0 | 0 | 2 | 7 | .438 | 3 | 0 | 6 | 0 | .368 | 0 | 3 | 0 - 1 |
| 16 | Hall, Preston | .235 | .741 | 38 - 34 | 115 | 17 | 27 | 4 | 0 | 6 | 20 | 49 | .426 | 13 | 1 | 16 | 1 | .315 | 1 | 0 | 0 - 1 |
| 46 | Sanchez, Patrick | .222 | .725 | 25 - 7 | 36 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .361 | 7 | 1 | 14 | 1 | .364 | 0 | 1 | 1 - 1 |
| 34 | Steffy, Tanner | .211 | .548 | 20 - 13 | 57 | 6 | 12 | 3 | 1 | 0 | 10 | 17 | .298 | 4 | 0 | 11 | 2 | .250 | 3 | 0 | 1 - 2 |
| 13 | Hansis, Donald | .200 | .756 | 34 - 23 | 80 | 16 | 16 | 4 | 0 | 6 | 15 | 38 | .475 | 9 | 0 | 27 | 0 | .281 | 0 | 1 | 0 - 2 |
| 11 | Mathis, Cole | .188 | .754 | 25 - 4 | 16 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | .438 | 3 | 0 | 5 | 1 | .316 | 0 | 0 | 0 - 0 |
| 7 | Hopkins, Brody | .154 | .368 | 20 - 2 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 3 - 3 |
| 41 | Belser, Sajon | .000 | .000 | 5 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 44 | Wetenhall, Ben | .000 | .500 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .276 | .800 | 57-57 | 1898 | 383 | 524 | 98 | 16 | 53 | 340 | 813 | .428 | 260 | 46 | 403 | 24 | .372 | 27 | 29 | 89-121 | |
| Opponents | .242 | .666 | 57-57 | 1905 | 280 | 461 | 63 | 9 | 31 | 247 | 635 | .333 | 209 | 59 | 484 | 19 | .333 | 14 | 22 | 40-57 |






