Col. of Charleston vs James Madison
Col. of Charleston
9-8,1-4 CAA

94
Final
95

James Madison
12-5,3-3 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 49 | 94 | |
| 48 | 47 | 95 |
Col. of Charleston - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Reyne | * | 25 | 6 - 12 | 6 - 11 | 3 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 21 |
| 11 | Underwood, Dimitrius | * | 32 | 5 - 9 | 1 - 1 | 7 - 8 | 2 - 5 | 7 | 4 | 3 | 6 | 0 | 2 | 18 |
| 12 | Meeks, John | * | 35 | 5 - 10 | 3 - 7 | 4 - 5 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 1 | 17 |
| 25 | Burnham, Ben | * | 26 | 4 - 12 | 1 - 6 | 0 - 1 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 0 | 9 |
| 33 | Smart, Osinachi | * | 16 | 2 - 5 | 0 - 0 | 0 - 2 | 6 - 3 | 9 | 2 | 2 | 1 | 0 | 0 | 4 |
| 35 | Faye, Babacar | 15 | 3 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 5 | 1 | 3 | 0 | 1 | 9 | |
| 5 | Tucker, Brenden | 14 | 4 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 1 | 9 | |
| 4 | Horton, Raekwon | 16 | 2 - 4 | 0 - 2 | 0 - 1 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Sechan, Jordan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Lampten, Charles | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 41 | Evdokimov, Nikita | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Farrar, Nick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-66 | 12-33 | 18-26 | 20-25 | 45 | 31 | 19 | 20 | 0 | 6 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 9-20 | 4-9 |
| 51.6% | 45.0% | 44.4% | |
| 2nd Half | 16-35 | 3-13 | 14-17 |
| 45.7% | 23.1% | 82.4% | |
| Total | 32-66 | 12-33 | 18-26 |
| 48.5% | 36.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 25
James Madison - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Morse, Vado | * | 36 | 7 - 17 | 5 - 10 | 13 - 14 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 32 |
| 12 | Amadi, Justin | * | 31 | 5 - 9 | 0 - 1 | 6 - 8 | 4 - 4 | 8 | 4 | 1 | 0 | 0 | 4 | 16 |
| 11 | Falden, Charles | * | 31 | 5 - 8 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 13 |
| 15 | Molson, Takal | * | 32 | 4 - 9 | 0 - 3 | 4 - 5 | 0 - 3 | 3 | 5 | 3 | 5 | 0 | 3 | 12 |
| 22 | Wooden, Julien | * | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 5 | Edwards, Terrence | 21 | 3 - 5 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 2 | 2 | 3 | 1 | 1 | 10 | |
| 25 | Sule, Alonzo | 12 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
| 1 | Savage, Devon | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 10 | Strickland, Terell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Stinson, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-56 | 8-22 | 31-36 | 7-20 | 27 | 20 | 10 | 14 | 1 | 14 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 5-14 | 13-15 |
| 45.5% | 35.7% | 86.7% | |
| 2nd Half | 13-23 | 3-8 | 18-21 |
| 56.5% | 37.5% | 85.7% | |
| Total | 28-56 | 8-22 | 31-36 |
| 50.0% | 36.4% | 86.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 20

















