UNCW vs Charleston
9/26/2018
Patriots Point
7:05 PM
UNCW
6-1-1; 1-0-1 CAA

4
Final
1

Charleston
3-5-1; 0-2-0 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCW | COFC |
|---|---|---|---|---|---|---|
| 18:14 | Goodrum, Phillip (4) | Assisted by: Fisher, Ben | 11 in right of box, squared to 10, finis | 1 | 0 | |
| 37:09 | Goodrum, Phillip (5) | Assisted by: Munn, Huntley | Turned player 15 yards out, finished int | 2 | 0 | |
| 43:16 | Murray, Rio (2) | Assisted by: Malpartida, Marcelo | 2 headed in, 9 burst through, finished i | 2 | 1 | |
| 55:57 | Elveroth, Emil (5) | Assisted by: Munn, Huntley , Goodrum, Phillip | Cross from 17 inside left of box, tap in | 3 | 1 | |
| 71:20 | Cruz, Cesar (2) | Assisted by: Elveroth, Emil , Munn, Huntley | 10 shot from 15, hit 16 and went in | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNCW | 6 | 10 | 16 (7) |
| Charleston | 5 | 3 | 8 (2) |
Saves | |||
| UNCW | 1 | 0 | 1 |
| Charleston | 0 | 3 | 3 |
Corners Kicks | |||
| UNCW | 2 | 4 | 6 |
| Charleston | 2 | 0 | 2 |
Offsides | |||
| UNCW | 0 | 2 | 2 |
| Charleston | 0 | 1 | 1 |
Fouls | |||
| UNCW | 4 | 4 | 8 |
| Charleston | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:21 | #20 Frantz, Scotty | ||
| 43:02 | #16 Cruz, Cesar | ||
| 54:15 | #5 Dearle, Peter | ||
| 63:12 | #17 Marino, Charlie |








