2026 Men's Soccer Cumulative Statistics
| 11 | Lenert, Matt | 5 | 5 | 361 | 5 | 2 | 12 | 14 | 0.357 | 9 | 0.643 | 0-0 | 1 | 0-0 |
| 15 | Bendvold, Stian | 5 | 5 | 321 | 1 | 2 | 4 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Takanashi, Michiharu | 5 | 5 | 306 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 22 | Alibaruho, Bemanzi | 5 | 0 | 148 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Boer, Henrik | 5 | 5 | 337 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 10 | Gill, Lennon | 4 | 0 | 157 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Fukuda, Kira | 5 | 5 | 357 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 27 | Killeen, Paul | 3 | 0 | 71 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Rambert, Javien | 4 | 2 | 298 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Walker, Hogan | 5 | 4 | 335 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Watson, Ryan | 5 | 5 | 450 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 16 | Baldwin, Ben | 5 | 5 | 412 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Bellisi, Federico | 5 | 3 | 206 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Brink, Marten | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Butts, Aiden | 3 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Gasic, Luka | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jordheim, Julian | 3 | 3 | 200 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-1 | 0 | 0-0 |
| 8 | Ollé, Arnau | 5 | 2 | 285 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Ray, Ramsey | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Toulson, Dan | 4 | 1 | 189 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| Total | 5 | 55 | 4934 | 10 | 11 | 31 | 51 | 0.196 | 23 | 0.451 | 13-2 | 3 | 0-0 | |
| Opponents | 5 | 83 | 4924 | 7 | 3 | 17 | 51 | 0.137 | 21 | 0.412 | 7-2 | 1 | 2-2 |
















