Chattanooga vs College of Charleston
Chattanooga
((9-7))

1
Final
6

College of Charleston
((13-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kerim Hyatt / Simon Bustamante | 6 |
| Thomas, Easton / Pociej, Ksawery | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Niklas Gerdes / Tomas Rodriguez | 1 |
| Henning, Benedikt (54/-) / Wang, Johnny (54/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pablo Llebeili / Luke Plaisted | 5 |
| Cawston, Ben / Krick, Robby | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niklas Gerdes | 1 | 1 |
| Henning, Benedikt | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tomas Rodriguez | 4 | 6 | 110 |
| Thomas, Easton | 6 | 2 | 06 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kerim Hyatt | 4 | 3 |
| Cawston, Ben | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Bustamante | 4 | 4 |
| Wang, Johnny | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Llebeili | 0 | 2 |
| Pociej, Ksawery | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Marshall | 6 | 3 | 2 |
| Limon, Andre | 2 | 6 | 6 |
Order Of Finish: 1, 5, 3, 4, 6, 2






