2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farran, Dani | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 0-0 | W 2 | 2-1 | 0-0 | 0-0 |
| Harder, Leon | 1-4 | 1-4 | 0-0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-4 | 0-0 | 0-0 |
| Mude, Ram | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Rojas Mora, Juan Diego | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Rojas Mora, Juan Diego | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Ruhotina, Devin | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Smith, Jake | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | W 2 | 2-3 | 0-0 | 0-0 |
| Solarski, Jakub | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 4-0 | 0-1 | 0-0 | 0-0 | 0-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Vo, Eddie | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | L 2 | 1-3 | 0-0 | 0-0 |
| Total | 13-17 | 13-17 | 0-0 | 0-0 | 1-4 | 4-1 | 2-3 | 2-3 | 2-3 | 2-3 | - | - | 0-0 | 0-0 |
| Percentage | .433 | .433 | .000 | .000 | .200 | .800 | .400 | .400 | .400 | .400 | - | - | .000 | .000 |






