N.C. AT vs College of Charleston
N.C. AT
(1-10)

0
Final
7

College of Charleston
(9-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GOENAGA, Jorge / IVANOV, Vasil | 75 |
| Thomas, Easton / Pociej, Ksawery | 60 |
#2 doubles | |
|---|---|
| Final | 1 |
| LAWRENCE, Jordan / MARTINO, Nolan | 0 |
| Krick, Robby / Cawston, Ben | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No Player / No Player | 0 |
| Husum, Ben / Limon, Andre | 99 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| IVANOV, Vasil | 1 | 2 |
| Henning, Benedikt | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GOENAGA, Jorge | 60 | 7 | 010 |
| Cawston, Ben | 73 | 5 | 112 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FAULKENBURY, Hayden | 1 | 1 |
| Wang, Johnny | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LAWRENCE, Jordan | 1 | 1 |
| Pociej, Ksawery | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARTINO, Nolan | 1 | 1 |
| Limon, Andre | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No Player | 0 |
| Krick, Robby | Forfeit |






