Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Agnes Scott College | 2021 - 2021 | 1 | 1-0 | 100% | 102-25 | 102-25 | 102-25 | W1 | 1-0 |
| American University | 1992 - 1993 | 2 | 1-1 | 50% | 106-128 | 53-64 | 68-61 | L1 | 1-1 |
| Anderson University (SC) | 2001 - 2006 | 3 | 3-0 | 100% | 254-186 | 85-62 | 92-53 | W3 | 3-0 |
| Appalachian State University | 1991 - 2024 | 42 | 16-26 | 38% | 2702-2897 | 64-69 | 83-47 | W1 | 3-7 |
| Army | 2000 - 2000 | 1 | 0-1 | 0% | 51-64 | 51-64 | L1 | 0-1 | |
| Augusta University | 1989 - 1991 | 4 | 4-0 | 100% | 271-232 | 68-58 | 71-52 | W4 | 4-0 |
| Ball State University | 1999 - 1999 | 1 | 0-1 | 0% | 50-80 | 50-80 | L1 | 0-1 | |
| Berry College (Ga.) | 2022 - 2022 | 1 | 1-0 | 100% | 84-38 | 84-38 | 84-38 | W1 | 1-0 |
| Bethune-Cookman University | 2010 - 2010 | 1 | 1-0 | 100% | 59-56 | 59-56 | 59-56 | W1 | 1-0 |
| Boise State University | 2015 - 2015 | 1 | 0-1 | 0% | 38-61 | 38-61 | L1 | 0-1 | |
| Bradley University | 2010 - 2010 | 1 | 1-0 | 100% | 76-66 | 76-66 | 76-66 | W1 | 1-0 |
| Brown University | 1990 - 1990 | 1 | 0-1 | 0% | 63-87 | 63-87 | L1 | 0-1 | |
| Campbell University | 1989 - 2025 | 19 | 7-12 | 37% | 1200-1300 | 63-68 | 75-54 | L1 | 5-5 |
| Central Michigan University | 2011 - 2017 | 2 | 0-2 | 0% | 127-151 | 64-76 | L2 | 0-2 | |
| Charleston Southern University | 1990 - 2024 | 40 | 29-11 | 73% | 2854-2372 | 71-59 | 90-36 | W9 | 9-1 |






