2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Juffermans, Isla | 3 | 3 | 69 | 23.0 | 42 | 14.0 | 17 | 25 | .680 | 0 | 0 | .000 | 8 | 12 | .667 | 12 | 12 | 24 | 8.0 | 8 | 7 | 12 | 3 | 3 |
| 20 | Rolon, Anilys | 3 | 3 | 76 | 25.3 | 37 | 12.3 | 13 | 30 | .433 | 10 | 25 | .400 | 1 | 2 | .500 | 2 | 6 | 8 | 2.7 | 5 | 6 | 8 | 1 | 1 |
| 05 | Vogelaar, Janna | 3 | 3 | 80 | 26.7 | 35 | 11.7 | 11 | 24 | .458 | 4 | 6 | .667 | 9 | 12 | .750 | 1 | 14 | 15 | 5.0 | 7 | 11 | 9 | 4 | 1 |
| 02 | Jegede, Abby | 3 | 3 | 70 | 23.3 | 24 | 8.0 | 7 | 19 | .368 | 0 | 4 | .000 | 10 | 12 | .833 | 2 | 10 | 12 | 4.0 | 4 | 5 | 5 | 3 | 0 |
| 11 | Merthie, Dakara | 3 | 0 | 37 | 12.3 | 23 | 7.7 | 8 | 13 | .615 | 5 | 8 | .625 | 2 | 2 | 1.000 | 5 | 1 | 6 | 2.0 | 2 | 2 | 2 | 3 | 0 |
| 03 | James, Mia | 3 | 0 | 59 | 19.7 | 16 | 5.3 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1.3 | 3 | 8 | 4 | 6 | 1 |
| 15 | Beans, Tyja | 2 | 2 | 37 | 18.5 | 7 | 3.5 | 3 | 12 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 2.0 | 6 | 2 | 0 | 1 | 0 |
| 00 | Stevenson, Aubrey | 3 | 1 | 56 | 18.7 | 6 | 2.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | 9 | 3.0 | 2 | 2 | 4 | 1 | 0 |
| 12 | Ndi, Chanel | 3 | 0 | 61 | 20.3 | 6 | 2.0 | 2 | 16 | .125 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2.0 | 7 | 2 | 5 | 2 | 1 |
| 22 | Spell, Maggie | 3 | 0 | 23 | 7.7 | 6 | 2.0 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 4 | 5 | 1.7 | 3 | 0 | 3 | 2 | 0 |
| 01 | de Pool, Camila | 3 | 0 | 32 | 10.7 | 5 | 1.7 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 5 | 8 | 2.7 | 2 | 2 | 6 | 2 | 0 |
| Total | Â | 3 | 600 | 200.0 | 207 | 69.00 | 73 | 173 | .422 | 23 | 58 | .397 | 38 | 52 | .731 | 39 | 74 | 113 | 37.7 | 49 | 47 | 58 | 28 | 7 | |
| Opponents | Â | 3 | 600 | 200.0 | 202 | 67.33 | 78 | 185 | .422 | 19 | 64 | .297 | 27 | 44 | .614 | 40 | 70 | 110 | 36.7 | 48 | 32 | 52 | 31 | 11 | |




















