2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Barbot, Taryn | 25 | 25 | 878 | 35.1 | 163 | 408 | .400 | 58 | 160 | .363 | 101 | 115 | .878 | 485 | 19.4 | 35 | 107 | 142 | 5.7 | 47 | 82 | 63 | 57 | 9 |
| 00 | Barbot, Taylor | 25 | 25 | 847 | 33.9 | 114 | 285 | .400 | 12 | 39 | .308 | 65 | 81 | .802 | 305 | 12.2 | 36 | 69 | 105 | 4.2 | 51 | 151 | 62 | 37 | 2 |
| 15 | Beans, Tyja | 25 | 24 | 646 | 25.8 | 112 | 244 | .459 | 14 | 46 | .304 | 39 | 50 | .780 | 277 | 11.1 | 56 | 60 | 116 | 4.6 | 66 | 40 | 45 | 42 | 9 |
| 06 | Tougas, Sophia | 24 | 24 | 616 | 25.7 | 73 | 206 | .354 | 49 | 142 | .345 | 18 | 26 | .692 | 213 | 8.9 | 17 | 48 | 65 | 2.7 | 35 | 13 | 32 | 24 | 7 |
| 22 | Ezebilo, Grace | 25 | 23 | 721 | 28.8 | 73 | 127 | .575 | 0 | 0 | .000 | 30 | 49 | .612 | 176 | 7.0 | 119 | 191 | 310 | 12.4 | 48 | 8 | 27 | 46 | 10 |
| 20 | Rolon, Anilys | 22 | 0 | 201 | 9.1 | 35 | 89 | .393 | 31 | 82 | .378 | 2 | 2 | 1.000 | 103 | 4.7 | 3 | 16 | 19 | 0.9 | 15 | 5 | 10 | 9 | 1 |
| 07 | Hill, Jami | 17 | 1 | 206 | 12.1 | 28 | 73 | .384 | 17 | 46 | .370 | 3 | 5 | .600 | 76 | 4.5 | 11 | 9 | 20 | 1.2 | 24 | 7 | 14 | 20 | 2 |
| 01 | Philpotts, Leah | 25 | 0 | 265 | 10.6 | 39 | 81 | .481 | 2 | 9 | .222 | 22 | 37 | .595 | 102 | 4.1 | 9 | 17 | 26 | 1.0 | 22 | 10 | 25 | 14 | 0 |
| 03 | Brown, Marissa | 25 | 0 | 291 | 11.6 | 36 | 72 | .500 | 0 | 15 | .000 | 18 | 30 | .600 | 90 | 3.6 | 29 | 40 | 69 | 2.8 | 31 | 10 | 13 | 13 | 7 |
| 21 | Mitchell, Chynell | 6 | 2 | 57 | 9.5 | 8 | 19 | .421 | 0 | 0 | .000 | 2 | 6 | .333 | 18 | 3.0 | 8 | 10 | 18 | 3.0 | 11 | 2 | 0 | 1 | 1 |
| 08 | De Pool, Camila | 10 | 0 | 69 | 6.9 | 9 | 28 | .321 | 1 | 13 | .077 | 4 | 5 | .800 | 23 | 2.3 | 1 | 3 | 4 | 0.4 | 7 | 4 | 2 | 1 | 0 |
| 11 | McTeer, Danielle | 12 | 1 | 80 | 6.7 | 9 | 26 | .346 | 2 | 7 | .286 | 6 | 7 | .857 | 26 | 2.2 | 10 | 17 | 27 | 2.2 | 8 | 2 | 0 | 2 | 1 |
| 10 | Philpotts, Alana | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 2 | 2 | 0 | 0 |
| 04 | Stevenson, Aubrey | 9 | 0 | 51 | 5.7 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.7 | 1 | 5 | 6 | 0.7 | 4 | 6 | 5 | 1 | 0 |
| 09 | Cortes, Naylee | 13 | 0 | 57 | 4.4 | 3 | 15 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.6 | 10 | 6 | 16 | 1.2 | 9 | 0 | 1 | 7 | 1 |
| Total | 25 | 5000 | 200.0 | 705 | 1685 | .418 | 186 | 561 | .332 | 315 | 420 | .750 | 1911 | 76.44 | 396 | 643 | 1039 | 41.6 | 379 | 342 | 321 | 274 | 50 | ||
| Opponents | 25 | 5000 | 200.0 | 549 | 1449 | .379 | 159 | 533 | .298 | 227 | 298 | .762 | 1484 | 59.36 | 270 | 612 | 882 | 35.3 | 373 | 313 | 488 | 130 | 63 | ||






