/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (25-8, 14-4)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Scoring
Total Points 2466 1907
Points Per Game 74.7 57.8
Scoring Margin 16.9 --
Shooting
FG: Made-Attempted 895-2228 678-1775
FG: Percentage .402 .382
FG: Per Game 27.1 20.5
3PT: Made-Attempted 241-794 206-649
3PT: Percentage .304 .317
3PT: Per Game 7.3 6.2
FT: Made-Attempted 435-596 345-513
FT: Percentage .730 .673
FT: Per Game 13.2 10.5
Rebounding
Total 1326 1238
Per Game 40.2 37.5
Margin 2.7 --
Assists
Total 448 404
Per Game 13.6 12.2
Turnovers
Total 442 767
Per Game 13.4 23.2
Margin 9.8 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 25.2 9.8
Steals
Total 409 171
Per Game 12.4 5.2
Blocks
Total 104 103
Per Game 3.2 3.1
Attendance
Total 10503 10485
Per Game 16-656 14-749

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Barbot, Taryn 33 33 1153 34.9 198 520 .381 87 260 .335 100 116 .862 583 17.7 69 169 238 7.2 82 81 86 75 8
00 Barbot, Taylor 33 33 1046 31.7 144 373 .386 16 54 .296 86 106 .811 390 11.8 41 96 137 4.2 59 165 88 63 1
13 Rohkohl, Lara 33 32 960 29.1 143 222 .644 0 0 .000 47 81 .580 333 10.1 148 154 302 9.2 102 16 49 51 63
04 Brooks-Sumpter, McKinley 32 25 811 25.3 115 271 .424 11 41 .268 50 67 .746 291 9.1 36 96 132 4.1 47 58 40 50 3
01 Hill, Jami 14 0 203 14.5 42 94 .447 19 52 .365 8 12 .667 111 7.9 9 16 25 1.8 34 3 8 20 2
21 Stone, Jazmyn 32 10 665 20.8 72 225 .320 33 109 .303 56 69 .812 233 7.3 16 34 50 1.6 63 43 78 35 4
06 Tougas, Sophia 30 7 438 14.6 58 188 .309 37 141 .262 4 6 .667 157 5.2 26 36 62 2.1 29 16 13 17 9
11 Cortes, Naylee 3 0 35 11.7 5 12 .417 0 0 .000 5 10 .500 15 5.0 7 5 12 4.0 5 5 2 7 0
02 Willis, Nyah 30 14 469 15.6 40 122 .328 18 70 .257 39 63 .619 137 4.6 24 29 53 1.8 60 23 16 41 5
03 Brown, Marissa 32 9 495 15.5 45 109 .413 10 39 .256 21 36 .583 121 3.8 55 53 108 3.4 43 15 25 28 4
15 Philpotts, Leah 28 1 220 7.9 24 67 .358 10 27 .370 14 25 .560 72 2.6 10 19 29 1.0 26 23 19 14 2
22 Blount, Celina 14 1 74 5.3 4 8 .500 0 0 .000 5 5 1.000 13 0.9 7 10 17 1.2 8 0 2 4 3
12 Eccleston, Raeanne 12 0 81 6.8 5 17 .294 0 1 .000 0 0 .000 10 0.8 7 9 16 1.3 15 0 3 4 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 62 145 4.4 0 0 13 0 0  
Total 33 6650 201.5 895 2228 .402 241 794 .304 435 596 .730 2466 74.73 538 788 1326 40.2 573 448 442 409 104
Opponents 33 6650 201.5 678 1775 .382 206 649 .317 345 513 .673 1907 57.79 372 866 1238 37.5 556 404 767 171 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Barbot, Taryn 18 18 638 35.4 106 259 .409 44 133 .331 49 56 .875 305 16.9 43 85 128 7.1 44 46 2.6 41 42 2
00 Barbot, Taylor 18 18 576 32.0 79 204 .387 9 36 .250 47 58 .810 214 11.9 19 50 69 3.8 32 85 4.7 41 34 1
04 Brooks-Sumpter, McKinley 17 16 513 30.2 74 176 .420 7 26 .269 39 52 .750 194 11.4 19 64 83 4.9 33 38 2.2 27 28 3
13 Rohkohl, Lara 18 18 514 28.6 84 140 .600 0 0 .000 20 39 .513 188 10.4 79 82 161 8.9 61 7 0.4 29 22 31
01 Hill, Jami 3 0 44 14.7 9 21 .429 5 11 .455 0 0 .000 23 7.7 2 2 4 1.3 10 2 0.7 0 3 0
06 Tougas, Sophia 16 5 283 17.7 36 126 .286 23 96 .240 2 4 .500 97 6.1 14 25 39 2.4 20 13 0.8 8 11 6
21 Stone, Jazmyn 18 2 354 19.7 38 112 .339 18 59 .305 31 38 .816 125 6.9 10 17 27 1.5 31 21 1.2 46 14 0
02 Willis, Nyah 18 12 328 18.2 28 83 .337 11 49 .224 26 38 .684 93 5.2 17 16 33 1.8 41 18 1.0 11 29 3
03 Brown, Marissa 17 1 221 13.0 18 40 .450 2 8 .250 10 22 .455 48 2.8 30 25 55 3.2 22 5 0.3 11 7 2
15 Philpotts, Leah 15 0 98 6.5 9 22 .409 4 11 .364 5 11 .455 27 1.8 5 14 19 1.3 13 6 0.4 10 5 0
22 Blount, Celina 7 0 30 4.3 1 4 .250 0 0 .000 3 3 1.000 5 0.7 4 3 7 1.0 3 0 0.0 1 2 1
12 Eccleston, Raeanne 3 0 26 8.7 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 3 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 32 85 4.7 0 0 0.0 8 0 0  
Total 18 3625 201.4 482 1192 .404 123 429 .287 232 321 .723 1319 73.28 297 418 715 39.7 313 241 13.4 234 197 49
Opponents 18 3625 201.4 372 939 .396 106 332 .319 199 298 .668 1049 58.28 193 454 647 35.9 310 212 11.8 392 94 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Barbot, Taryn 33 33 1153 198 520 .381 87 260 .335 100 116 .862 583 17.7
00 Barbot, Taylor 33 33 1046 144 373 .386 16 54 .296 86 106 .811 390 11.8
13 Rohkohl, Lara 33 32 960 143 222 .644 0 0 .000 47 81 .580 333 10.1
04 Brooks-Sumpter, McKinley 32 25 811 115 271 .424 11 41 .268 50 67 .746 291 9.1
21 Stone, Jazmyn 32 10 665 72 225 .320 33 109 .303 56 69 .812 233 7.3
01 Hill, Jami 14 0 203 42 94 .447 19 52 .365 8 12 .667 111 7.9
06 Tougas, Sophia 30 7 438 58 188 .309 37 141 .262 4 6 .667 157 5.2
11 Cortes, Naylee 3 0 35 5 12 .417 0 0 .000 5 10 .500 15 5.0
02 Willis, Nyah 30 14 469 40 122 .328 18 70 .257 39 63 .619 137 4.6
03 Brown, Marissa 32 9 495 45 109 .413 10 39 .256 21 36 .583 121 3.8
15 Philpotts, Leah 28 1 220 24 67 .358 10 27 .370 14 25 .560 72 2.6
22 Blount, Celina 14 1 74 4 8 .500 0 0 .000 5 5 1.000 13 0.9
12 Eccleston, Raeanne 12 0 81 5 17 .294 0 1 .000 0 0 .000 10 0.8
Total 33 6650 895 2228 .402 241 794 .304 435 596 .730 2466 74.73
Opponents 33 6650 678 1775 .382 206 649 .317 345 513 .673 1907 57.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Barbot, Taryn 33 34.9 .381 .335 .862 2.1 5.1 7.2 2.5 2.3 0.2 17.7
00 Barbot, Taylor 33 31.7 .386 .296 .811 1.2 2.9 4.2 5.0 1.9 0.0 11.8
13 Rohkohl, Lara 33 29.1 .644 .000 .580 4.5 4.7 9.2 0.5 1.5 1.9 10.1
04 Brooks-Sumpter, McKinley 32 25.3 .424 .268 .746 1.1 3.0 4.1 1.8 1.6 0.1 9.1
21 Stone, Jazmyn 32 20.8 .320 .303 .812 0.5 1.1 1.6 1.3 1.1 0.1 7.3
01 Hill, Jami 14 14.5 .447 .365 .667 0.6 1.1 1.8 0.2 1.4 0.1 7.9
06 Tougas, Sophia 30 14.6 .309 .262 .667 0.9 1.2 2.1 0.5 0.6 0.3 5.2
11 Cortes, Naylee 3 11.7 .417 .000 .500 2.3 1.7 4.0 1.7 2.3 0.0 5.0
02 Willis, Nyah 30 15.6 .328 .257 .619 0.8 1.0 1.8 0.8 1.4 0.2 4.6
03 Brown, Marissa 32 15.5 .413 .256 .583 1.7 1.7 3.4 0.5 0.9 0.1 3.8
15 Philpotts, Leah 28 7.9 .358 .370 .560 0.4 0.7 1.0 0.8 0.5 0.1 2.6
22 Blount, Celina 14 5.3 .500 .000 1.000 0.5 0.7 1.2 0.0 0.3 0.2 0.9
12 Eccleston, Raeanne 12 6.8 .294 .000 .000 0.6 0.8 1.3 0.0 0.3 0.0 0.8
Total 33 201.5 .402 .304 .730 16.3 23.9 40.2 13.6 12.4 3.2 74.73
Opponents 33 201.5 .382 .317 .673 11.3 26.2 37.5 12.2 5.2 3.1 57.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Meredith 11/04/24 124-26 W 51-105 .486 17-45 .378 5-11 .455 30 23 53 53.0 21 31 6 4 32 124 124.0
vs Robert Morris 11/09/24 74-69 W 21-61 .344 7-29 .241 25-34 .735 16 26 42 47.5 19 11 19 4 11 74 99.0
vs N.C. Central 11/13/24 84-54 W 28-76 .368 7-18 .389 21-34 .618 19 29 48 47.7 23 16 15 4 17 84 94.0
at Iona 11/20/24 77-41 W 28-65 .431 9-24 .375 12-20 .600 15 28 43 46.5 18 17 15 4 13 77 89.8
vs South Alabama 11/29/24 83-62 W 30-71 .423 4-23 .174 19-25 .760 19 22 41 45.4 18 11 13 4 17 83 88.4
vs North Dakota St. 12/01/24 59-72 L 24-70 .343 1-12 .083 10-16 .625 18 21 39 44.3 25 5 19 4 15 59 83.5
at Charleston So. 12/03/24 86-45 W 32-66 .485 11-23 .478 11-14 .786 11 28 39 43.6 10 18 14 6 19 86 83.9
at Jacksonville St. 12/11/24 66-47 W 24-64 .375 7-25 .280 11-14 .786 20 28 48 44.1 16 9 17 2 8 66 81.6
vs App State 12/17/24 83-47 W 32-65 .492 14-30 .467 5-8 .625 10 23 33 42.9 16 19 12 6 14 83 81.8
at Northwestern 12/20/24 68-62 W 21-64 .328 7-26 .269 19-25 .760 16 24 40 42.6 15 6 13 4 9 68 80.4
at Saint Joseph's 12/21/24 54-59 L 22-58 .379 3-11 .273 7-10 .700 8 21 29 41.4 18 6 16 3 14 54 78.0
vs Towson 01/03/25 67-50 W 24-68 .353 4-19 .211 15-20 .750 20 24 44 41.6 14 10 13 4 10 67 77.1
vs Campbell 01/05/25 78-63 W 26-51 .510 7-18 .389 19-28 .679 10 22 32 40.8 16 15 17 2 15 78 77.2
at Hofstra 01/10/25 64-51 W 21-69 .304 5-19 .263 17-18 .944 17 31 48 41.4 22 7 15 6 8 64 76.2
at Stony Brook 01/12/25 83-87 L 28-69 .406 6-25 .240 21-32 .656 16 24 40 41.3 30 10 13 4 6 83 76.7
vs Monmouth 01/17/25 55-59 L 21-78 .269 5-27 .185 8-11 .727 19 28 47 41.6 21 10 11 1 10 55 75.3
at Drexel 01/24/25 56-58 L 17-59 .288 2-23 .087 20-23 .870 17 20 37 41.4 18 10 10 8 10 56 74.2
at Delaware 01/26/25 58-45 W 23-68 .338 7-32 .219 5-11 .455 24 15 39 41.2 13 11 16 0 13 58 73.3
vs Stony Brook 01/31/25 66-53 W 25-57 .439 6-20 .300 10-12 .833 9 20 29 40.6 20 10 9 3 8 66 72.9
vs Hofstra 02/02/25 73-42 W 27-60 .450 7-24 .292 12-20 .600 11 30 41 40.6 15 11 13 5 11 73 72.9
at N.C. A&T 02/07/25 59-71 L 20-64 .313 7-24 .292 12-17 .706 14 14 28 40.0 19 16 12 0 13 59 72.2
vs Northeastern 02/09/25 89-41 W 32-68 .471 15-35 .429 10-12 .833 17 26 43 40.1 14 18 10 5 14 89 73.0
at UNCW 02/16/25 64-61 W 24-75 .320 6-28 .214 10-14 .714 31 22 53 40.7 15 13 18 2 13 64 72.6
at William & Mary 02/23/25 79-76 W 31-64 .484 8-19 .421 9-20 .450 15 29 44 40.8 18 15 16 2 8 79 72.9
at Hampton 02/25/25 70-58 W 27-80 .338 6-33 .182 10-12 .833 28 22 50 41.2 16 13 16 3 12 70 72.8
vs Elon 02/28/25 91-51 W 33-65 .508 6-19 .316 19-30 .633 15 25 40 41.2 17 17 12 3 13 91 73.5
vs UNCW 03/02/25 99-63 W 39-68 .574 13-28 .464 8-10 .800 10 22 32 40.8 15 23 14 1 15 99 74.4
at Campbell 03/06/25 75-54 W 30-67 .448 7-19 .368 8-11 .727 14 22 36 40.6 20 15 11 0 8 75 74.4
vs Hampton 03/08/25 93-66 W 34-62 .548 6-17 .353 19-20 .950 10 22 32 40.3 10 17 8 0 10 93 75.1
vs Delaware 03/14/25 87-49 W 34-74 .459 11-30 .367 8-11 .727 15 22 37 40.2 11 20 8 3 19 87 75.5
vs Campbell 03/15/25 59-80 L 18-68 .265 5-21 .238 18-20 .900 16 22 38 40.2 22 7 9 4 8 59 74.9
vs Howard 03/24/25 76-56 W 27-65 .415 5-22 .227 17-17 1.000 15 32 47 40.4 12 17 20 1 14 76 75.0
at Rutgers 03/27/25 67-89 L 21-64 .328 10-26 .385 15-16 .938 13 21 34 40.2 16 14 12 2 2 67 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Meredith 11/04/24 26-124 L 8-37 .216 2-7 .286 8-16 .500 9 27 36 36.0 11 3 49 0 2 26 26.0
Robert Morris 11/09/24 69-74 L 27-64 .422 8-24 .333 7-15 .467 13 27 40 38.0 27 19 23 2 4 69 47.5
N.C. Central 11/13/24 54-84 L 20-58 .345 1-15 .067 13-22 .591 14 36 50 42.0 23 6 33 7 6 54 49.7
Iona 11/20/24 41-77 L 15-46 .326 3-15 .200 8-11 .727 4 24 28 38.5 20 11 28 0 5 41 47.5
South Alabama 11/29/24 62-83 L 21-51 .412 9-23 .391 11-12 .917 7 24 31 37.0 22 13 27 3 5 62 50.4
North Dakota St. 12/01/24 72-59 W 22-48 .458 10-22 .455 18-21 .857 6 30 36 36.8 18 20 26 3 7 72 54.0
Charleston So. 12/03/24 45-86 L 17-53 .321 5-21 .238 6-8 .750 7 25 32 36.1 9 10 29 1 5 45 52.7
Jacksonville St. 12/11/24 47-66 L 18-57 .316 5-30 .167 6-8 .750 12 22 34 35.9 14 6 18 4 6 47 52.0
App State 12/17/24 47-83 L 19-54 .352 6-17 .353 3-8 .375 13 25 38 36.1 9 11 25 1 4 47 51.4
Northwestern 12/20/24 62-68 L 26-63 .413 4-15 .267 6-10 .600 15 30 45 37.0 16 14 20 3 6 62 52.5
Saint Joseph's 12/21/24 59-54 W 18-55 .327 8-23 .348 15-18 .833 16 28 44 37.6 15 14 21 3 4 59 53.1
Towson 01/03/25 50-67 L 20-57 .351 4-19 .211 6-10 .600 14 26 40 37.8 21 10 22 2 7 50 52.8
Campbell 01/05/25 63-78 L 22-54 .407 11-29 .379 8-12 .667 13 20 33 37.5 25 15 23 2 3 63 53.6
Hofstra 01/10/25 51-64 L 15-58 .259 5-21 .238 16-28 .571 18 32 50 38.4 19 10 22 4 8 51 53.4
Stony Brook 01/12/25 87-83 W 26-62 .419 5-17 .294 30-42 .714 18 32 50 39.1 26 8 15 2 6 87 55.7
Monmouth 01/17/25 59-55 W 21-52 .404 4-18 .222 13-21 .619 6 40 46 39.6 15 10 21 7 2 59 55.9
Drexel 01/24/25 58-56 W 23-54 .426 6-14 .429 6-13 .462 12 25 37 39.4 15 16 20 1 6 58 56.0
Delaware 01/26/25 45-58 L 14-33 .424 9-24 .375 8-12 .667 5 25 30 38.9 17 12 30 2 8 45 55.4
Stony Brook 01/31/25 53-66 L 16-45 .356 5-12 .417 16-25 .640 12 23 35 38.7 12 5 18 4 3 53 55.3
Hofstra 02/02/25 42-73 L 14-57 .246 4-21 .190 10-11 .909 14 25 39 38.7 20 8 20 2 5 42 54.6
N.C. A&T 02/07/25 71-59 W 28-49 .571 5-10 .500 10-16 .625 10 32 42 38.9 11 20 23 6 5 71 55.4
Northeastern 02/09/25 41-89 L 15-44 .341 6-21 .286 5-9 .556 6 19 25 38.2 13 8 24 1 2 41 54.7
UNCW 02/16/25 61-64 L 23-52 .442 8-16 .500 7-9 .778 8 21 29 37.8 17 16 20 6 11 61 55.0
William & Mary 02/23/25 76-79 L 26-65 .400 10-25 .400 14-15 .933 9 24 33 37.6 16 16 13 2 7 76 55.9
Hampton 02/25/25 58-70 L 21-53 .396 5-13 .385 11-13 .846 11 25 36 37.6 11 14 24 2 8 58 56.0
Elon 02/28/25 51-91 L 21-45 .467 0-10 .000 9-20 .450 6 21 27 37.2 24 10 31 4 4 51 55.8
UNCW 03/02/25 63-99 L 23-51 .451 8-20 .400 9-11 .818 7 21 28 36.8 15 13 29 2 6 63 56.0
Campbell 03/06/25 54-75 L 20-57 .351 3-22 .136 11-18 .611 17 25 42 37.0 14 10 19 7 2 54 56.0
Hampton 03/08/25 66-93 L 24-51 .471 8-20 .400 10-13 .769 7 18 25 36.6 19 11 18 0 1 66 56.3
Delaware 03/14/25 49-87 L 19-50 .380 9-25 .360 2-4 .500 8 27 35 36.5 15 13 27 2 3 49 56.1
Campbell 03/15/25 80-59 W 24-64 .375 14-28 .500 18-28 .643 22 34 56 37.2 16 19 17 5 4 80 56.8
Howard 03/24/25 56-76 L 19-65 .292 5-28 .179 13-16 .813 15 23 38 37.2 18 10 19 6 9 56 56.8
Rutgers 03/27/25 89-67 W 33-71 .465 11-24 .458 12-18 .667 18 30 48 37.5 13 23 13 7 7 89 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Meredith 11/04/24 124-26 98 51-105/8-37 .486/.216 17-45/2-7 .378/.286 5-11/8-16 .455-.500 53/36 17 31/3 6/49 4/0 32/2 21/11
Robert Morris 11/09/24 74-69 5 21-61/27-64 .344/.422 7-29/8-24 .241/.333 25-34/7-15 .735-.467 42/40 2 11/19 19/23 4/2 11/4 19/27
N.C. Central 11/13/24 84-54 30 28-76/20-58 .368/.345 7-18/1-15 .389/.067 21-34/13-22 .618-.591 48/50 -2 16/6 15/33 4/7 17/6 23/23
Iona 11/20/24 77-41 36 28-65/15-46 .431/.326 9-24/3-15 .375/.200 12-20/8-11 .600-.727 43/28 15 17/11 15/28 4/0 13/5 18/20
South Alabama 11/29/24 83-62 21 30-71/21-51 .423/.412 4-23/9-23 .174/.391 19-25/11-12 .760-.917 41/31 10 11/13 13/27 4/3 17/5 18/22
North Dakota St. 12/01/24 59-72 -13 24-70/22-48 .343/.458 1-12/10-22 .083/.455 10-16/18-21 .625-.857 39/36 3 5/20 19/26 4/3 15/7 25/18
Charleston So. 12/03/24 86-45 41 32-66/17-53 .485/.321 11-23/5-21 .478/.238 11-14/6-8 .786-.750 39/32 7 18/10 14/29 6/1 19/5 10/9
Jacksonville St. 12/11/24 66-47 19 24-64/18-57 .375/.316 7-25/5-30 .280/.167 11-14/6-8 .786-.750 48/34 14 9/6 17/18 2/4 8/6 16/14
App State 12/17/24 83-47 36 32-65/19-54 .492/.352 14-30/6-17 .467/.353 5-8/3-8 .625-.375 33/38 -5 19/11 12/25 6/1 14/4 16/9
Northwestern 12/20/24 68-62 6 21-64/26-63 .328/.413 7-26/4-15 .269/.267 19-25/6-10 .760-.600 40/45 -5 6/14 13/20 4/3 9/6 15/16
Saint Joseph's 12/21/24 54-59 -5 22-58/18-55 .379/.327 3-11/8-23 .273/.348 7-10/15-18 .700-.833 29/44 -15 6/14 16/21 3/3 14/4 18/15
Towson 01/03/25 67-50 17 24-68/20-57 .353/.351 4-19/4-19 .211/.211 15-20/6-10 .750-.600 44/40 4 10/10 13/22 4/2 10/7 14/21
Campbell 01/05/25 78-63 15 26-51/22-54 .510/.407 7-18/11-29 .389/.379 19-28/8-12 .679-.667 32/33 -1 15/15 17/23 2/2 15/3 16/25
Hofstra 01/10/25 64-51 13 21-69/15-58 .304/.259 5-19/5-21 .263/.238 17-18/16-28 .944-.571 48/50 -2 7/10 15/22 6/4 8/8 22/19
Stony Brook 01/12/25 83-87 -4 28-69/26-62 .406/.419 6-25/5-17 .240/.294 21-32/30-42 .656-.714 40/50 -10 10/8 13/15 4/2 6/6 30/26
Monmouth 01/17/25 55-59 -4 21-78/21-52 .269/.404 5-27/4-18 .185/.222 8-11/13-21 .727-.619 47/46 1 10/10 11/21 1/7 10/2 21/15
Drexel 01/24/25 56-58 -2 17-59/23-54 .288/.426 2-23/6-14 .087/.429 20-23/6-13 .870-.462 37/37 0 10/16 10/20 8/1 10/6 18/15
Delaware 01/26/25 58-45 13 23-68/14-33 .338/.424 7-32/9-24 .219/.375 5-11/8-12 .455-.667 39/30 9 11/12 16/30 0/2 13/8 13/17
Stony Brook 01/31/25 66-53 13 25-57/16-45 .439/.356 6-20/5-12 .300/.417 10-12/16-25 .833-.640 29/35 -6 10/5 9/18 3/4 8/3 20/12
Hofstra 02/02/25 73-42 31 27-60/14-57 .450/.246 7-24/4-21 .292/.190 12-20/10-11 .600-.909 41/39 2 11/8 13/20 5/2 11/5 15/20
N.C. A&T 02/07/25 59-71 -12 20-64/28-49 .313/.571 7-24/5-10 .292/.500 12-17/10-16 .706-.625 28/42 -14 16/20 12/23 0/6 13/5 19/11
Northeastern 02/09/25 89-41 48 32-68/15-44 .471/.341 15-35/6-21 .429/.286 10-12/5-9 .833-.556 43/25 18 18/8 10/24 5/1 14/2 14/13
UNCW 02/16/25 64-61 3 24-75/23-52 .320/.442 6-28/8-16 .214/.500 10-14/7-9 .714-.778 53/29 24 13/16 18/20 2/6 13/11 15/17
William & Mary 02/23/25 79-76 3 31-64/26-65 .484/.400 8-19/10-25 .421/.400 9-20/14-15 .450-.933 44/33 11 15/16 16/13 2/2 8/7 18/16
Hampton 02/25/25 70-58 12 27-80/21-53 .338/.396 6-33/5-13 .182/.385 10-12/11-13 .833-.846 50/36 14 13/14 16/24 3/2 12/8 16/11
Elon 02/28/25 91-51 40 33-65/21-45 .508/.467 6-19/0-10 .316/.000 19-30/9-20 .633-.450 40/27 13 17/10 12/31 3/4 13/4 17/24
UNCW 03/02/25 99-63 36 39-68/23-51 .574/.451 13-28/8-20 .464/.400 8-10/9-11 .800-.818 32/28 4 23/13 14/29 1/2 15/6 15/15
Campbell 03/06/25 75-54 21 30-67/20-57 .448/.351 7-19/3-22 .368/.136 8-11/11-18 .727-.611 36/42 -6 15/10 11/19 0/7 8/2 20/14
Hampton 03/08/25 93-66 27 34-62/24-51 .548/.471 6-17/8-20 .353/.400 19-20/10-13 .950-.769 32/25 7 17/11 8/18 0/0 10/1 10/19
Delaware 03/14/25 87-49 38 34-74/19-50 .459/.380 11-30/9-25 .367/.360 8-11/2-4 .727-.500 37/35 2 20/13 8/27 3/2 19/3 11/15
Campbell 03/15/25 59-80 -21 18-68/24-64 .265/.375 5-21/14-28 .238/.500 18-20/18-28 .900-.643 38/56 -18 7/19 9/17 4/5 8/4 22/16
Howard 03/24/25 76-56 20 27-65/19-65 .415/.292 5-22/5-28 .227/.179 17-17/13-16 1.000-.813 47/38 9 17/10 20/19 1/6 14/9 12/18
Rutgers 03/27/25 67-89 -22 21-64/33-71 .328/.465 10-26/11-24 .385/.458 15-16/12-18 .938-.667 34/48 -14 14/23 12/13 2/7 2/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Meredith (11/04/24)
FIELD GOALS MADE 51 Meredith (11/04/24)
FIELD GOAL ATTEMPTS 105 Meredith (11/04/24)
3 PT FIELD GOALS MADE 17 Meredith (11/04/24)
3 PT FG ATTEMPTS 45 Meredith (11/04/24)
FREE THROWS MADE 25 Robert Morris (11/09/24)
FREE THROW ATTEMPTS 34 Robert Morris (11/09/24); N.C. Central (11/13/24)
REBOUNDS 53 Meredith (11/04/24); UNCW (02/16/25)
ASSISTS 31 Meredith (11/04/24)
STEALS 32 Meredith (11/04/24)
BLOCKED SHOTS 8 Drexel (01/24/25)
TURNOVERS 20 Howard (03/24/25)
FOULS 30 Stony Brook (01/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Barbot,Taryn UNCW (03/02/25)
FIELD GOALS MADE 15 Barbot,Taryn UNCW (03/02/25)
FIELD GOAL ATTEMPTS 27 Barbot,Taryn North Dakota St. (12/01/24)
3 PT FIELD GOALS MADE 10 Barbot,Taryn Charleston So. (12/03/24)
3 PT FG ATTEMPTS 15 Barbot,Taryn; Tougas,Sophia Northwestern (12/20/24); Hampton (02/25/25)
FREE THROWS MADE 10 Brooks-Sumpter,McKinley; Barbot,Taylor; Barbot,Taryn Hofstra (01/10/25); Stony Brook (01/12/25); Rutgers (03/27/25)
FREE THROW ATTEMPTS 12 Barbot,Taylor Stony Brook (01/12/25)
REBOUNDS 19 Rohkohl,Lara UNCW (02/16/25)
ASSISTS 12 Barbot,Taylor UNCW (03/02/25); Hampton (03/08/25)
STEALS 6 Barbot,Taryn; Willis,Nyah App State (12/17/24); N.C. A&T (02/07/25)
BLOCKED SHOTS 4 Rohkohl,Lara Robert Morris (11/09/24); Towson (01/03/25); Hofstra (01/10/25)
TURNOVERS 7 Barbot,Taylor; Barbot,Taryn Howard (03/24/25); Saint Joseph's (12/21/24)
FOULS 5 Willis,Nyah; Rohkohl,Lara; Stone,Jazmyn; Barbot,Taryn Monmouth (01/17/25); Stony Brook (01/31/25); Campbell (03/15/25); Saint Joseph's (12/21/24); Hofstra (01/10/25); Stony Brook (01/12/25); Campbell (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Barbot, Taryn 33 583 17.7
#00 Barbot, Taylor 33 390 11.8
#13 Rohkohl, Lara 33 333 10.1
#04 Brooks-Sumpter, McKinley 32 291 9.1
#21 Stone, Jazmyn 32 233 7.3
#06 Tougas, Sophia 30 157 5.2
#02 Willis, Nyah 30 137 4.6
#03 Brown, Marissa 32 121 3.8
#01 Hill, Jami 14 111 7.9
#15 Philpotts, Leah 28 72 2.6
#11 Cortes, Naylee 3 15 5.0
#22 Blount, Celina 14 13 0.9
#12 Eccleston, Raeanne 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Barbot, Taryn 33 198 520 .381 6.0 15.8
#00 Barbot, Taylor 33 144 373 .386 4.4 11.3
#13 Rohkohl, Lara 33 143 222 .644 4.3 6.7
#04 Brooks-Sumpter, McKinley 32 115 271 .424 3.6 8.5
#21 Stone, Jazmyn 32 72 225 .320 2.3 7.0
#06 Tougas, Sophia 30 58 188 .309 1.9 6.3
#03 Brown, Marissa 32 45 109 .413 1.4 3.4
#01 Hill, Jami 14 42 94 .447 3.0 6.7
#02 Willis, Nyah 30 40 122 .328 1.3 4.1
#15 Philpotts, Leah 28 24 67 .358 0.9 2.4
#11 Cortes, Naylee 3 5 12 .417 1.7 4.0
#12 Eccleston, Raeanne 12 5 17 .294 0.4 1.4
#22 Blount, Celina 14 4 8 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
