2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | barbot, taryn | 2 | 2 | 50 | 25.0 | 20 | 37 | .541 | 7 | 11 | .636 | 7 | 8 | .875 | 54 | 27.0 | 6 | 8 | 14 | 7.0 | 3 | 8 | 1 | 2 | 0 |
| 15 | beans, tyja | 2 | 2 | 53 | 26.5 | 10 | 21 | .476 | 2 | 5 | .400 | 6 | 7 | .857 | 28 | 14.0 | 8 | 4 | 12 | 6.0 | 5 | 2 | 2 | 6 | 1 |
| 00 | barbot, taylor | 2 | 2 | 53 | 26.5 | 10 | 21 | .476 | 1 | 3 | .333 | 2 | 2 | 1.000 | 23 | 11.5 | 7 | 9 | 16 | 8.0 | 3 | 19 | 5 | 1 | 0 |
| 22 | ezebilo, grace | 2 | 0 | 46 | 23.0 | 7 | 14 | .500 | 0 | 0 | .000 | 7 | 8 | .875 | 21 | 10.5 | 13 | 16 | 29 | 14.5 | 6 | 1 | 2 | 3 | 1 |
| 06 | tougas, sophia | 2 | 2 | 45 | 22.5 | 6 | 13 | .462 | 4 | 9 | .444 | 4 | 5 | .800 | 20 | 10.0 | 0 | 7 | 7 | 3.5 | 0 | 1 | 1 | 4 | 0 |
| 01 | philpotts, leah | 2 | 0 | 41 | 20.5 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 5 | .800 | 20 | 10.0 | 2 | 5 | 7 | 3.5 | 3 | 2 | 4 | 3 | 0 |
| 21 | mitchell, chynell | 2 | 2 | 22 | 11.0 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 4.5 | 3 | 2 | 5 | 2.5 | 4 | 1 | 0 | 1 | 0 |
| 03 | brown, marissa | 2 | 0 | 28 | 14.0 | 3 | 10 | .300 | 0 | 6 | .000 | 3 | 5 | .600 | 9 | 4.5 | 1 | 2 | 3 | 1.5 | 3 | 3 | 3 | 3 | 1 |
| 08 | de pool, camila | 2 | 0 | 16 | 8.0 | 3 | 7 | .429 | 0 | 4 | .000 | 3 | 3 | 1.000 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 |
| 11 | mcteer, danielle | 2 | 0 | 12 | 6.0 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 3 | 1.000 | 9 | 4.5 | 5 | 5 | 10 | 5.0 | 1 | 1 | 0 | 1 | 0 |
| 20 | rolon, anilys | 2 | 0 | 20 | 10.0 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 0 | .000 | 9 | 4.5 | 0 | 1 | 1 | 0.5 | 1 | 2 | 1 | 1 | 0 |
| 10 | philpotts, alana | 1 | 0 | 9 | 9.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| 09 | cortes, naylee | 2 | 0 | 5 | 2.5 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 79 | 170 | .465 | 17 | 49 | .347 | 40 | 48 | .833 | 215 | 107.50 | 51 | 65 | 116 | 58.0 | 34 | 42 | 20 | 27 | 3 | ||
| Opponents | 2 | 400 | 200.0 | 35 | 104 | .337 | 14 | 54 | .259 | 22 | 30 | .733 | 106 | 53.00 | 8 | 45 | 53 | 26.5 | 35 | 16 | 49 | 9 | 4 | ||






