2018-19 Women's Basketball Cumulative Statistics
|  MINUTES  |  FG  |  3PT  |  FT  |  SCORING  |  REBOUNDS  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK | 
| 02 | huff, darien | 30 | 30 | 1101 | 36.7 | 123 | 340 | .362 | 64 | 180 | .356 | 68 | 83 | .819 | 378 | 12.6 | 27 | 94 | 121 | 4.0 | 59 | 51 | 67 | 47 | 5 | 
| 25 | ford, deja | 30 | 29 | 836 | 27.9 | 137 | 341 | .402 | 42 | 124 | .339 | 50 | 70 | .714 | 366 | 12.2 | 55 | 76 | 131 | 4.4 | 77 | 36 | 77 | 36 | 6 | 
| 23 | collins, tyler | 30 | 29 | 871 | 29.0 | 79 | 233 | .339 | 28 | 90 | .311 | 43 | 58 | .741 | 229 | 7.6 | 11 | 49 | 60 | 2.0 | 68 | 131 | 111 | 31 | 1 | 
| 15 | eady, arynn | 30 | 24 | 550 | 18.3 | 82 | 183 | .448 | 0 | 0 | .000 | 48 | 77 | .623 | 212 | 7.1 | 53 | 125 | 178 | 5.9 | 93 | 13 | 74 | 24 | 19 | 
| 00 | taylor, madison | 29 | 14 | 641 | 22.1 | 39 | 129 | .302 | 14 | 58 | .241 | 41 | 54 | .759 | 133 | 4.6 | 20 | 57 | 77 | 2.7 | 49 | 46 | 54 | 29 | 12 | 
| 42 | broughton, ericka | 30 | 4 | 504 | 16.8 | 55 | 110 | .500 | 0 | 2 | .000 | 22 | 32 | .688 | 132 | 4.4 | 45 | 70 | 115 | 3.8 | 65 | 22 | 35 | 11 | 24 | 
| 03 | perkins, latrice | 29 | 1 | 406 | 14.0 | 51 | 124 | .411 | 2 | 13 | .154 | 19 | 32 | .594 | 123 | 4.2 | 37 | 45 | 82 | 2.8 | 38 | 40 | 45 | 30 | 3 | 
| 21 | larson, baileigh | 30 | 5 | 354 | 11.8 | 56 | 132 | .424 | 0 | 0 | .000 | 12 | 22 | .545 | 124 | 4.1 | 29 | 51 | 80 | 2.7 | 79 | 3 | 35 | 6 | 20 | 
| 20 | sullivan, bri | 26 | 13 | 422 | 16.2 | 23 | 66 | .348 | 0 | 1 | .000 | 11 | 18 | .611 | 57 | 2.2 | 20 | 80 | 100 | 3.8 | 39 | 11 | 30 | 16 | 7 | 
| 10 | heath, dee | 18 | 0 | 96 | 5.3 | 8 | 24 | .333 | 5 | 17 | .294 | 5 | 9 | .556 | 26 | 1.4 | 1 | 5 | 6 | 0.3 | 2 | 4 | 7 | 3 | 0 | 
| 24 | maddox, lexi | 18 | 0 | 97 | 5.4 | 10 | 23 | .435 | 0 | 0 | .000 | 4 | 6 | .667 | 24 | 1.3 | 4 | 15 | 19 | 1.1 | 13 | 3 | 12 | 0 | 1 | 
| 05 | dorsey, cailin | 18 | 1 | 114 | 6.3 | 7 | 27 | .259 | 4 | 22 | .182 | 0 | 0 | .000 | 18 | 1.0 | 5 | 8 | 13 | 0.7 | 15 | 4 | 8 | 2 | 0 | 
| 01 | blanding, shai | 12 | 0 | 32 | 2.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 0 | 3 | 3 | 0.2 | 2 | 0 | 7 | 1 | 0 | 
| 40 | brown-walker, morgan | 3 | 0 | 7 | 2.3 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 
| 11 | goodson, bryanna | 6 | 0 | 13 | 2.2 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.3 | 0 | 1 | 1 | 2 | 0 | 
| Total | 30 | 6044 | 201.5 | 671 | 1743 | .385 | 159 | 510 | .312 | 323 | 463 | .698 | 1824 | 60.80 | 354 | 748 | 1102 | 36.7 | 600 | 365 | 580 | 238 | 98 | ||
| Opponents | 30 | 6045 | 201.5 | 745 | 1823 | .409 | 190 | 586 | .324 | 443 | 651 | .680 | 2123 | 70.77 | 409 | 768 | 1177 | 39.2 | 477 | 453 | 468 | 270 | 124 | ||






