/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2019-20 Women's Basketball Cumulative Statistics

Team Stats (13-17, 6-12)

Overall Team Statistics
Statistic Charleston Opponents
Scoring
Total Points 1962 2169
Points Per Game 65.4 72.3
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 701-1872 766-1773
FG: Percentage .374 .432
FG: Per Game 23.4 25.5
3PT: Made-Attempted 197-637 174-530
3PT: Percentage .309 .328
3PT: Per Game 6.6 5.8
FT: Made-Attempted 363-579 463-658
FT: Percentage .627 .704
FT: Per Game 12.1 15.4
Rebounding
Total 1115 1231
Per Game 37.2 41.0
Margin -3.9 --
Assists
Total 322 437
Per Game 10.7 14.6
Turnovers
Total 505 549
Per Game 16.8 18.3
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 18.1 17.1
Steals
Total 269 242
Per Game 9.0 8.1
Blocks
Total 99 125
Per Game 3.3 4.2
Attendance
Total 6846 9618
Per Game 14-489 15-641

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perkins, Latrice 27 26 821 30.4 150 328 .457 16 64 .250 49 89 .551 365 13.5 54 91 145 5.4 74 50 87 53 14
23 Collins, Tyler 29 27 963 33.2 109 325 .335 41 146 .281 94 127 .740 353 12.2 14 55 69 2.4 60 83 70 32 3
25 Ford, Deja 30 19 809 27.0 103 271 .380 60 154 .390 41 52 .788 307 10.2 31 58 89 3.0 64 41 54 30 7
02 Williams, Taylor 30 18 765 25.5 99 307 .322 27 109 .248 48 79 .608 273 9.1 38 57 95 3.2 82 32 84 27 5
15 Eady, Arynn 30 30 877 29.2 93 192 .484 0 0 .000 53 97 .546 239 8.0 107 183 290 9.7 105 17 46 46 39
00 Taylor, Madison 30 19 805 26.8 64 199 .322 40 116 .345 32 47 .681 200 6.7 26 58 84 2.8 92 37 38 41 8
13 Covington, Nia 26 11 414 15.9 30 107 .280 0 0 .000 32 59 .542 92 3.5 37 53 90 3.5 40 38 58 18 3
12 Moore, Ciara 2 0 14 7.0 3 9 .333 1 6 .167 0 0 .000 7 3.5 0 1 1 0.5 2 1 1 0 0
21 Larson, Baileigh 26 0 245 9.4 28 56 .500 0 0 .000 9 15 .600 65 2.5 20 40 60 2.3 52 3 22 9 16
05 Dorsey, Cailin 16 0 114 7.1 13 30 .433 11 27 .407 0 2 .000 37 2.3 3 10 13 0.8 12 3 7 4 1
11 Goodson, Bryanna 3 0 20 6.7 1 7 .143 1 7 .143 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 1 0
01 Blanding, Shai 15 0 121 8.1 3 20 .150 0 2 .000 3 6 .500 9 0.6 6 8 14 0.9 10 13 25 6 0
33 Daniel, Ashley 5 0 17 3.4 1 1 1.000 0 0 .000 1 4 .250 3 0.6 3 2 5 1.0 0 0 0 1 0
24 Maddox, Lexi 11 0 67 6.1 3 13 .231 0 0 .000 1 2 .500 7 0.6 9 11 20 1.8 13 4 1 0 2
10 Heath, Dee 5 0 23 4.6 1 7 .143 0 6 .000 0 0 .000 2 0.4 1 3 4 0.8 2 0 0 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 71 136 4.5 0 0 12 0 0  
Total 30 6075 202.5 701 1872 .374 197 637 .309 363 579 .627 1962 65.40 414 701 1115 37.2 608 322 505 269 99
Opponents 30 6075 202.5 766 1773 .432 174 530 .328 463 658 .704 2169 72.30 389 842 1231 41.0 504 437 549 242 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perkins, Latrice 16 15 512 32.0 82 173 .474 9 30 .300 34 63 .540 207 12.9 26 45 71 4.4 45 28 1.8 50 27 9
23 Collins, Tyler 18 18 612 34.0 57 207 .275 17 83 .205 54 75 .720 185 10.3 9 35 44 2.4 40 54 3.0 41 21 3
25 Ford, Deja 18 11 499 27.7 52 150 .347 39 98 .398 20 24 .833 163 9.1 16 34 50 2.8 41 21 1.2 32 12 5
02 Williams, Taylor 18 9 478 26.6 64 201 .318 19 70 .271 32 53 .604 179 9.9 19 33 52 2.9 55 18 1.0 48 17 1
15 Eady, Arynn 18 18 549 30.5 63 134 .470 0 0 .000 35 64 .547 161 8.9 65 118 183 10.2 65 11 0.6 22 25 22
00 Taylor, Madison 18 15 501 27.8 37 114 .325 24 64 .375 21 30 .700 119 6.6 17 33 50 2.8 65 23 1.3 28 23 4
13 Covington, Nia 14 4 193 13.8 13 44 .295 0 0 .000 19 34 .559 45 3.2 19 20 39 2.8 18 15 1.1 21 7 1
33 Daniel, Ashley 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 0 0
21 Larson, Baileigh 15 0 133 8.9 14 28 .500 0 0 .000 8 11 .727 36 2.4 12 24 36 2.4 31 3 0.2 15 5 12
05 Dorsey, Cailin 13 0 93 7.2 9 24 .375 7 21 .333 0 2 .000 25 1.9 3 8 11 0.8 9 2 0.2 3 3 1
01 Blanding, Shai 6 0 31 5.2 0 5 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.3 2 4 0.7 9 1 0
10 Heath, Dee 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Maddox, Lexi 6 0 46 7.7 2 5 .400 0 0 .000 1 2 .500 5 0.8 5 7 12 2.0 7 3 0.5 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 4.7 0 0 0.0 10 0 0  
Total 18 3650 202.8 394 1087 .362 115 367 .313 225 360 .625 1128 62.67 229 408 637 35.4 378 182 10.1 280 141 59
Opponents 18 3650 202.8 465 1057 .440 106 317 .334 294 402 .731 1330 73.89 236 522 758 42.1 315 272 15.1 304 137 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Perkins, Latrice 27 26 821 150 328 .457 16 64 .250 49 89 .551 365 13.5
23 Collins, Tyler 29 27 963 109 325 .335 41 146 .281 94 127 .740 353 12.2
25 Ford, Deja 30 19 809 103 271 .380 60 154 .390 41 52 .788 307 10.2
02 Williams, Taylor 30 18 765 99 307 .322 27 109 .248 48 79 .608 273 9.1
15 Eady, Arynn 30 30 877 93 192 .484 0 0 .000 53 97 .546 239 8.0
00 Taylor, Madison 30 19 805 64 199 .322 40 116 .345 32 47 .681 200 6.7
13 Covington, Nia 26 11 414 30 107 .280 0 0 .000 32 59 .542 92 3.5
12 Moore, Ciara 2 0 14 3 9 .333 1 6 .167 0 0 .000 7 3.5
05 Dorsey, Cailin 16 0 114 13 30 .433 11 27 .407 0 2 .000 37 2.3
21 Larson, Baileigh 26 0 245 28 56 .500 0 0 .000 9 15 .600 65 2.5
11 Goodson, Bryanna 3 0 20 1 7 .143 1 7 .143 0 0 .000 3 1.0
01 Blanding, Shai 15 0 121 3 20 .150 0 2 .000 3 6 .500 9 0.6
33 Daniel, Ashley 5 0 17 1 1 1.000 0 0 .000 1 4 .250 3 0.6
10 Heath, Dee 5 0 23 1 7 .143 0 6 .000 0 0 .000 2 0.4
24 Maddox, Lexi 11 0 67 3 13 .231 0 0 .000 1 2 .500 7 0.6
Total 30 6075 701 1872 .374 197 637 .309 363 579 .627 1962 65.40
Opponents 30 6075 766 1773 .432 174 530 .328 463 658 .704 2169 72.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Perkins, Latrice 27 30.4 .457 .250 .551 2.0 3.4 5.4 1.9 2.0 0.5 13.5
23 Collins, Tyler 29 33.2 .335 .281 .740 0.5 1.9 2.4 2.9 1.1 0.1 12.2
25 Ford, Deja 30 27.0 .380 .390 .788 1.0 1.9 3.0 1.4 1.0 0.2 10.2
02 Williams, Taylor 30 25.5 .322 .248 .608 1.3 1.9 3.2 1.1 0.9 0.2 9.1
15 Eady, Arynn 30 29.2 .484 .000 .546 3.6 6.1 9.7 0.6 1.5 1.3 8.0
00 Taylor, Madison 30 26.8 .322 .345 .681 0.9 1.9 2.8 1.2 1.4 0.3 6.7
13 Covington, Nia 26 15.9 .280 .000 .542 1.4 2.0 3.5 1.5 0.7 0.1 3.5
12 Moore, Ciara 2 7.0 .333 .167 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.5
05 Dorsey, Cailin 16 7.1 .433 .407 .000 0.2 0.6 0.8 0.2 0.3 0.1 2.3
21 Larson, Baileigh 26 9.4 .500 .000 .600 0.8 1.5 2.3 0.1 0.3 0.6 2.5
11 Goodson, Bryanna 3 6.7 .143 .143 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
01 Blanding, Shai 15 8.1 .150 .000 .500 0.4 0.5 0.9 0.9 0.4 0.0 0.6
33 Daniel, Ashley 5 3.4 1.000 .000 .250 0.6 0.4 1.0 0.0 0.2 0.0 0.6
10 Heath, Dee 5 4.6 .143 .000 .000 0.2 0.6 0.8 0.0 0.2 0.2 0.4
24 Maddox, Lexi 11 6.1 .231 .000 .500 0.8 1.0 1.8 0.4 0.0 0.2 0.6
Total 30 202.5 .374 .309 .627 13.8 23.4 37.2 10.7 9.0 3.3 65.40
Opponents 30 202.5 .432 .328 .704 13.0 28.1 41.0 14.6 8.1 4.2 72.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs George Mason 01/06/19 61-72 L 25-71 .352 2-17 .118 9-16 .563 20 28 48 48.0 26 11 18 2 5 61 61.0
at Wake Forest 11/08/19 50-106 L 17-70 .243 2-19 .105 14-23 .609 13 21 34 41.0 24 7 23 2 12 50 55.5
at High Point 11/10/19 79-70 W 30-78 .385 5-22 .227 14-25 .560 14 32 46 42.7 17 7 13 4 8 79 63.3
vs COKER 11/12/19 82-57 W 30-67 .448 5-18 .278 17-23 .739 15 30 45 43.3 19 13 25 3 17 82 68.0
vs NC Central 11/15/19 85-78 W 28-70 .400 9-26 .346 20-32 .625 22 27 49 44.4 19 18 26 5 14 85 71.4
at South Carolina State 11/19/19 76-55 W 33-64 .516 2-11 .182 8-15 .533 14 36 50 45.3 24 7 21 4 9 76 72.2
at Presbyterian 11/22/19 54-58 L 20-62 .323 6-29 .207 8-11 .727 15 16 31 43.3 21 9 14 2 10 54 69.6
at Winthrop 12/01/19 84-73 W 35-71 .493 8-19 .421 6-10 .600 10 21 31 41.8 22 14 12 4 16 84 71.4
vs UNCG 12/16/19 56-69 L 21-52 .404 9-22 .409 5-11 .455 10 18 28 40.2 14 11 18 3 9 56 69.7
at Charleston So. 12/20/19 79-70 W 29-62 .468 13-31 .419 8-16 .500 16 24 40 40.2 14 19 20 2 14 79 70.6
vs Western Carolina 12/30/19 73-62 W 25-64 .391 15-34 .441 8-12 .667 21 18 39 40.1 15 19 17 4 10 73 70.8
vs Drexel 01/03/20 73-59 W 26-45 .578 11-19 .579 10-19 .526 4 25 29 39.2 13 12 14 2 6 73 71.0
vs Delaware 01/05/20 84-73 W 29-56 .518 12-24 .500 14-21 .667 9 20 29 38.4 15 17 10 5 10 84 72.0
at Elon 01/10/20 48-90 L 16-67 .239 5-20 .250 11-22 .500 15 18 33 38.0 28 8 16 2 13 48 70.3
at William & Mary 01/12/20 60-85 L 20-53 .377 2-11 .182 18-27 .667 13 16 29 37.4 22 7 18 2 3 60 69.6
vs Towson 01/17/20 62-79 L 22-61 .361 6-18 .333 12-19 .632 11 23 34 37.2 24 10 17 6 8 62 69.1
vs James Madison 01/19/20 53-87 L 19-65 .292 2-17 .118 13-17 .765 14 23 37 37.2 14 6 13 1 6 53 68.2
vs UNCW 01/26/20 67-63 W 24-66 .364 8-28 .286 11-21 .524 18 36 54 38.1 22 12 17 9 5 67 68.1
at Northeastern 01/31/20 68-72 L 27-58 .466 5-19 .263 9-15 .600 10 19 29 37.6 24 12 20 5 6 68 68.1
at Hofstra 02/02/20 63-60 W 22-63 .349 5-30 .167 14-24 .583 15 22 37 37.6 19 8 13 3 12 63 67.9
vs William & Mary 02/07/20 74-80 L 28-72 .389 7-19 .368 11-16 .688 12 25 37 37.6 19 13 10 4 9 74 68.1
vs Elon 02/09/20 57-85 L 20-55 .364 9-21 .429 8-15 .533 11 19 30 37.2 27 10 20 3 7 57 67.6
at James Madison 02/14/20 50-81 L 16-61 .262 4-14 .286 14-27 .519 13 25 38 37.3 22 3 18 2 6 50 66.9
at Towson 02/16/20 72-83 L 24-62 .387 8-16 .500 16-25 .640 13 28 41 37.4 18 12 16 3 5 72 67.1
at UNCW 02/23/20 50-74 L 18-57 .316 4-14 .286 10-16 .625 10 20 30 37.1 23 9 17 5 9 50 66.4
vs Hofstra 02/28/20 67-63 W 20-60 .333 8-27 .296 19-25 .760 16 17 33 37.0 23 12 12 2 13 67 66.4
vs Northeastern 03/01/20 66-61 W 22-69 .319 5-25 .200 17-20 .850 17 33 50 37.4 25 10 22 2 10 66 66.4
at Delaware 03/05/20 54-63 L 18-66 .273 6-25 .240 12-23 .522 17 19 36 37.4 22 9 10 2 10 54 66.0
at Drexel 03/07/20 60-72 L 23-51 .451 8-20 .400 6-8 .750 11 20 31 37.2 18 12 17 1 3 60 65.8
vs UNCW 03/11/20 55-69 L 14-54 .259 6-22 .273 21-25 .840 15 22 37 37.2 15 5 18 5 4 55 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 01/06/19 72-61 W 22-60 .367 3-17 .176 25-33 .758 15 29 44 44.0 14 9 15 2 11 72 72.0
Wake Forest 11/08/19 106-50 W 40-74 .541 6-16 .375 20-28 .714 17 43 60 52.0 23 24 19 2 14 106 89.0
High Point 11/10/19 70-79 L 26-72 .361 9-37 .243 9-18 .500 8 32 40 48.0 20 18 19 5 3 70 82.7
COKER 11/12/19 57-82 L 21-55 .382 4-12 .333 11-25 .440 11 24 35 44.8 21 7 33 3 8 57 76.3
NC Central 11/15/19 78-85 L 30-71 .423 3-13 .231 15-25 .600 20 26 46 45.0 22 17 23 9 12 78 76.6
South Carolina State 11/19/19 55-76 L 18-53 .340 3-13 .231 16-32 .500 6 21 27 42.0 17 3 17 2 11 55 73.0
Presbyterian 11/22/19 58-54 W 19-44 .432 5-21 .238 15-18 .833 8 27 35 41.0 11 12 21 1 4 58 70.9
Winthrop 12/01/19 73-84 L 24-63 .381 7-10 .700 18-26 .692 23 28 51 42.3 11 14 25 1 5 73 71.1
UNCG 12/16/19 69-56 W 27-53 .509 6-17 .353 9-13 .692 10 24 34 41.3 9 15 19 1 4 69 70.9
Charleston So. 12/20/19 70-79 L 25-59 .424 7-21 .333 13-16 .813 11 20 31 40.3 16 12 19 1 10 70 70.8
Western Carolina 12/30/19 62-73 L 22-54 .407 9-21 .429 9-11 .818 14 19 33 39.6 12 16 21 2 10 62 70.0
Drexel 01/03/20 59-73 L 22-60 .367 9-27 .333 6-9 .667 14 18 32 39.0 18 18 16 2 6 59 69.1
Delaware 01/05/20 73-84 L 31-70 .443 5-19 .263 6-7 .857 20 20 40 39.1 21 15 16 6 1 73 69.4
Elon 01/10/20 90-48 W 26-53 .491 8-19 .421 30-42 .714 15 41 56 40.3 17 20 21 4 8 90 70.9
William & Mary 01/12/20 85-60 W 29-50 .580 6-18 .333 21-23 .913 4 24 28 39.5 19 22 14 2 8 85 71.8
Towson 01/17/20 79-62 W 27-64 .422 5-14 .357 20-27 .741 19 30 49 40.1 21 10 19 11 7 79 72.3
James Madison 01/19/20 87-53 W 32-72 .444 16-40 .400 7-10 .700 18 32 50 40.6 15 21 13 10 4 87 73.1
UNCW 01/26/20 63-67 L 21-67 .313 4-16 .250 17-25 .680 15 27 42 40.7 18 10 14 4 8 63 72.6
Northeastern 01/31/20 72-68 W 22-54 .407 7-20 .350 21-27 .778 14 24 38 40.6 16 13 20 5 8 72 72.5
Hofstra 02/02/20 60-63 L 23-56 .411 4-14 .286 10-15 .667 14 32 46 40.9 18 13 23 0 8 60 71.9
William & Mary 02/07/20 80-74 W 23-53 .434 8-23 .348 26-27 .963 5 36 41 40.9 14 19 13 5 5 80 72.3
Elon 02/09/20 85-57 W 30-58 .517 5-10 .500 20-28 .714 13 27 40 40.8 17 13 12 6 10 85 72.9
James Madison 02/14/20 81-50 W 28-58 .483 11-22 .500 14-21 .667 8 38 46 41.0 17 16 19 7 10 81 73.2
Towson 02/16/20 83-72 W 31-70 .443 6-14 .429 15-24 .625 13 28 41 41.0 20 18 10 8 11 83 73.6
UNCW 02/23/20 74-50 W 28-54 .519 2-6 .333 16-22 .727 10 32 42 41.1 17 11 17 3 11 74 73.6
Hofstra 02/28/20 63-67 L 23-48 .479 2-10 .200 15-21 .714 12 29 41 41.1 19 9 26 4 3 63 73.2
Northeastern 03/01/20 61-66 L 21-61 .344 1-19 .053 18-27 .667 14 31 45 41.2 21 10 25 4 10 61 72.8
Delaware 03/05/20 63-54 W 22-57 .386 3-12 .250 16-27 .593 21 37 58 41.8 17 17 20 13 6 63 72.4
Drexel 03/07/20 72-60 W 26-52 .500 4-14 .286 16-20 .800 7 16 23 41.2 10 17 6 1 13 72 72.4
UNCW 03/11/20 69-55 W 27-58 .466 6-15 .400 9-11 .818 10 27 37 41.0 13 18 14 1 13 69 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 01/06/19 61-72 -11 25-71/22-60 .352/.367 2-17/3-17 .118/.176 9-16/25-33 .563-.758 48/44 4 11/9 18/15 2/2 5/11 26/14
Wake Forest 11/08/19 50-106 -56 17-70/40-74 .243/.541 2-19/6-16 .105/.375 14-23/20-28 .609-.714 34/60 -26 7/24 23/19 2/2 12/14 24/23
High Point 11/10/19 79-70 9 30-78/26-72 .385/.361 5-22/9-37 .227/.243 14-25/9-18 .560-.500 46/40 6 7/18 13/19 4/5 8/3 17/20
COKER 11/12/19 82-57 25 30-67/21-55 .448/.382 5-18/4-12 .278/.333 17-23/11-25 .739-.440 45/35 10 13/7 25/33 3/3 17/8 19/21
NC Central 11/15/19 85-78 7 28-70/30-71 .400/.423 9-26/3-13 .346/.231 20-32/15-25 .625-.600 49/46 3 18/17 26/23 5/9 14/12 19/22
South Carolina State 11/19/19 76-55 21 33-64/18-53 .516/.340 2-11/3-13 .182/.231 8-15/16-32 .533-.500 50/27 23 7/3 21/17 4/2 9/11 24/17
Presbyterian 11/22/19 54-58 -4 20-62/19-44 .323/.432 6-29/5-21 .207/.238 8-11/15-18 .727-.833 31/35 -4 9/12 14/21 2/1 10/4 21/11
Winthrop 12/01/19 84-73 11 35-71/24-63 .493/.381 8-19/7-10 .421/.700 6-10/18-26 .600-.692 31/51 -20 14/14 12/25 4/1 16/5 22/11
UNCG 12/16/19 56-69 -13 21-52/27-53 .404/.509 9-22/6-17 .409/.353 5-11/9-13 .455-.692 28/34 -6 11/15 18/19 3/1 9/4 14/9
Charleston So. 12/20/19 79-70 9 29-62/25-59 .468/.424 13-31/7-21 .419/.333 8-16/13-16 .500-.813 40/31 9 19/12 20/19 2/1 14/10 14/16
Western Carolina 12/30/19 73-62 11 25-64/22-54 .391/.407 15-34/9-21 .441/.429 8-12/9-11 .667-.818 39/33 6 19/16 17/21 4/2 10/10 15/12
Drexel 01/03/20 73-59 14 26-45/22-60 .578/.367 11-19/9-27 .579/.333 10-19/6-9 .526-.667 29/32 -3 12/18 14/16 2/2 6/6 13/18
Delaware 01/05/20 84-73 11 29-56/31-70 .518/.443 12-24/5-19 .500/.263 14-21/6-7 .667-.857 29/40 -11 17/15 10/16 5/6 10/1 15/21
Elon 01/10/20 48-90 -42 16-67/26-53 .239/.491 5-20/8-19 .250/.421 11-22/30-42 .500-.714 33/56 -23 8/20 16/21 2/4 13/8 28/17
William & Mary 01/12/20 60-85 -25 20-53/29-50 .377/.580 2-11/6-18 .182/.333 18-27/21-23 .667-.913 29/28 1 7/22 18/14 2/2 3/8 22/19
Towson 01/17/20 62-79 -17 22-61/27-64 .361/.422 6-18/5-14 .333/.357 12-19/20-27 .632-.741 34/49 -15 10/10 17/19 6/11 8/7 24/21
James Madison 01/19/20 53-87 -34 19-65/32-72 .292/.444 2-17/16-40 .118/.400 13-17/7-10 .765-.700 37/50 -13 6/21 13/13 1/10 6/4 14/15
UNCW 01/26/20 67-63 4 24-66/21-67 .364/.313 8-28/4-16 .286/.250 11-21/17-25 .524-.680 54/42 12 12/10 17/14 9/4 5/8 22/18
Northeastern 01/31/20 68-72 -4 27-58/22-54 .466/.407 5-19/7-20 .263/.350 9-15/21-27 .600-.778 29/38 -9 12/13 20/20 5/5 6/8 24/16
Hofstra 02/02/20 63-60 3 22-63/23-56 .349/.411 5-30/4-14 .167/.286 14-24/10-15 .583-.667 37/46 -9 8/13 13/23 3/0 12/8 19/18
William & Mary 02/07/20 74-80 -6 28-72/23-53 .389/.434 7-19/8-23 .368/.348 11-16/26-27 .688-.963 37/41 -4 13/19 10/13 4/5 9/5 19/14
Elon 02/09/20 57-85 -28 20-55/30-58 .364/.517 9-21/5-10 .429/.500 8-15/20-28 .533-.714 30/40 -10 10/13 20/12 3/6 7/10 27/17
James Madison 02/14/20 50-81 -31 16-61/28-58 .262/.483 4-14/11-22 .286/.500 14-27/14-21 .519-.667 38/46 -8 3/16 18/19 2/7 6/10 22/17
Towson 02/16/20 72-83 -11 24-62/31-70 .387/.443 8-16/6-14 .500/.429 16-25/15-24 .640-.625 41/41 0 12/18 16/10 3/8 5/11 18/20
UNCW 02/23/20 50-74 -24 18-57/28-54 .316/.519 4-14/2-6 .286/.333 10-16/16-22 .625-.727 30/42 -12 9/11 17/17 5/3 9/11 23/17
Hofstra 02/28/20 67-63 4 20-60/23-48 .333/.479 8-27/2-10 .296/.200 19-25/15-21 .760-.714 33/41 -8 12/9 12/26 2/4 13/3 23/19
Northeastern 03/01/20 66-61 5 22-69/21-61 .319/.344 5-25/1-19 .200/.053 17-20/18-27 .850-.667 50/45 5 10/10 22/25 2/4 10/10 25/21
Delaware 03/05/20 54-63 -9 18-66/22-57 .273/.386 6-25/3-12 .240/.250 12-23/16-27 .522-.593 36/58 -22 9/17 10/20 2/13 10/6 22/17
Drexel 03/07/20 60-72 -12 23-51/26-52 .451/.500 8-20/4-14 .400/.286 6-8/16-20 .750-.800 31/23 8 12/17 17/6 1/1 3/13 18/10
UNCW 03/11/20 55-69 -14 14-54/27-58 .259/.466 6-22/6-15 .273/.400 21-25/9-11 .840-.818 37/37 0 5/18 18/14 5/1 4/13 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 NC Central (11/15/19)
FIELD GOALS MADE 35 Winthrop (12/01/19)
FIELD GOAL ATTEMPTS 78 High Point (11/10/19)
3 PT FIELD GOALS MADE 15 Western Carolina (12/30/19)
3 PT FG ATTEMPTS 34 Western Carolina (12/30/19)
FREE THROWS MADE 21 UNCW (03/11/20)
FREE THROW ATTEMPTS 32 NC Central (11/15/19)
REBOUNDS 54 UNCW (01/26/20)
ASSISTS 19 Western Carolina (12/30/19); Charleston So. (12/20/19)
STEALS 17 COKER (11/12/19)
BLOCKED SHOTS 9 UNCW (01/26/20)
TURNOVERS 26 NC Central (11/15/19)
FOULS 28 Elon (01/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Latrice Perkins; Collins, Tyler High Point (11/10/19); Winthrop (12/01/19)
FIELD GOALS MADE 12 Latrice Perkins; Collins, Tyler High Point (11/10/19); Winthrop (12/01/19)
FIELD GOAL ATTEMPTS 23 Latrice Perkins High Point (11/10/19)
3 PT FIELD GOALS MADE 7 Ford, Deja Delaware (01/05/20)
3 PT FG ATTEMPTS 10 Collins, Tyler; Taylor, Madison; Collins,Tyler Elon (02/09/20); Hofstra (02/28/20); Charleston So. (12/20/19); Delaware (03/05/20)
FREE THROWS MADE 11 Collins, Tyler UNCW (03/11/20)
FREE THROW ATTEMPTS 11 Collins, Tyler UNCW (03/11/20)
REBOUNDS 18 Eady, Arynn UNCW (01/26/20); William & Mary (02/07/20)
ASSISTS 8 Collins, Tyler Delaware (01/05/20)
STEALS 6 Eady, Arynn Delaware (01/05/20)
BLOCKED SHOTS 5 Eady, Arynn UNCW (01/26/20)
TURNOVERS 8 Blanding,Shai Wake Forest (11/08/19)
FOULS 5 Perkins, Latrice; Williams, Taylor; Eady, Arynn; Taylor, Madison; Eady,Arynn; Taylor,Madison; Perkins,Latrice; Ford, Deja; Taylor Williams George Mason (01/06/19); NC Central (11/15/19); Towson (01/17/20); James Madison (01/19/20); UNCW (01/26/20); William & Mary (02/07/20); Elon (02/09/20); Hofstra (02/28/20); Northeastern (03/01/20); Wake Forest (11/08/19); South Carolina State (11/19/19); Elon (01/10/20); Northeastern (01/31/20); Hofstra (02/02/20); James Madison (02/14/20); Delaware (03/05/20); Drexel (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Perkins, Latrice 27 365 13.5
#23 Collins, Tyler 29 353 12.2
#25 Ford, Deja 30 307 10.2
#02 Williams, Taylor 30 273 9.1
#15 Eady, Arynn 30 239 8.0
#00 Taylor, Madison 30 200 6.7
#13 Covington, Nia 26 92 3.5
#21 Larson, Baileigh 26 65 2.5
#05 Dorsey, Cailin 16 37 2.3
#01 Blanding, Shai 15 9 0.6
#24 Maddox, Lexi 11 7 0.6
#12 Moore, Ciara 2 7 3.5
#33 Daniel, Ashley 5 3 0.6
#11 Goodson, Bryanna 3 3 1.0
#10 Heath, Dee 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Perkins, Latrice 27 150 328 .457 5.6 12.1
#23 Collins, Tyler 29 109 325 .335 3.8 11.2
#25 Ford, Deja 30 103 271 .380 3.4 9.0
#02 Williams, Taylor 30 99 307 .322 3.3 10.2
#15 Eady, Arynn 30 93 192 .484 3.1 6.4
#00 Taylor, Madison 30 64 199 .322 2.1 6.6
#13 Covington, Nia 26 30 107 .280 1.2 4.1
#21 Larson, Baileigh 26 28 56 .500 1.1 2.2
#05 Dorsey, Cailin 16 13 30 .433 0.8 1.9
#01 Blanding, Shai 15 3 20 .150 0.2 1.3
#24 Maddox, Lexi 11 3 13 .231 0.3 1.2
#12 Moore, Ciara 2 3 9 .333 1.5 4.5
#33 Daniel, Ashley 5 1 1 1.000 0.2 0.2
#11 Goodson, Bryanna 3 1 7 .143 0.3 2.3
#10 Heath, Dee 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Ford, Deja 30 60 154 .390 2.0 5.1
#23 Collins, Tyler 29 41 146 .281 1.4 5.0
#00 Taylor, Madison 30 40 116 .345 1.3 3.9
#02 Williams, Taylor 30 27 109 .248 0.9 3.6
#03 Perkins, Latrice 27 16 64 .250 0.6 2.4
#05 Dorsey, Cailin 16 11 27 .407 0.7 1.7
