2019-20 Women's Basketball Cumulative Statistics
|  MINUTES  |  FG  |  3PT  |  FT  |  SCORING  |  REBOUNDS  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK | 
| 03 | perkins, latrice | 27 | 26 | 821 | 30.4 | 150 | 328 | .457 | 16 | 64 | .250 | 49 | 89 | .551 | 365 | 13.5 | 54 | 91 | 145 | 5.4 | 74 | 50 | 87 | 53 | 14 | 
| 23 | collins, tyler | 29 | 27 | 963 | 33.2 | 109 | 325 | .335 | 41 | 146 | .281 | 94 | 127 | .740 | 353 | 12.2 | 14 | 55 | 69 | 2.4 | 60 | 83 | 70 | 32 | 3 | 
| 25 | ford, deja | 30 | 19 | 809 | 27.0 | 103 | 271 | .380 | 60 | 154 | .390 | 41 | 52 | .788 | 307 | 10.2 | 31 | 58 | 89 | 3.0 | 64 | 41 | 54 | 30 | 7 | 
| 02 | williams, taylor | 30 | 18 | 765 | 25.5 | 99 | 307 | .322 | 27 | 109 | .248 | 48 | 79 | .608 | 273 | 9.1 | 38 | 57 | 95 | 3.2 | 82 | 32 | 84 | 27 | 5 | 
| 15 | eady, arynn | 30 | 30 | 877 | 29.2 | 93 | 192 | .484 | 0 | 0 | .000 | 53 | 97 | .546 | 239 | 8.0 | 107 | 183 | 290 | 9.7 | 105 | 17 | 46 | 46 | 39 | 
| 00 | taylor, madison | 30 | 19 | 805 | 26.8 | 64 | 199 | .322 | 40 | 116 | .345 | 32 | 47 | .681 | 200 | 6.7 | 26 | 58 | 84 | 2.8 | 92 | 37 | 38 | 41 | 8 | 
| 13 | covington, nia | 26 | 11 | 414 | 15.9 | 30 | 107 | .280 | 0 | 0 | .000 | 32 | 59 | .542 | 92 | 3.5 | 37 | 53 | 90 | 3.5 | 40 | 38 | 58 | 18 | 3 | 
| 12 | moore, ciara | 2 | 0 | 14 | 7.0 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 3.5 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0 | 0 | 
| 21 | larson, baileigh | 26 | 0 | 245 | 9.4 | 28 | 56 | .500 | 0 | 0 | .000 | 9 | 15 | .600 | 65 | 2.5 | 20 | 40 | 60 | 2.3 | 52 | 3 | 22 | 9 | 16 | 
| 05 | dorsey, cailin | 16 | 0 | 114 | 7.1 | 13 | 30 | .433 | 11 | 27 | .407 | 0 | 2 | .000 | 37 | 2.3 | 3 | 10 | 13 | 0.8 | 12 | 3 | 7 | 4 | 1 | 
| 11 | goodson, bryanna | 3 | 0 | 20 | 6.7 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 
| 01 | blanding, shai | 15 | 0 | 121 | 8.1 | 3 | 20 | .150 | 0 | 2 | .000 | 3 | 6 | .500 | 9 | 0.6 | 6 | 8 | 14 | 0.9 | 10 | 13 | 25 | 6 | 0 | 
| 33 | daniel, ashley | 5 | 0 | 17 | 3.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.6 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 
| 24 | maddox, lexi | 11 | 0 | 67 | 6.1 | 3 | 13 | .231 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 0.6 | 9 | 11 | 20 | 1.8 | 13 | 4 | 1 | 0 | 2 | 
| 10 | heath, dee | 5 | 0 | 23 | 4.6 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 3 | 4 | 0.8 | 2 | 0 | 0 | 1 | 1 | 
| Total | 30 | 6075 | 202.5 | 701 | 1872 | .374 | 197 | 637 | .309 | 363 | 579 | .627 | 1962 | 65.40 | 414 | 701 | 1115 | 37.2 | 608 | 322 | 505 | 269 | 99 | ||
| Opponents | 30 | 6075 | 202.5 | 766 | 1773 | .432 | 174 | 530 | .328 | 463 | 658 | .704 | 2169 | 72.30 | 389 | 842 | 1231 | 41.0 | 504 | 437 | 549 | 242 | 125 | ||






